Sequence features for inhibitor I16.003: streptomyces subtilisin inhibitor
| MERNUM | Species | Sequence length | Inhibitor unit | Source |
|---|---|---|---|---|
| MER0017825 | Streptomyces albogriseolus | 144 | 32-144 | PIR:XSSMA |
| MER0017825 | Streptomyces albogriseolus | 144 | 32-144 | PIR:XSSMA |
| MER0329803 | Streptomyces chartreusis | 144 | GENBANK:ZP_09956782 | |
| MER0329801 | Streptomyces griseoflavus | 144 | GENBANK:ZP_07314671 | |
| MER0038557 | Streptomyces griseoincarnatus | 107 | 1-107 | UNIPROT:P28592 |
| MER0329802 | Streptomyces viridochromogenes | 144 | GENBANK:ZP_07308367 |
