Sequence features for inhibitor I13.004: glutamyl peptidase II inhibitor (bitter gourd)
| MERNUM | Species | Sequence length | Inhibitor unit | Source |
|---|---|---|---|---|
| MER0038555 | Arabidopsis thaliana | 91 | 1-64 | UNIPROT:Q9FIY3 |
| MER0038555 | Arabidopsis thaliana | 91 | 1-64 | UNIPROT:Q9FIY3 |
| MER0018135 | Momordica charantia | 68 | 2-68 | PIR:A41174 |
| MER0018135 | Momordica charantia | 68 | 2-68 | PIR:A41174 |
| MER0018152 | Momordica charantia | 62 | 2-62 | PIR:S01004 |
| MER0018152 | Momordica charantia | 62 | 2-62 | PIR:S01004 |
| MER0029360 | Momordica charantia | 66 | 1-66 | PIR:JC2508 |
| MER0029360 | Momordica charantia | 66 | 1-66 | PIR:JC2508 |
| MER0029360 | Momordica charantia | 66 | 1-66 | PIR:JC2508 |
