Sequence features for inhibitor I09.001: subtilisin propeptide
| MERNUM | Species | Sequence length | Inhibitor unit | Source |
|---|---|---|---|---|
| MER0014363 | Bacillus amyloliquefaciens | 382 | 33-107 | PIR:SUBSN |
| MER0014363 | Bacillus amyloliquefaciens | 382 | 33-107 | PIR:SUBSN |
| MER0005772 | Bacillus licheniformis | 379 | 30-105 | GENBANK:AAC01167 |
| MER0005772 | Bacillus licheniformis | 379 | 30-105 | GENBANK:AAC01167 |
| MER0005772 | Bacillus licheniformis | 379 | 30-105 | GENBANK:AAC01167 |
| MER0423731 | Bacillus sp. MKR1 | 379 | 30-105 | UNIPROT:F8UFT3 |
| MER0423731 | Bacillus sp. MKR1 | 379 | 30-105 | UNIPROT:F8UFT3 |
| MER0006301 | Bacillus subtilis | 381 | 24-106 | UNIPROT:Q548F3 |
| MER0006301 | Bacillus subtilis | 381 | 24-106 | UNIPROT:Q548F3 |
| MER0006301 | Bacillus subtilis | 381 | 24-106 | UNIPROT:Q548F3 |
| MER0006239 | Geobacillus stearothermophilus | 381 | 30-106 | UNIPROT:A9YEC7 |
| MER0006239 | Geobacillus stearothermophilus | 381 | 30-106 | UNIPROT:A9YEC7 |
| MER0006239 | Geobacillus stearothermophilus | 381 | 30-106 | UNIPROT:A9YEC7 |
