Sequence features for inhibitor I04.090: alboserpin
| MERNUM | Species | Sequence length | Inhibitor unit | Source |
|---|---|---|---|---|
| MER0018897 | Aedes aegypti | 415 | UNIPROT:O76292 | |
| MER0018897 | Aedes aegypti | 415 | UNIPROT:O76292 | |
| MER0085542 | Aedes aegypti | 434 | UNIPROT:Q17HE1 | |
| MER0085542 | Aedes aegypti | 434 | UNIPROT:Q17HE1 | |
| MER0166288 | Aedes albopictus | 418 | UNIPROT:Q5MIW3 | |
| MER0166288 | Aedes albopictus | 418 | UNIPROT:Q5MIW3 | |
| MER0199358 | Aedes albopictus | 415 | UNIPROT:Q5MIW0 | |
| MER0199358 | Aedes albopictus | 415 | UNIPROT:Q5MIW0 | |
| MER0410894 | Culex pipiens | 387 | UNIPROT:I6XKP1 | |
| MER0410894 | Culex pipiens | 387 | UNIPROT:I6XKP1 |
