Sequence features for inhibitor I04.034: endopin 2 (Bos taurus)
| MERNUM | Species | Sequence length | Inhibitor unit | Source |
|---|---|---|---|---|
| MER0017980 | Bos taurus | 417 | UNIPROT:A2I7N3 | |
| MER0017980 | Bos taurus | 417 | UNIPROT:A2I7N3 | |
| MER0017980 | Bos taurus | 417 | UNIPROT:A2I7N3 | |
| MER0017980 | Bos taurus | 417 | UNIPROT:A2I7N3 | |
| MER0581432 | Bubalus bubalis | 417 | GENBANK:XP_006060813 | |
| MER0525590 | Capra hircus | 396 | GENBANK:XP_005701520 | |
| MER0517950 | Pantholops hodgsonii | 416 | GENBANK:XP_005967510 |
