Sequence features for inhibitor I04.029: contrapsin
| MERNUM | Species | Sequence length | Inhibitor unit | Source |
|---|---|---|---|---|
| MER0757108 | Anguilla anguilla | 39 | UNIPROT:A0A0E9XDX1 | |
| MER0757108 | Anguilla anguilla | 39 | UNIPROT:A0A0E9XDX1 | |
| MER0018006 | Mus musculus | 418 | 22-418 | GENBANK:XP_003086957 |
| MER0018006 | Mus musculus | 418 | 22-418 | GENBANK:XP_003086957 |
| MER0018006 | Mus musculus | 418 | 22-418 | GENBANK:XP_003086957 |
| MER0018046 | Mus musculus | 418 | PIR:S23675 | |
| MER0018046 | Mus musculus | 418 | PIR:S23675 |
