Sequence features for inhibitor I02.976: LOC209351 protein unit 2 (Mus musculus) and similar
| MERNUM | Species | Sequence length | Inhibitor unit | Source |
|---|---|---|---|---|
| MER0353205 | Cricetulus griseus | 153 | GENBANK:XP_003504649 | |
| MER0021370 | Mus musculus | 186 | 76-128 | GENBANK:XP_141532 |
| MER0021370 | Mus musculus | 186 | 76-128 | GENBANK:XP_141532 |
| MER0021370 | Mus musculus | 186 | 76-128 | GENBANK:XP_141532 |
| MER0021370 | Mus musculus | 186 | 76-128 | GENBANK:XP_141532 |
| MER0021534 | Mus musculus | 146 | 85-137 | GENBANK:XP_130716 |
| MER0021534 | Mus musculus | 146 | 85-137 | GENBANK:XP_130716 |
| MER0021534 | Mus musculus | 146 | 85-137 | GENBANK:XP_130716 |
| MER0021534 | Mus musculus | 146 | 85-137 | GENBANK:XP_130716 |
| MER0021396 | Oryctolagus cuniculus | 137 | 75-128 | UNIPROT:Q9BDL0 |
| MER0021396 | Oryctolagus cuniculus | 137 | 75-128 | UNIPROT:Q9BDL0 |
| MER0023133 | Rattus norvegicus | 182 | 78-127 | GENBANK:XP_230840 |
| MER0297618 | Rattus norvegicus | 147 | GENBANK:NP_001233212 |
