Sequence features for inhibitor I02.952: amblin inhibitor unit 2 (Amblyomma hebraeum)
| MERNUM | Species | Sequence length | Inhibitor unit | Source |
|---|---|---|---|---|
| MER0143545 | Amblyomma americanum | 183 | UNIPROT:B5M706 | |
| MER0143545 | Amblyomma americanum | 183 | UNIPROT:B5M706 | |
| MER0031604 | Amblyomma hebraeum | 166 | UNIPROT:Q5VJG2 | |
| MER0031604 | Amblyomma hebraeum | 166 | UNIPROT:Q5VJG2 | |
| MER0169972 | Haemaphysalis longicornis | 120 | UNIPROT:B6F0V3 | |
| MER0169972 | Haemaphysalis longicornis | 120 | UNIPROT:B6F0V3 | |
| MER0315254 | Rhipicephalus pulchellus | 192 | UNIPROT:L7LQB2 | |
| MER0315254 | Rhipicephalus pulchellus | 192 | UNIPROT:L7LQB2 |
