Sequence features for inhibitor I01.960: SPINK5 inhibitor unit 14
| MERNUM | Species | Sequence length | Inhibitor unit | Source |
|---|---|---|---|---|
| MER0056476 | Bos taurus | 1091 | UNIPROT:A6QQG1 | |
| MER0056476 | Bos taurus | 1091 | UNIPROT:A6QQG1 | |
| MER0179908 | Canis lupus familiaris | 1063 | UNIPROT:Q4VYB4 | |
| MER0179908 | Canis lupus familiaris | 1063 | UNIPROT:Q4VYB4 | |
| MER0023475 | Homo sapiens | 1064 | UNIPROT:Q9NQ38 | |
| MER0164392 | Macaca mulatta | 1057 | GENBANK:XP_001103141 | |
| MER0053572 | Pan troglodytes | 1094 | GENBANK:XP_001160618 | |
| MER0166000 | Rattus norvegicus | 1067 | GENBANK:EDL84760 |
