Sequence features for inhibitor I01.957: SPINK5 inhibitor unit 11
| MERNUM | Species | Sequence length | Inhibitor unit | Source |
|---|---|---|---|---|
| MER0056472 | Bos taurus | 1091 | UNIPROT:A6QQG1 | |
| MER0056472 | Bos taurus | 1091 | UNIPROT:A6QQG1 | |
| MER0179907 | Canis lupus familiaris | 1063 | UNIPROT:Q4VYB4 | |
| MER0179907 | Canis lupus familiaris | 1063 | UNIPROT:Q4VYB4 | |
| MER0023604 | Homo sapiens | 1064 | UNIPROT:Q9NQ38 | |
| MER0164393 | Macaca mulatta | 1057 | GENBANK:XP_001103141 | |
| MER0177129 | Monodelphis domestica | 979 | GENBANK:XP_001380845 | |
| MER0053491 | Pan troglodytes | 1094 | GENBANK:XP_001160618 | |
| MER0165996 | Rattus norvegicus | 1067 | GENBANK:EDL84760 | |
| MER0177422 | Taeniopygia guttata | 588 | GENBANK:XP_002194461 |
