Sequence features for inhibitor I01.955: SPINK5 inhibitor unit 9
| MERNUM | Species | Sequence length | Inhibitor unit | Source |
|---|---|---|---|---|
| MER0170832 | Bos taurus | 1091 | UNIPROT:A6QQG1 | |
| MER0170832 | Bos taurus | 1091 | UNIPROT:A6QQG1 | |
| MER0049588 | Canis lupus familiaris | 1063 | UNIPROT:Q4VYB4 | |
| MER0049588 | Canis lupus familiaris | 1063 | UNIPROT:Q4VYB4 | |
| MER0098737 | Equus caballus | 1145 | GENBANK:XP_001501768 | |
| MER0023711 | Homo sapiens | 1064 | UNIPROT:Q9NQ38 | |
| MER0164385 | Macaca mulatta | 1057 | GENBANK:XP_001103141 | |
| MER0177123 | Monodelphis domestica | 979 | GENBANK:XP_001380845 | |
| MER0177124 | Monodelphis domestica | 979 | GENBANK:XP_001380845 | |
| MER0053492 | Pan troglodytes | 967 | GENBANK:XP_518022 | |
| MER0166001 | Rattus norvegicus | 1067 | GENBANK:EDL84760 |
