Sequence features for inhibitor I01.031: rhodniin inhibitor unit 2
| MERNUM | Species | Sequence length | Inhibitor unit | Source |
|---|---|---|---|---|
| MER0054553 | Phytophthora brassicae | 147 | UNIPROT:Q6PPA1 | |
| MER0054553 | Phytophthora brassicae | 147 | UNIPROT:Q6PPA1 | |
| MER0025244 | Rhodnius prolixus | 103 | UNIPROT:R4G460 | |
| MER0025244 | Rhodnius prolixus | 103 | UNIPROT:R4G460 | |
| MER0025244 | Rhodnius prolixus | 103 | UNIPROT:R4G460 |
