Summary for family I63 unassigned peptidases
| Names | |
|---|---|
| MEROPS Name | family I63 unassigned peptidase inhibitors |
| MEROPS Classification | |
|---|---|
| Classification | Clan JB >> Subclan (none) >> Family I63 >> Subfamily (none) >> I63.UPW |
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| CLEC19A | 2p13.3 | ENSG00000188157 | 375790 | NID | 103320 | |
| Mouse genetics | ||||||
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| Bcan | 4:D3 | ENSMUSG00000004892 | 12032 | MGI:1096385 | ||
