Summary for family I29 unassigned peptidases
| Names | |
|---|---|
| MEROPS Name | family I29 unassigned peptidase inhibitors |
| MEROPS Classification | |
|---|---|
| Classification | Clan JF >> Subclan (none) >> Family I29 >> Subfamily (none) >> I29.UPW |
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| 10q21.1 | 159423 | |||||
| Mouse genetics | ||||||
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| Cts7 | 19:A | ENSMUSG00000057446 | 56092 | MGI:1860262 | ||
