Summary for inhibitor I08.950: von Willebrand factor
| Names | |
|---|---|
| MEROPS Name | von Willebrand factor |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan IA >> Subclan (none) >> Family I8 >> Subfamily (none) >> I08.950 |
| Holotype | von Willebrand factor (Homo sapiens), Uniprot accession P04275 (inhibitor unit: 294-348), MERNUM MER0022781 |
| History | Identifier created: MEROPS 6.1 (10 January 2003) |
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| VWF | 12p13.3 | ENSG00000110799 | 7450 | VWF | 193400 | |
| Mouse genetics | ||||||
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| Vwf | 6:F3 | ENSMUSG00000001930 | 333088 | MGI:98941 | ||
