$VAR1 = undef;
Summary for inhibitor I02.012: tissue factor pathway inhibitor-1 inhibitor unit 2
| Names | |
|---|---|
| MEROPS Name | tissue factor pathway inhibitor-1 inhibitor unit 2 |
| Other names | desmolaris inhibitor unit 1 |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Parent | I02.012 is one peptidase unit of the compound peptidase LI02.002. Other units of LI02.002 are I02.011, I02.950 |
| Classification | Clan IB >> Subclan (none) >> Family I2 >> Subfamily (none) >> I02.012 |
| Holotype | tissue factor pathway inhibitor-1 inhibitor unit 2 (Homo sapiens), Uniprot accession P10646 (inhibitor unit: 125-175), MERNUM MER0018568 |
| History | Identifier created: MEROPS 6.1 (10 January 2003) |
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| TFPI | 2q31-q32.1 | ENSG00000003436 | 7035 | TFPI | 152310 | |
| Mouse genetics | ||||||
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| Tfpi | 2:D | ENSMUSG00000027082 | 21788 | MGI:1095418 | ||
