Summary for inhibitor I01.978: Tmeff2 protein
| Names | |
|---|---|
| MEROPS Name | Tmeff2 protein |
| Other names | inhibitor unit 2 (Hydra vulgaris Kazal1 inhibitor) |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan IA >> Subclan (none) >> Family I1 >> Subfamily (none) >> I01.978 |
| Holotype | Tmeff2 protein (Mus musculus), Uniprot accession Q9QYM9 (inhibitor unit: 85-135), MERNUM MER0036548 |
| History | Identifier created: MEROPS 7.1 (26 July 2005) |
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| TMEFF1 | 9q31 | ENSG00000066697 | 8577 | 603421 | ||
| Mouse genetics | ||||||
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| Tmeff1 | 4:B1 | ENSMUSG00000028347 | 230157 | MGI:1926810 | ||
