Summary for inhibitor I01.015: SPINK6
| Names | |
|---|---|
| MEROPS Name | SPINK6 |
| Other names | acrosin inhibitor II, acrosin inhibitor IIA, acrosin inhibitor IIB, BUSI-II inhibitor, serine protease inhibitor Kazal-type 6 |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan IA >> Subclan (none) >> Family I1 >> Subfamily (none) >> I01.015 |
| Holotype | SPINK6 (Bos taurus), Uniprot accession P01001 (inhibitor unit: 24-80), MERNUM MER0017805 |
| History | Identifier created: MEROPS 6.1 (10 January 2003) |
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| SPINK6 | 5q32 | ENSG00000178172 | 404203 | SPINK6 | ||
| Mouse genetics | ||||||
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| 18:B3 | ENSMUSG00000055095 | 225446 | ||||
