$VAR1 = undef;
Summary for inhibitor I04.021: protease nexin-1
| Names | |
|---|---|
| MEROPS Name | protease nexin-1 |
| Other names | PN1, protease nexin I, SERPINE2 g.p. (Homo sapiens) |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan ID >> Subclan (none) >> Family I4 >> Subfamily (none) >> I04.021 |
| Holotype | protease nexin-1 (Homo sapiens), Uniprot accession P07093 (inhibitor unit: 20-398), MERNUM MER0017988 |
| History | Identifier created: MEROPS 6.1 (10 January 2003) |
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| SERPINE2 | 2q33-q35 | ENSG00000135919 | 5270 | SERPINE2 | 177010 | |
| Mouse genetics | ||||||
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| Serpine2 | 1:C5 | ENSMUSG00000026249 | 20720 | MGI:101780 | ||
