$VAR1 = undef;
Summary for family I103 unassigned inhibitors
| Names | |
|---|---|
| MEROPS Name | family I103 unassigned peptidase inhibitors |
| MEROPS Classification | |
|---|---|
| Classification | Clan (unassigned) >> Subclan (none) >> Family I103 >> Subfamily (none) >> I103.UPW |
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| KY | 3q22.2 | ENSG00000152484 | 219333 | NRD1 | 602651 | |
| Mouse genetics | ||||||
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| 7p22.1 | ||||||
