$VAR1 = undef;
Summary for inhibitor I02.968: collagen alpha 3(VI) chain
| Names | |
|---|---|
| MEROPS Name | collagen alpha 3(VI) chain |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan IB >> Subclan (none) >> Family I2 >> Subfamily (none) >> I02.968 |
| Holotype | collagen alpha 3(VI) chain (Homo sapiens), Uniprot accession P12111 (inhibitor unit: 3111-3161), MERNUM MER0021913 |
| History | Identifier created: MEROPS 7.1 (26 July 2005) |
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| COL6A3 | 2q37 | ENSG00000163359 | 1293 | COL6A3 | 120250 | |
| Mouse genetics | ||||||
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| Col6a3 | 1:D | ENSMUSG00000048126 | 12835 | MGI:88461 | ||
