$VAR1 = undef;
Summary for inhibitor I02.007: hepatocyte growth factor activator inhibitor 1 inhibitor unit 1
| Names | |
|---|---|
| MEROPS Name | hepatocyte growth factor activator inhibitor 1 inhibitor unit 1 |
| Other names | KD1 |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan IB >> Subclan (none) >> Family I2 >> Subfamily (none) >> I02.007 |
| Holotype | hepatocyte growth factor activator inhibitor 1 inhibitor unit 1 (Homo sapiens), Uniprot accession O43278 (inhibitor unit: 250-300), MERNUM MER0018193 |
| History | Identifier created: MEROPS 6.1 (10 January 2003) |
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| SPINT1 | 15q13.3 | ENSG00000166145 | 6692 | SPINT1 | 605123 | |
| Mouse genetics | ||||||
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| Spint1 | 2:E5 | ENSMUSG00000027315 | 20732 | MGI:1338033 | ||
