Genomes Pages - Bacillus thuringiensis serovar huazhongensis BGSC 4BD1
Ordered segments from the CON entry CM000756 (expanded version).
Genome Project: PRJNA29729.
278 entries.
Accession numbers of all the entries listed below may be downloaded as a text file for use in downloading using the Sequence Version Archive.
List of available genomes (on 5-MAY-2015)
| Description | Length (bp) | Sequence | Proteins | ||
|---|---|---|---|---|---|
| Plain | HTML | ||||
| 1 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00219 genome shotgun sequence | 14,612 | ACNI01000001 | ACNI01000001 | |
| 2 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00272 genome shotgun sequence | 48,160 | ACNI01000002 | ACNI01000002 | |
| 3 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00176 genome shotgun sequence | 58,264 | ACNI01000003 | ACNI01000003 | |
| 4 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00015 genome shotgun sequence | 14,054 | ACNI01000004 | ACNI01000004 | |
| 5 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00016 genome shotgun sequence | 24,361 | ACNI01000005 | ACNI01000005 | |
| 6 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00017 genome shotgun sequence | 7,145 | ACNI01000006 | ACNI01000006 | |
| 7 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00018 genome shotgun sequence | 15,828 | ACNI01000007 | ACNI01000007 | |
| 8 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00019 genome shotgun sequence | 21,346 | ACNI01000008 | ACNI01000008 | |
| 9 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00471 genome shotgun sequence | 15,652 | ACNI01000009 | ACNI01000009 | |
| 10 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00001 genome shotgun sequence | 8,268 | ACNI01000010 | ACNI01000010 | |
| 11 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00259 genome shotgun sequence | 5,413 | ACNI01000011 | ACNI01000011 | |
| 12 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00178 genome shotgun sequence | 142,277 | ACNI01000012 | ACNI01000012 | |
| 13 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00180 genome shotgun sequence | 42,978 | ACNI01000013 | ACNI01000013 | |
| 14 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00181 genome shotgun sequence | 19,072 | ACNI01000014 | ACNI01000014 | |
| 15 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00021 genome shotgun sequence | 28,165 | ACNI01000015 | ACNI01000015 | |
| 16 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00024 genome shotgun sequence | 1,167 | ACNI01000016 | ACNI01000016 | |
| 17 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00025 genome shotgun sequence | 18,633 | ACNI01000017 | ACNI01000017 | |
| 18 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00026 genome shotgun sequence | 141,928 | ACNI01000018 | ACNI01000018 | |
| 19 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00466 genome shotgun sequence | 422 | ACNI01000019 | ACNI01000019 | |
| 20 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00554 genome shotgun sequence | 163,864 | ACNI01000020 | ACNI01000020 | |
| 21 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00556 genome shotgun sequence | 16,036 | ACNI01000021 | ACNI01000021 | |
| 22 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00555 genome shotgun sequence | 9,146 | ACNI01000022 | ACNI01000022 | |
| 23 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00557 genome shotgun sequence | 33,119 | ACNI01000023 | ACNI01000023 | |
| 24 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00559 genome shotgun sequence | 36,122 | ACNI01000024 | ACNI01000024 | |
| 25 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00560 genome shotgun sequence | 20,409 | ACNI01000025 | ACNI01000025 | |
| 26 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00561 genome shotgun sequence | 29,514 | ACNI01000026 | ACNI01000026 | |
| 27 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00562 genome shotgun sequence | 61,679 | ACNI01000027 | ACNI01000027 | |
| 28 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00563 genome shotgun sequence | 44,834 | ACNI01000028 | ACNI01000028 | |
| 29 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00564 genome shotgun sequence | 2,450 | ACNI01000029 | ACNI01000029 | |
| 30 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00565 genome shotgun sequence | 1,776 | ACNI01000030 | ACNI01000030 | |
| 31 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00566 genome shotgun sequence | 28,520 | ACNI01000031 | ACNI01000031 | |
| 32 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00567 genome shotgun sequence | 3,502 | ACNI01000032 | ACNI01000032 | |
| 33 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00568 genome shotgun sequence | 126,961 | ACNI01000033 | ACNI01000033 | |
| 34 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00569 genome shotgun sequence | 113,797 | ACNI01000034 | ACNI01000034 | |
| 35 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00570 genome shotgun sequence | 41,582 | ACNI01000035 | ACNI01000035 | |
| 36 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00571 genome shotgun sequence | 47,511 | ACNI01000036 | ACNI01000036 | |
| 37 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00572 genome shotgun sequence | 240,268 | ACNI01000037 | ACNI01000037 | |
| 38 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00574 genome shotgun sequence | 25,783 | ACNI01000038 | ACNI01000038 | |
| 39 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00575 genome shotgun sequence | 42,555 | ACNI01000039 | ACNI01000039 | |
| 40 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00576 genome shotgun sequence | 8,417 | ACNI01000040 | ACNI01000040 | |
| 41 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00577 genome shotgun sequence | 27,175 | ACNI01000041 | ACNI01000041 | |
| 42 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00578 genome shotgun sequence | 71,637 | ACNI01000042 | ACNI01000042 | |
| 43 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00579 genome shotgun sequence | 91,019 | ACNI01000043 | ACNI01000043 | |
| 44 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00337 genome shotgun sequence | 41,524 | ACNI01000044 | ACNI01000044 | |
| 45 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00336 genome shotgun sequence | 55,583 | ACNI01000045 | ACNI01000045 | |
| 46 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00005 genome shotgun sequence | 1,553 | ACNI01000046 | ACNI01000046 | |
| 47 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00335 genome shotgun sequence | 89,730 | ACNI01000047 | ACNI01000047 | |
| 48 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00334 genome shotgun sequence | 7,540 | ACNI01000048 | ACNI01000048 | |
| 49 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00599 genome shotgun sequence | 665 | ACNI01000049 | ACNI01000049 | |
| 50 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00333 genome shotgun sequence | 15,611 | ACNI01000050 | ACNI01000050 | |
| 51 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00332 genome shotgun sequence | 4,696 | ACNI01000051 | ACNI01000051 | |
| 52 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00331 genome shotgun sequence | 91,122 | ACNI01000052 | ACNI01000052 | |
| 53 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00329 genome shotgun sequence | 30,369 | ACNI01000053 | ACNI01000053 | |
| 54 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00328 genome shotgun sequence | 11,059 | ACNI01000054 | ACNI01000054 | |
| 55 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00327 genome shotgun sequence | 28,743 | ACNI01000055 | ACNI01000055 | |
| 56 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00326 genome shotgun sequence | 33,074 | ACNI01000056 | ACNI01000056 | |
| 57 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00325 genome shotgun sequence | 15,749 | ACNI01000057 | ACNI01000057 | |
| 58 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00323 genome shotgun sequence | 51,282 | ACNI01000058 | ACNI01000058 | |
| 59 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00322 genome shotgun sequence | 106,169 | ACNI01000059 | ACNI01000059 | |
| 60 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00321 genome shotgun sequence | 38,588 | ACNI01000060 | ACNI01000060 | |
| 61 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00320 genome shotgun sequence | 47,886 | ACNI01000061 | ACNI01000061 | |
| 62 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00319 genome shotgun sequence | 22,417 | ACNI01000062 | ACNI01000062 | |
| 63 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00318 genome shotgun sequence | 18,928 | ACNI01000063 | ACNI01000063 | |
| 64 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00317 genome shotgun sequence | 34,635 | ACNI01000064 | ACNI01000064 | |
| 65 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00316 genome shotgun sequence | 91,247 | ACNI01000065 | ACNI01000065 | |
| 66 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00330 genome shotgun sequence | 29,247 | ACNI01000066 | ACNI01000066 | |
| 67 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00315 genome shotgun sequence | 55,381 | ACNI01000067 | ACNI01000067 | |
| 68 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00314 genome shotgun sequence | 9,012 | ACNI01000068 | ACNI01000068 | |
| 69 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00313 genome shotgun sequence | 11,598 | ACNI01000069 | ACNI01000069 | |
| 70 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00190 genome shotgun sequence | 129,341 | ACNI01000070 | ACNI01000070 | |
| 71 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00311 genome shotgun sequence | 136,901 | ACNI01000071 | ACNI01000071 | |
| 72 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00310 genome shotgun sequence | 50,820 | ACNI01000072 | ACNI01000072 | |
| 73 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00309 genome shotgun sequence | 35,281 | ACNI01000073 | ACNI01000073 | |
| 74 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00308 genome shotgun sequence | 38,563 | ACNI01000074 | ACNI01000074 | |
| 75 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00306 genome shotgun sequence | 155,113 | ACNI01000075 | ACNI01000075 | |
| 76 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00305 genome shotgun sequence | 26,271 | ACNI01000076 | ACNI01000076 | |
| 77 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00689 genome shotgun sequence | 1,016 | ACNI01000077 | ACNI01000077 | |
| 78 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00304 genome shotgun sequence | 12,797 | ACNI01000078 | ACNI01000078 | |
| 79 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00303 genome shotgun sequence | 8,604 | ACNI01000079 | ACNI01000079 | |
| 80 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00302 genome shotgun sequence | 79,947 | ACNI01000080 | ACNI01000080 | |
| 81 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00301 genome shotgun sequence | 40,105 | ACNI01000081 | ACNI01000081 | |
| 82 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00299 genome shotgun sequence | 131,864 | ACNI01000082 | ACNI01000082 | |
| 83 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00298 genome shotgun sequence | 29,874 | ACNI01000083 | ACNI01000083 | |
| 84 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00297 genome shotgun sequence | 165,845 | ACNI01000084 | ACNI01000084 | |
| 85 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00296 genome shotgun sequence | 9,148 | ACNI01000085 | ACNI01000085 | |
| 86 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00295 genome shotgun sequence | 3,960 | ACNI01000086 | ACNI01000086 | |
| 87 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00294 genome shotgun sequence | 10,746 | ACNI01000087 | ACNI01000087 | |
| 88 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00293 genome shotgun sequence | 32,726 | ACNI01000088 | ACNI01000088 | |
| 89 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00292 genome shotgun sequence | 83,814 | ACNI01000089 | ACNI01000089 | |
| 90 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00291 genome shotgun sequence | 33,184 | ACNI01000090 | ACNI01000090 | |
| 91 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00290 genome shotgun sequence | 78,557 | ACNI01000091 | ACNI01000091 | |
| 92 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00289 genome shotgun sequence | 88,715 | ACNI01000092 | ACNI01000092 | |
| 93 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00288 genome shotgun sequence | 19,079 | ACNI01000093 | ACNI01000093 | |
| 94 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00287 genome shotgun sequence | 112,110 | ACNI01000094 | ACNI01000094 | |
| 95 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00286 genome shotgun sequence | 12,516 | ACNI01000095 | ACNI01000095 | |
| 96 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00285 genome shotgun sequence | 19,411 | ACNI01000096 | ACNI01000096 | |
| 97 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00284 genome shotgun sequence | 32,744 | ACNI01000097 | ACNI01000097 | |
| 98 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00283 genome shotgun sequence | 3,675 | ACNI01000098 | ACNI01000098 | |
| 99 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00282 genome shotgun sequence | 5,102 | ACNI01000099 | ACNI01000099 | |
| 100 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00281 genome shotgun sequence | 23,436 | ACNI01000100 | ACNI01000100 | |
| 101 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00280 genome shotgun sequence | 28,596 | ACNI01000101 | ACNI01000101 | |
| 102 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00278 genome shotgun sequence | 73,190 | ACNI01000102 | ACNI01000102 | |
| 103 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00247 genome shotgun sequence | 33,153 | ACNI01000103 | ACNI01000103 | |
| 104 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00246 genome shotgun sequence | 196,013 | ACNI01000104 | ACNI01000104 | |
| 105 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00245 genome shotgun sequence | 134,310 | ACNI01000105 | ACNI01000105 | |
| 106 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00244 genome shotgun sequence | 182,842 | ACNI01000106 | ACNI01000106 | |
| 107 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00243 genome shotgun sequence | 26,569 | ACNI01000107 | ACNI01000107 | |
| 108 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00349 genome shotgun sequence | 902 | ACNI01000108 | ACNI01000108 | |
| 109 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00484 genome shotgun sequence | 252 | ACNI01000109 | ACNI01000109 | |
| 110 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00242 genome shotgun sequence | 1,380 | ACNI01000110 | ACNI01000110 | |
| 111 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00241 genome shotgun sequence | 42,422 | ACNI01000111 | ACNI01000111 | |
| 112 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00004 genome shotgun sequence | 402 | ACNI01000112 | ACNI01000112 | |
| 113 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00008 genome shotgun sequence | 2,180 | ACNI01000113 | ACNI01000113 | |
| 114 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00022 genome shotgun sequence | 6,061 | ACNI01000114 | ACNI01000114 | |
| 115 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00035 genome shotgun sequence | 623 | ACNI01000115 | ACNI01000115 | |
| 116 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00062 genome shotgun sequence | 521 | ACNI01000116 | ACNI01000116 | |
| 117 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00066 genome shotgun sequence | 210 | ACNI01000117 | ACNI01000117 | |
| 118 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00075 genome shotgun sequence | 629 | ACNI01000118 | ACNI01000118 | |
| 119 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00079 genome shotgun sequence | 241 | ACNI01000119 | ACNI01000119 | |
| 120 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00084 genome shotgun sequence | 210 | ACNI01000120 | ACNI01000120 | |
| 121 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00097 genome shotgun sequence | 205 | ACNI01000121 | ACNI01000121 | |
| 122 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00112 genome shotgun sequence | 241 | ACNI01000122 | ACNI01000122 | |
| 123 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00116 genome shotgun sequence | 241 | ACNI01000123 | ACNI01000123 | |
| 124 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00167 genome shotgun sequence | 241 | ACNI01000124 | ACNI01000124 | |
| 125 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00170 genome shotgun sequence | 241 | ACNI01000125 | ACNI01000125 | |
| 126 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00174 genome shotgun sequence | 677 | ACNI01000126 | ACNI01000126 | |
| 127 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00185 genome shotgun sequence | 1,898 | ACNI01000127 | ACNI01000127 | |
| 128 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00189 genome shotgun sequence | 29,421 | ACNI01000128 | ACNI01000128 | |
| 129 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00192 genome shotgun sequence | 5,264 | ACNI01000129 | ACNI01000129 | |
| 130 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00196 genome shotgun sequence | 7,890 | ACNI01000130 | ACNI01000130 | |
| 131 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00202 genome shotgun sequence | 2,040 | ACNI01000131 | ACNI01000131 | |
| 132 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00206 genome shotgun sequence | 22,092 | ACNI01000132 | ACNI01000132 | |
| 133 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00211 genome shotgun sequence | 6,426 | ACNI01000133 | ACNI01000133 | |
| 134 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00215 genome shotgun sequence | 9,683 | ACNI01000134 | ACNI01000134 | |
| 135 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00307 genome shotgun sequence | 55,321 | ACNI01000135 | ACNI01000135 | |
| 136 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00350 genome shotgun sequence | 674 | ACNI01000136 | ACNI01000136 | |
| 137 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00400 genome shotgun sequence | 340 | ACNI01000137 | ACNI01000137 | |
| 138 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00404 genome shotgun sequence | 594 | ACNI01000138 | ACNI01000138 | |
| 139 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00422 genome shotgun sequence | 443 | ACNI01000139 | ACNI01000139 | |
| 140 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00435 genome shotgun sequence | 501 | ACNI01000140 | ACNI01000140 | |
| 141 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00444 genome shotgun sequence | 1,433 | ACNI01000141 | ACNI01000141 | |
| 142 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00462 genome shotgun sequence | 3,702 | ACNI01000142 | ACNI01000142 | |
| 143 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00493 genome shotgun sequence | 807 | ACNI01000143 | ACNI01000143 | |
| 144 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00505 genome shotgun sequence | 3,298 | ACNI01000144 | ACNI01000144 | |
| 145 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00509 genome shotgun sequence | 15,881 | ACNI01000145 | ACNI01000145 | |
| 146 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00512 genome shotgun sequence | 8,749 | ACNI01000146 | ACNI01000146 | |
| 147 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00516 genome shotgun sequence | 2,132 | ACNI01000147 | ACNI01000147 | |
| 148 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00538 genome shotgun sequence | 627 | ACNI01000148 | ACNI01000148 | |
| 149 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00581 genome shotgun sequence | 452 | ACNI01000149 | ACNI01000149 | |
| 150 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00592 genome shotgun sequence | 677 | ACNI01000150 | ACNI01000150 | |
| 151 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00615 genome shotgun sequence | 314 | ACNI01000151 | ACNI01000151 | |
| 152 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00695 genome shotgun sequence | 323 | ACNI01000152 | ACNI01000152 | |
| 153 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00003 genome shotgun sequence | 5,523 | ACNI01000153 | ACNI01000153 | |
| 154 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00014 genome shotgun sequence | 377 | ACNI01000154 | ACNI01000154 | |
| 155 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00023 genome shotgun sequence | 53,453 | ACNI01000155 | ACNI01000155 | |
| 156 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00038 genome shotgun sequence | 216 | ACNI01000156 | ACNI01000156 | |
| 157 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00043 genome shotgun sequence | 217 | ACNI01000157 | ACNI01000157 | |
| 158 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00052 genome shotgun sequence | 240 | ACNI01000158 | ACNI01000158 | |
| 159 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00058 genome shotgun sequence | 241 | ACNI01000159 | ACNI01000159 | |
| 160 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00063 genome shotgun sequence | 241 | ACNI01000160 | ACNI01000160 | |
| 161 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00065 genome shotgun sequence | 239 | ACNI01000161 | ACNI01000161 | |
| 162 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00072 genome shotgun sequence | 500 | ACNI01000162 | ACNI01000162 | |
| 163 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00076 genome shotgun sequence | 222 | ACNI01000163 | ACNI01000163 | |
| 164 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00090 genome shotgun sequence | 241 | ACNI01000164 | ACNI01000164 | |
| 165 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00096 genome shotgun sequence | 233 | ACNI01000165 | ACNI01000165 | |
| 166 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00100 genome shotgun sequence | 233 | ACNI01000166 | ACNI01000166 | |
| 167 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00102 genome shotgun sequence | 241 | ACNI01000167 | ACNI01000167 | |
| 168 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00104 genome shotgun sequence | 241 | ACNI01000168 | ACNI01000168 | |
| 169 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00106 genome shotgun sequence | 241 | ACNI01000169 | ACNI01000169 | |
| 170 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00120 genome shotgun sequence | 465 | ACNI01000170 | ACNI01000170 | |
| 171 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00131 genome shotgun sequence | 241 | ACNI01000171 | ACNI01000171 | |
| 172 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00140 genome shotgun sequence | 211 | ACNI01000172 | ACNI01000172 | |
| 173 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00146 genome shotgun sequence | 241 | ACNI01000173 | ACNI01000173 | |
| 174 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00160 genome shotgun sequence | 241 | ACNI01000174 | ACNI01000174 | |
| 175 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00166 genome shotgun sequence | 221 | ACNI01000175 | ACNI01000175 | |
| 176 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00175 genome shotgun sequence | 1,470 | ACNI01000176 | ACNI01000176 | |
| 177 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00177 genome shotgun sequence | 2,298 | ACNI01000177 | ACNI01000177 | |
| 178 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00179 genome shotgun sequence | 4,718 | ACNI01000178 | ACNI01000178 | |
| 179 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00186 genome shotgun sequence | 15,525 | ACNI01000179 | ACNI01000179 | |
| 180 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00188 genome shotgun sequence | 12,554 | ACNI01000180 | ACNI01000180 | |
| 181 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00191 genome shotgun sequence | 3,879 | ACNI01000181 | ACNI01000181 | |
| 182 | Bacillus thuringiensis serovar huazhongensis BGSC 4BD1 contig00193 genome shotgun sequence | 24,330 | ACNI01000182 | ACNI01000182 | |
