Genomes Pages - Bacillus thuringiensis serovar kurstaki str. T03a001
Ordered segments from the CON entry CM000751 (expanded version).
Genome Project: PRJNA29711.
337 entries.
Accession numbers of all the entries listed below may be downloaded as a text file for use in downloading using the Sequence Version Archive.
List of available genomes (on 5-MAY-2015)
| Description | Length (bp) | Sequence | Proteins | ||
|---|---|---|---|---|---|
| Plain | HTML | ||||
| 1 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00007 genome shotgun sequence | 14,607 | ACND01000001 | ACND01000001 | |
| 2 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00024 genome shotgun sequence | 48,165 | ACND01000002 | ACND01000002 | |
| 3 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01226 genome shotgun sequence | 58,320 | ACND01000003 | ACND01000003 | |
| 4 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00086 genome shotgun sequence | 43,850 | ACND01000004 | ACND01000004 | |
| 5 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00071 genome shotgun sequence | 11,133 | ACND01000005 | ACND01000005 | |
| 6 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01166 genome shotgun sequence | 3,270 | ACND01000006 | ACND01000006 | |
| 7 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00337 genome shotgun sequence | 1,328 | ACND01000007 | ACND01000007 | |
| 8 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00594 genome shotgun sequence | 20,808 | ACND01000008 | ACND01000008 | |
| 9 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00940 genome shotgun sequence | 21,473 | ACND01000009 | ACND01000009 | |
| 10 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00648 genome shotgun sequence | 3,829 | ACND01000010 | ACND01000010 | |
| 11 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00615 genome shotgun sequence | 4,552 | ACND01000011 | ACND01000011 | |
| 12 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00047 genome shotgun sequence | 5,376 | ACND01000012 | ACND01000012 | |
| 13 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00065 genome shotgun sequence | 12,374 | ACND01000013 | ACND01000013 | |
| 14 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00603 genome shotgun sequence | 68,780 | ACND01000014 | ACND01000014 | |
| 15 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00918 genome shotgun sequence | 14,069 | ACND01000015 | ACND01000015 | |
| 16 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01181 genome shotgun sequence | 114,414 | ACND01000016 | ACND01000016 | |
| 17 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00081 genome shotgun sequence | 17,417 | ACND01000017 | ACND01000017 | |
| 18 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00871 genome shotgun sequence | 23,006 | ACND01000018 | ACND01000018 | |
| 19 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00638 genome shotgun sequence | 43,662 | ACND01000019 | ACND01000019 | |
| 20 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01733 genome shotgun sequence | 5,763 | ACND01000020 | ACND01000020 | |
| 21 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00021 genome shotgun sequence | 61,356 | ACND01000021 | ACND01000021 | |
| 22 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00921 genome shotgun sequence | 54,524 | ACND01000022 | ACND01000022 | |
| 23 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01377 genome shotgun sequence | 368 | ACND01000023 | ACND01000023 | |
| 24 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00335 genome shotgun sequence | 365 | ACND01000024 | ACND01000024 | |
| 25 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00943 genome shotgun sequence | 36,737 | ACND01000025 | ACND01000025 | |
| 26 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00035 genome shotgun sequence | 16,131 | ACND01000026 | ACND01000026 | |
| 27 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01308 genome shotgun sequence | 58,113 | ACND01000027 | ACND01000027 | |
| 28 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01490 genome shotgun sequence | 57,152 | ACND01000028 | ACND01000028 | |
| 29 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00938 genome shotgun sequence | 36,223 | ACND01000029 | ACND01000029 | |
| 30 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00036 genome shotgun sequence | 11,324 | ACND01000030 | ACND01000030 | |
| 31 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00016 genome shotgun sequence | 64,714 | ACND01000031 | ACND01000031 | |
| 32 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01969 genome shotgun sequence | 63,815 | ACND01000032 | ACND01000032 | |
| 33 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00088 genome shotgun sequence | 29,514 | ACND01000033 | ACND01000033 | |
| 34 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01017 genome shotgun sequence | 29,493 | ACND01000034 | ACND01000034 | |
| 35 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00800 genome shotgun sequence | 70,216 | ACND01000035 | ACND01000035 | |
| 36 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00579 genome shotgun sequence | 14,311 | ACND01000036 | ACND01000036 | |
| 37 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00621 genome shotgun sequence | 10,131 | ACND01000037 | ACND01000037 | |
| 38 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00912 genome shotgun sequence | 36,112 | ACND01000038 | ACND01000038 | |
| 39 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00042 genome shotgun sequence | 145,930 | ACND01000039 | ACND01000039 | |
| 40 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00058 genome shotgun sequence | 30,427 | ACND01000040 | ACND01000040 | |
| 41 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01545 genome shotgun sequence | 9,232 | ACND01000041 | ACND01000041 | |
| 42 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00761 genome shotgun sequence | 129,337 | ACND01000042 | ACND01000042 | |
| 43 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01437 genome shotgun sequence | 1,438 | ACND01000043 | ACND01000043 | |
| 44 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01993 genome shotgun sequence | 200 | ACND01000044 | ACND01000044 | |
| 45 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00015 genome shotgun sequence | 29,315 | ACND01000045 | ACND01000045 | |
| 46 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00759 genome shotgun sequence | 41,825 | ACND01000046 | ACND01000046 | |
| 47 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00926 genome shotgun sequence | 12,349 | ACND01000047 | ACND01000047 | |
| 48 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00919 genome shotgun sequence | 80,678 | ACND01000048 | ACND01000048 | |
| 49 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01234 genome shotgun sequence | 54,360 | ACND01000049 | ACND01000049 | |
| 50 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00620 genome shotgun sequence | 7,552 | ACND01000050 | ACND01000050 | |
| 51 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00049 genome shotgun sequence | 10,862 | ACND01000051 | ACND01000051 | |
| 52 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01528 genome shotgun sequence | 17,887 | ACND01000052 | ACND01000052 | |
| 53 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00009 genome shotgun sequence | 13,026 | ACND01000053 | ACND01000053 | |
| 54 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00998 genome shotgun sequence | 9,380 | ACND01000054 | ACND01000054 | |
| 55 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00010 genome shotgun sequence | 22,517 | ACND01000055 | ACND01000055 | |
| 56 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00575 genome shotgun sequence | 18,343 | ACND01000056 | ACND01000056 | |
| 57 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01230 genome shotgun sequence | 15,733 | ACND01000057 | ACND01000057 | |
| 58 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00600 genome shotgun sequence | 3,072 | ACND01000058 | ACND01000058 | |
| 59 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00066 genome shotgun sequence | 5,977 | ACND01000059 | ACND01000059 | |
| 60 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01438 genome shotgun sequence | 40,599 | ACND01000060 | ACND01000060 | |
| 61 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00070 genome shotgun sequence | 99,414 | ACND01000061 | ACND01000061 | |
| 62 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00037 genome shotgun sequence | 6,978 | ACND01000062 | ACND01000062 | |
| 63 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00090 genome shotgun sequence | 73,557 | ACND01000063 | ACND01000063 | |
| 64 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00746 genome shotgun sequence | 62,654 | ACND01000064 | ACND01000064 | |
| 65 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00052 genome shotgun sequence | 15,600 | ACND01000065 | ACND01000065 | |
| 66 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00630 genome shotgun sequence | 4,678 | ACND01000066 | ACND01000066 | |
| 67 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00587 genome shotgun sequence | 41,558 | ACND01000067 | ACND01000067 | |
| 68 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01529 genome shotgun sequence | 40,371 | ACND01000068 | ACND01000068 | |
| 69 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00054 genome shotgun sequence | 5,575 | ACND01000069 | ACND01000069 | |
| 70 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00017 genome shotgun sequence | 15,156 | ACND01000070 | ACND01000070 | |
| 71 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01008 genome shotgun sequence | 16,559 | ACND01000071 | ACND01000071 | |
| 72 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01236 genome shotgun sequence | 7,584 | ACND01000072 | ACND01000072 | |
| 73 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00662 genome shotgun sequence | 20,467 | ACND01000073 | ACND01000073 | |
| 74 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00586 genome shotgun sequence | 9,903 | ACND01000074 | ACND01000074 | |
| 75 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00031 genome shotgun sequence | 45,196 | ACND01000075 | ACND01000075 | |
| 76 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00483 genome shotgun sequence | 52,364 | ACND01000076 | ACND01000076 | |
| 77 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00917 genome shotgun sequence | 50,035 | ACND01000077 | ACND01000077 | |
| 78 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01541 genome shotgun sequence | 33,007 | ACND01000078 | ACND01000078 | |
| 79 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00063 genome shotgun sequence | 583 | ACND01000079 | ACND01000079 | |
| 80 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00012 genome shotgun sequence | 7,602 | ACND01000080 | ACND01000080 | |
| 81 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00636 genome shotgun sequence | 24,124 | ACND01000081 | ACND01000081 | |
| 82 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01943 genome shotgun sequence | 4,871 | ACND01000082 | ACND01000082 | |
| 83 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00915 genome shotgun sequence | 47,006 | ACND01000083 | ACND01000083 | |
| 84 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00504 genome shotgun sequence | 20,290 | ACND01000084 | ACND01000084 | |
| 85 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00763 genome shotgun sequence | 17,518 | ACND01000085 | ACND01000085 | |
| 86 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01866 genome shotgun sequence | 15,678 | ACND01000086 | ACND01000086 | |
| 87 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00962 genome shotgun sequence | 5,714 | ACND01000087 | ACND01000087 | |
| 88 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01582 genome shotgun sequence | 21,613 | ACND01000088 | ACND01000088 | |
| 89 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00040 genome shotgun sequence | 16,331 | ACND01000089 | ACND01000089 | |
| 90 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00056 genome shotgun sequence | 14,328 | ACND01000090 | ACND01000090 | |
| 91 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00585 genome shotgun sequence | 50,797 | ACND01000091 | ACND01000091 | |
| 92 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00734 genome shotgun sequence | 110,539 | ACND01000092 | ACND01000092 | |
| 93 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00029 genome shotgun sequence | 19,351 | ACND01000093 | ACND01000093 | |
| 94 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00458 genome shotgun sequence | 22,691 | ACND01000094 | ACND01000094 | |
| 95 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00880 genome shotgun sequence | 33,486 | ACND01000095 | ACND01000095 | |
| 96 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00041 genome shotgun sequence | 46,913 | ACND01000096 | ACND01000096 | |
| 97 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00606 genome shotgun sequence | 139,081 | ACND01000097 | ACND01000097 | |
| 98 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00019 genome shotgun sequence | 138,937 | ACND01000098 | ACND01000098 | |
| 99 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00947 genome shotgun sequence | 14,947 | ACND01000099 | ACND01000099 | |
| 100 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig02018 genome shotgun sequence | 3,748 | ACND01000100 | ACND01000100 | |
| 101 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00933 genome shotgun sequence | 14,594 | ACND01000101 | ACND01000101 | |
| 102 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01613 genome shotgun sequence | 2,070 | ACND01000102 | ACND01000102 | |
| 103 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01642 genome shotgun sequence | 2,495 | ACND01000103 | ACND01000103 | |
| 104 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01998 genome shotgun sequence | 901 | ACND01000104 | ACND01000104 | |
| 105 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01491 genome shotgun sequence | 812 | ACND01000105 | ACND01000105 | |
| 106 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01390 genome shotgun sequence | 438 | ACND01000106 | ACND01000106 | |
| 107 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01098 genome shotgun sequence | 13,838 | ACND01000107 | ACND01000107 | |
| 108 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00749 genome shotgun sequence | 145,992 | ACND01000108 | ACND01000108 | |
| 109 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00881 genome shotgun sequence | 108,583 | ACND01000109 | ACND01000109 | |
| 110 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00941 genome shotgun sequence | 77,762 | ACND01000110 | ACND01000110 | |
| 111 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00014 genome shotgun sequence | 96,185 | ACND01000111 | ACND01000111 | |
| 112 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00046 genome shotgun sequence | 144,719 | ACND01000112 | ACND01000112 | |
| 113 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00888 genome shotgun sequence | 39,910 | ACND01000113 | ACND01000113 | |
| 114 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00994 genome shotgun sequence | 69,571 | ACND01000114 | ACND01000114 | |
| 115 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00752 genome shotgun sequence | 58,725 | ACND01000115 | ACND01000115 | |
| 116 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01816 genome shotgun sequence | 19,130 | ACND01000116 | ACND01000116 | |
| 117 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00030 genome shotgun sequence | 105,511 | ACND01000117 | ACND01000117 | |
| 118 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00011 genome shotgun sequence | 9,302 | ACND01000118 | ACND01000118 | |
| 119 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00580 genome shotgun sequence | 29,312 | ACND01000119 | ACND01000119 | |
| 120 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00582 genome shotgun sequence | 59,139 | ACND01000120 | ACND01000120 | |
| 121 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01695 genome shotgun sequence | 36,432 | ACND01000121 | ACND01000121 | |
| 122 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00057 genome shotgun sequence | 69,104 | ACND01000122 | ACND01000122 | |
| 123 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00601 genome shotgun sequence | 20,955 | ACND01000123 | ACND01000123 | |
| 124 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00028 genome shotgun sequence | 13,372 | ACND01000124 | ACND01000124 | |
| 125 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00641 genome shotgun sequence | 659 | ACND01000125 | ACND01000125 | |
| 126 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00059 genome shotgun sequence | 283 | ACND01000126 | ACND01000126 | |
| 127 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00528 genome shotgun sequence | 17,449 | ACND01000127 | ACND01000127 | |
| 128 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00075 genome shotgun sequence | 27,238 | ACND01000128 | ACND01000128 | |
| 129 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00925 genome shotgun sequence | 132,608 | ACND01000129 | ACND01000129 | |
| 130 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00916 genome shotgun sequence | 10,133 | ACND01000130 | ACND01000130 | |
| 131 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01788 genome shotgun sequence | 20,111 | ACND01000131 | ACND01000131 | |
| 132 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01004 genome shotgun sequence | 131,870 | ACND01000132 | ACND01000132 | |
| 133 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00878 genome shotgun sequence | 32,843 | ACND01000133 | ACND01000133 | |
| 134 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00004 genome shotgun sequence | 20,184 | ACND01000134 | ACND01000134 | |
| 135 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00934 genome shotgun sequence | 7,707 | ACND01000135 | ACND01000135 | |
| 136 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00783 genome shotgun sequence | 18,470 | ACND01000136 | ACND01000136 | |
| 137 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00499 genome shotgun sequence | 11,661 | ACND01000137 | ACND01000137 | |
| 138 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00930 genome shotgun sequence | 10,384 | ACND01000138 | ACND01000138 | |
| 139 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00927 genome shotgun sequence | 93,386 | ACND01000139 | ACND01000139 | |
| 140 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00055 genome shotgun sequence | 1,595 | ACND01000140 | ACND01000140 | |
| 141 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01731 genome shotgun sequence | 1,150 | ACND01000141 | ACND01000141 | |
| 142 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00960 genome shotgun sequence | 43,364 | ACND01000142 | ACND01000142 | |
| 143 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00044 genome shotgun sequence | 1,705 | ACND01000143 | ACND01000143 | |
| 144 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00048 genome shotgun sequence | 799 | ACND01000144 | ACND01000144 | |
| 145 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00079 genome shotgun sequence | 564 | ACND01000145 | ACND01000145 | |
| 146 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00093 genome shotgun sequence | 598 | ACND01000146 | ACND01000146 | |
| 147 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00574 genome shotgun sequence | 1,638 | ACND01000147 | ACND01000147 | |
| 148 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00578 genome shotgun sequence | 16,146 | ACND01000148 | ACND01000148 | |
| 149 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00581 genome shotgun sequence | 1,227 | ACND01000149 | ACND01000149 | |
| 150 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00589 genome shotgun sequence | 1,265 | ACND01000150 | ACND01000150 | |
| 151 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00602 genome shotgun sequence | 3,592 | ACND01000151 | ACND01000151 | |
| 152 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00619 genome shotgun sequence | 1,016 | ACND01000152 | ACND01000152 | |
| 153 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00624 genome shotgun sequence | 249 | ACND01000153 | ACND01000153 | |
| 154 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00628 genome shotgun sequence | 18,913 | ACND01000154 | ACND01000154 | |
| 155 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00637 genome shotgun sequence | 6,540 | ACND01000155 | ACND01000155 | |
| 156 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00646 genome shotgun sequence | 1,214 | ACND01000156 | ACND01000156 | |
| 157 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00660 genome shotgun sequence | 203 | ACND01000157 | ACND01000157 | |
| 158 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00750 genome shotgun sequence | 7,854 | ACND01000158 | ACND01000158 | |
| 159 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00879 genome shotgun sequence | 1,439 | ACND01000159 | ACND01000159 | |
| 160 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00884 genome shotgun sequence | 382 | ACND01000160 | ACND01000160 | |
| 161 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig00985 genome shotgun sequence | 378 | ACND01000161 | ACND01000161 | |
| 162 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01102 genome shotgun sequence | 1,098 | ACND01000162 | ACND01000162 | |
| 163 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01199 genome shotgun sequence | 13,273 | ACND01000163 | ACND01000163 | |
| 164 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01216 genome shotgun sequence | 537 | ACND01000164 | ACND01000164 | |
| 165 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01281 genome shotgun sequence | 312 | ACND01000165 | ACND01000165 | |
| 166 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01289 genome shotgun sequence | 553 | ACND01000166 | ACND01000166 | |
| 167 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01326 genome shotgun sequence | 678 | ACND01000167 | ACND01000167 | |
| 168 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01331 genome shotgun sequence | 299 | ACND01000168 | ACND01000168 | |
| 169 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01348 genome shotgun sequence | 272 | ACND01000169 | ACND01000169 | |
| 170 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01380 genome shotgun sequence | 2,111 | ACND01000170 | ACND01000170 | |
| 171 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01384 genome shotgun sequence | 236 | ACND01000171 | ACND01000171 | |
| 172 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01407 genome shotgun sequence | 401 | ACND01000172 | ACND01000172 | |
| 173 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01418 genome shotgun sequence | 351 | ACND01000173 | ACND01000173 | |
| 174 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01421 genome shotgun sequence | 2,320 | ACND01000174 | ACND01000174 | |
| 175 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01425 genome shotgun sequence | 3,092 | ACND01000175 | ACND01000175 | |
| 176 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01450 genome shotgun sequence | 523 | ACND01000176 | ACND01000176 | |
| 177 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01461 genome shotgun sequence | 1,533 | ACND01000177 | ACND01000177 | |
| 178 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01483 genome shotgun sequence | 282 | ACND01000178 | ACND01000178 | |
| 179 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01494 genome shotgun sequence | 3,717 | ACND01000179 | ACND01000179 | |
| 180 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01502 genome shotgun sequence | 532 | ACND01000180 | ACND01000180 | |
| 181 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01519 genome shotgun sequence | 791 | ACND01000181 | ACND01000181 | |
| 182 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01586 genome shotgun sequence | 419 | ACND01000182 | ACND01000182 | |
| 183 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01612 genome shotgun sequence | 1,953 | ACND01000183 | ACND01000183 | |
| 184 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01641 genome shotgun sequence | 1,699 | ACND01000184 | ACND01000184 | |
| 185 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01681 genome shotgun sequence | 265 | ACND01000185 | ACND01000185 | |
| 186 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01818 genome shotgun sequence | 789 | ACND01000186 | ACND01000186 | |
| 187 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01821 genome shotgun sequence | 236 | ACND01000187 | ACND01000187 | |
| 188 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01825 genome shotgun sequence | 749 | ACND01000188 | ACND01000188 | |
| 189 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01829 genome shotgun sequence | 2,606 | ACND01000189 | ACND01000189 | |
| 190 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01850 genome shotgun sequence | 1,087 | ACND01000190 | ACND01000190 | |
| 191 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01898 genome shotgun sequence | 245 | ACND01000191 | ACND01000191 | |
| 192 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01946 genome shotgun sequence | 257 | ACND01000192 | ACND01000192 | |
| 193 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01951 genome shotgun sequence | 202 | ACND01000193 | ACND01000193 | |
| 194 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01986 genome shotgun sequence | 290 | ACND01000194 | ACND01000194 | |
| 195 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig01991 genome shotgun sequence | 1,571 | ACND01000195 | ACND01000195 | |
| 196 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig02011 genome shotgun sequence | 1,139 | ACND01000196 | ACND01000196 | |
| 197 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig02020 genome shotgun sequence | 657 | ACND01000197 | ACND01000197 | |
| 198 | Bacillus thuringiensis serovar kurstaki str. T03a001 contig02051 genome shotgun sequence | 514 | ACND01000198 | ACND01000198 | |
