Genomes Pages - Bacillus thuringiensis serovar thuringiensis str. T01001
Ordered segments from the CON entry CM000748 (expanded version).
Genome Project: PRJNA29719.
246 entries.
Accession numbers of all the entries listed below may be downloaded as a text file for use in downloading using the Sequence Version Archive.
List of available genomes (on 5-MAY-2015)
| Description | Length (bp) | Sequence | Proteins | ||
|---|---|---|---|---|---|
| Plain | HTML | ||||
| 1 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00090 genome shotgun sequence | 14,593 | ACNA01000001 | ACNA01000001 | |
| 2 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00034 genome shotgun sequence | 48,156 | ACNA01000002 | ACNA01000002 | |
| 3 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00033 genome shotgun sequence | 58,238 | ACNA01000003 | ACNA01000003 | |
| 4 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00318 genome shotgun sequence | 12,461 | ACNA01000004 | ACNA01000004 | |
| 5 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00133 genome shotgun sequence | 21,080 | ACNA01000005 | ACNA01000005 | |
| 6 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00089 genome shotgun sequence | 32,999 | ACNA01000006 | ACNA01000006 | |
| 7 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00088 genome shotgun sequence | 21,315 | ACNA01000007 | ACNA01000007 | |
| 8 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00222 genome shotgun sequence | 18,246 | ACNA01000008 | ACNA01000008 | |
| 9 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00333 genome shotgun sequence | 554 | ACNA01000009 | ACNA01000009 | |
| 10 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00102 genome shotgun sequence | 7,703 | ACNA01000010 | ACNA01000010 | |
| 11 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00080 genome shotgun sequence | 86,751 | ACNA01000011 | ACNA01000011 | |
| 12 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00064 genome shotgun sequence | 73,583 | ACNA01000012 | ACNA01000012 | |
| 13 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00321 genome shotgun sequence | 257 | ACNA01000013 | ACNA01000013 | |
| 14 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00251 genome shotgun sequence | 54,549 | ACNA01000014 | ACNA01000014 | |
| 15 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00174 genome shotgun sequence | 3,020 | ACNA01000015 | ACNA01000015 | |
| 16 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00180 genome shotgun sequence | 550 | ACNA01000016 | ACNA01000016 | |
| 17 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00245 genome shotgun sequence | 787 | ACNA01000017 | ACNA01000017 | |
| 18 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00076 genome shotgun sequence | 15,809 | ACNA01000018 | ACNA01000018 | |
| 19 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00275 genome shotgun sequence | 24,172 | ACNA01000019 | ACNA01000019 | |
| 20 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00038 genome shotgun sequence | 43,291 | ACNA01000020 | ACNA01000020 | |
| 21 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00244 genome shotgun sequence | 13,688 | ACNA01000021 | ACNA01000021 | |
| 22 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00030 genome shotgun sequence | 107,611 | ACNA01000022 | ACNA01000022 | |
| 23 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00091 genome shotgun sequence | 10,731 | ACNA01000023 | ACNA01000023 | |
| 24 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00181 genome shotgun sequence | 451 | ACNA01000024 | ACNA01000024 | |
| 25 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00012 genome shotgun sequence | 172,878 | ACNA01000025 | ACNA01000025 | |
| 26 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00107 genome shotgun sequence | 14,462 | ACNA01000026 | ACNA01000026 | |
| 27 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00108 genome shotgun sequence | 7,304 | ACNA01000027 | ACNA01000027 | |
| 28 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00276 genome shotgun sequence | 10,038 | ACNA01000028 | ACNA01000028 | |
| 29 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00106 genome shotgun sequence | 33,765 | ACNA01000029 | ACNA01000029 | |
| 30 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00036 genome shotgun sequence | 58,116 | ACNA01000030 | ACNA01000030 | |
| 31 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00040 genome shotgun sequence | 41,454 | ACNA01000031 | ACNA01000031 | |
| 32 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00243 genome shotgun sequence | 8,127 | ACNA01000032 | ACNA01000032 | |
| 33 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00282 genome shotgun sequence | 34,094 | ACNA01000033 | ACNA01000033 | |
| 34 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00179 genome shotgun sequence | 46,719 | ACNA01000034 | ACNA01000034 | |
| 35 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00082 genome shotgun sequence | 58,057 | ACNA01000035 | ACNA01000035 | |
| 36 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00081 genome shotgun sequence | 91,974 | ACNA01000036 | ACNA01000036 | |
| 37 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00256 genome shotgun sequence | 3,718 | ACNA01000037 | ACNA01000037 | |
| 38 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00092 genome shotgun sequence | 86,436 | ACNA01000038 | ACNA01000038 | |
| 39 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00001 genome shotgun sequence | 37,883 | ACNA01000039 | ACNA01000039 | |
| 40 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00129 genome shotgun sequence | 76,048 | ACNA01000040 | ACNA01000040 | |
| 41 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00213 genome shotgun sequence | 246,642 | ACNA01000041 | ACNA01000041 | |
| 42 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00042 genome shotgun sequence | 11,506 | ACNA01000042 | ACNA01000042 | |
| 43 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00084 genome shotgun sequence | 28,867 | ACNA01000043 | ACNA01000043 | |
| 44 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00055 genome shotgun sequence | 24,757 | ACNA01000044 | ACNA01000044 | |
| 45 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00046 genome shotgun sequence | 27,055 | ACNA01000045 | ACNA01000045 | |
| 46 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00004 genome shotgun sequence | 130,605 | ACNA01000046 | ACNA01000046 | |
| 47 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00100 genome shotgun sequence | 32,903 | ACNA01000047 | ACNA01000047 | |
| 48 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00099 genome shotgun sequence | 34,031 | ACNA01000048 | ACNA01000048 | |
| 49 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00122 genome shotgun sequence | 23,795 | ACNA01000049 | ACNA01000049 | |
| 50 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00117 genome shotgun sequence | 14,577 | ACNA01000050 | ACNA01000050 | |
| 51 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00010 genome shotgun sequence | 119,172 | ACNA01000051 | ACNA01000051 | |
| 52 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00131 genome shotgun sequence | 20,327 | ACNA01000052 | ACNA01000052 | |
| 53 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00065 genome shotgun sequence | 24,235 | ACNA01000053 | ACNA01000053 | |
| 54 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00024 genome shotgun sequence | 28,416 | ACNA01000054 | ACNA01000054 | |
| 55 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00307 genome shotgun sequence | 26,183 | ACNA01000055 | ACNA01000055 | |
| 56 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00043 genome shotgun sequence | 26,079 | ACNA01000056 | ACNA01000056 | |
| 57 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00228 genome shotgun sequence | 10,038 | ACNA01000057 | ACNA01000057 | |
| 58 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00137 genome shotgun sequence | 41,873 | ACNA01000058 | ACNA01000058 | |
| 59 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00098 genome shotgun sequence | 16,133 | ACNA01000059 | ACNA01000059 | |
| 60 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00113 genome shotgun sequence | 13,228 | ACNA01000060 | ACNA01000060 | |
| 61 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00013 genome shotgun sequence | 9,620 | ACNA01000061 | ACNA01000061 | |
| 62 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00053 genome shotgun sequence | 36,660 | ACNA01000062 | ACNA01000062 | |
| 63 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00057 genome shotgun sequence | 100,966 | ACNA01000063 | ACNA01000063 | |
| 64 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00124 genome shotgun sequence | 16,164 | ACNA01000064 | ACNA01000064 | |
| 65 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00188 genome shotgun sequence | 13,693 | ACNA01000065 | ACNA01000065 | |
| 66 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00134 genome shotgun sequence | 26,070 | ACNA01000066 | ACNA01000066 | |
| 67 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00039 genome shotgun sequence | 92,437 | ACNA01000067 | ACNA01000067 | |
| 68 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00009 genome shotgun sequence | 7,445 | ACNA01000068 | ACNA01000068 | |
| 69 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00087 genome shotgun sequence | 61,996 | ACNA01000069 | ACNA01000069 | |
| 70 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00078 genome shotgun sequence | 68,586 | ACNA01000070 | ACNA01000070 | |
| 71 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00193 genome shotgun sequence | 27,487 | ACNA01000071 | ACNA01000071 | |
| 72 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00216 genome shotgun sequence | 27,631 | ACNA01000072 | ACNA01000072 | |
| 73 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00056 genome shotgun sequence | 170,477 | ACNA01000073 | ACNA01000073 | |
| 74 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00072 genome shotgun sequence | 44,230 | ACNA01000074 | ACNA01000074 | |
| 75 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00073 genome shotgun sequence | 22,062 | ACNA01000075 | ACNA01000075 | |
| 76 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00211 genome shotgun sequence | 38,631 | ACNA01000076 | ACNA01000076 | |
| 77 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00139 genome shotgun sequence | 20,363 | ACNA01000077 | ACNA01000077 | |
| 78 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00268 genome shotgun sequence | 72,733 | ACNA01000078 | ACNA01000078 | |
| 79 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00005 genome shotgun sequence | 51,593 | ACNA01000079 | ACNA01000079 | |
| 80 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00045 genome shotgun sequence | 77,008 | ACNA01000080 | ACNA01000080 | |
| 81 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00127 genome shotgun sequence | 18,331 | ACNA01000081 | ACNA01000081 | |
| 82 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00230 genome shotgun sequence | 13,676 | ACNA01000082 | ACNA01000082 | |
| 83 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00254 genome shotgun sequence | 825 | ACNA01000083 | ACNA01000083 | |
| 84 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00121 genome shotgun sequence | 56,280 | ACNA01000084 | ACNA01000084 | |
| 85 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00094 genome shotgun sequence | 43,962 | ACNA01000085 | ACNA01000085 | |
| 86 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00093 genome shotgun sequence | 90,888 | ACNA01000086 | ACNA01000086 | |
| 87 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00118 genome shotgun sequence | 63,697 | ACNA01000087 | ACNA01000087 | |
| 88 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00014 genome shotgun sequence | 57,541 | ACNA01000088 | ACNA01000088 | |
| 89 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00020 genome shotgun sequence | 17,193 | ACNA01000089 | ACNA01000089 | |
| 90 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00135 genome shotgun sequence | 35,229 | ACNA01000090 | ACNA01000090 | |
| 91 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00128 genome shotgun sequence | 24,115 | ACNA01000091 | ACNA01000091 | |
| 92 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00101 genome shotgun sequence | 130,046 | ACNA01000092 | ACNA01000092 | |
| 93 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00011 genome shotgun sequence | 119,053 | ACNA01000093 | ACNA01000093 | |
| 94 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00132 genome shotgun sequence | 64,049 | ACNA01000094 | ACNA01000094 | |
| 95 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00067 genome shotgun sequence | 46,686 | ACNA01000095 | ACNA01000095 | |
| 96 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00405 genome shotgun sequence | 253,170 | ACNA01000096 | ACNA01000096 | |
| 97 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00136 genome shotgun sequence | 7,604 | ACNA01000097 | ACNA01000097 | |
| 98 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00130 genome shotgun sequence | 20,416 | ACNA01000098 | ACNA01000098 | |
| 99 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00059 genome shotgun sequence | 12,598 | ACNA01000099 | ACNA01000099 | |
| 100 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00061 genome shotgun sequence | 36,350 | ACNA01000100 | ACNA01000100 | |
| 101 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00037 genome shotgun sequence | 115,498 | ACNA01000101 | ACNA01000101 | |
| 102 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00031 genome shotgun sequence | 32,829 | ACNA01000102 | ACNA01000102 | |
| 103 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00070 genome shotgun sequence | 134,970 | ACNA01000103 | ACNA01000103 | |
| 104 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00160 genome shotgun sequence | 87,046 | ACNA01000104 | ACNA01000104 | |
| 105 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00054 genome shotgun sequence | 58,798 | ACNA01000105 | ACNA01000105 | |
| 106 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00066 genome shotgun sequence | 92,519 | ACNA01000106 | ACNA01000106 | |
| 107 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00264 genome shotgun sequence | 99,767 | ACNA01000107 | ACNA01000107 | |
| 108 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00156 genome shotgun sequence | 29,396 | ACNA01000108 | ACNA01000108 | |
| 109 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00138 genome shotgun sequence | 1,391 | ACNA01000109 | ACNA01000109 | |
| 110 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00035 genome shotgun sequence | 45,638 | ACNA01000110 | ACNA01000110 | |
| 111 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00002 genome shotgun sequence | 19,829 | ACNA01000111 | ACNA01000111 | |
| 112 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00006 genome shotgun sequence | 1,289 | ACNA01000112 | ACNA01000112 | |
| 113 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00008 genome shotgun sequence | 2,179 | ACNA01000113 | ACNA01000113 | |
| 114 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00015 genome shotgun sequence | 4,138 | ACNA01000114 | ACNA01000114 | |
| 115 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00017 genome shotgun sequence | 15,322 | ACNA01000115 | ACNA01000115 | |
| 116 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00019 genome shotgun sequence | 9,541 | ACNA01000116 | ACNA01000116 | |
| 117 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00022 genome shotgun sequence | 5,695 | ACNA01000117 | ACNA01000117 | |
| 118 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00026 genome shotgun sequence | 5,694 | ACNA01000118 | ACNA01000118 | |
| 119 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00028 genome shotgun sequence | 7,409 | ACNA01000119 | ACNA01000119 | |
| 120 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00044 genome shotgun sequence | 19,117 | ACNA01000120 | ACNA01000120 | |
| 121 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00048 genome shotgun sequence | 61,549 | ACNA01000121 | ACNA01000121 | |
| 122 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00060 genome shotgun sequence | 4,160 | ACNA01000122 | ACNA01000122 | |
| 123 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00062 genome shotgun sequence | 11,333 | ACNA01000123 | ACNA01000123 | |
| 124 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00068 genome shotgun sequence | 2,474 | ACNA01000124 | ACNA01000124 | |
| 125 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00071 genome shotgun sequence | 26,064 | ACNA01000125 | ACNA01000125 | |
| 126 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00075 genome shotgun sequence | 13,909 | ACNA01000126 | ACNA01000126 | |
| 127 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00079 genome shotgun sequence | 24,521 | ACNA01000127 | ACNA01000127 | |
| 128 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00086 genome shotgun sequence | 6,726 | ACNA01000128 | ACNA01000128 | |
| 129 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00095 genome shotgun sequence | 7,563 | ACNA01000129 | ACNA01000129 | |
| 130 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00097 genome shotgun sequence | 7,931 | ACNA01000130 | ACNA01000130 | |
| 131 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00105 genome shotgun sequence | 6,065 | ACNA01000131 | ACNA01000131 | |
| 132 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00109 genome shotgun sequence | 31,163 | ACNA01000132 | ACNA01000132 | |
| 133 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00110 genome shotgun sequence | 19,490 | ACNA01000133 | ACNA01000133 | |
| 134 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00114 genome shotgun sequence | 16,085 | ACNA01000134 | ACNA01000134 | |
| 135 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00116 genome shotgun sequence | 465 | ACNA01000135 | ACNA01000135 | |
| 136 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00123 genome shotgun sequence | 13,471 | ACNA01000136 | ACNA01000136 | |
| 137 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00141 genome shotgun sequence | 3,423 | ACNA01000137 | ACNA01000137 | |
| 138 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00143 genome shotgun sequence | 1,121 | ACNA01000138 | ACNA01000138 | |
| 139 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00145 genome shotgun sequence | 231 | ACNA01000139 | ACNA01000139 | |
| 140 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00161 genome shotgun sequence | 1,633 | ACNA01000140 | ACNA01000140 | |
| 141 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00165 genome shotgun sequence | 34,399 | ACNA01000141 | ACNA01000141 | |
| 142 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00167 genome shotgun sequence | 68,726 | ACNA01000142 | ACNA01000142 | |
| 143 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00178 genome shotgun sequence | 23,251 | ACNA01000143 | ACNA01000143 | |
| 144 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00187 genome shotgun sequence | 5,523 | ACNA01000144 | ACNA01000144 | |
| 145 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00192 genome shotgun sequence | 10,495 | ACNA01000145 | ACNA01000145 | |
| 146 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00194 genome shotgun sequence | 10,380 | ACNA01000146 | ACNA01000146 | |
| 147 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00196 genome shotgun sequence | 14,657 | ACNA01000147 | ACNA01000147 | |
| 148 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00198 genome shotgun sequence | 4,181 | ACNA01000148 | ACNA01000148 | |
| 149 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00200 genome shotgun sequence | 6,706 | ACNA01000149 | ACNA01000149 | |
| 150 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00202 genome shotgun sequence | 454 | ACNA01000150 | ACNA01000150 | |
| 151 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00204 genome shotgun sequence | 2,090 | ACNA01000151 | ACNA01000151 | |
| 152 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00206 genome shotgun sequence | 2,682 | ACNA01000152 | ACNA01000152 | |
| 153 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00208 genome shotgun sequence | 4,793 | ACNA01000153 | ACNA01000153 | |
| 154 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00231 genome shotgun sequence | 14,580 | ACNA01000154 | ACNA01000154 | |
| 155 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00233 genome shotgun sequence | 2,693 | ACNA01000155 | ACNA01000155 | |
| 156 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00242 genome shotgun sequence | 1,723 | ACNA01000156 | ACNA01000156 | |
| 157 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00253 genome shotgun sequence | 2,431 | ACNA01000157 | ACNA01000157 | |
| 158 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00262 genome shotgun sequence | 2,135 | ACNA01000158 | ACNA01000158 | |
| 159 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00271 genome shotgun sequence | 361 | ACNA01000159 | ACNA01000159 | |
| 160 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00273 genome shotgun sequence | 497 | ACNA01000160 | ACNA01000160 | |
| 161 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00277 genome shotgun sequence | 707 | ACNA01000161 | ACNA01000161 | |
| 162 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00286 genome shotgun sequence | 1,925 | ACNA01000162 | ACNA01000162 | |
| 163 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00293 genome shotgun sequence | 7,688 | ACNA01000163 | ACNA01000163 | |
| 164 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00299 genome shotgun sequence | 14,768 | ACNA01000164 | ACNA01000164 | |
| 165 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00305 genome shotgun sequence | 1,481 | ACNA01000165 | ACNA01000165 | |
| 166 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00309 genome shotgun sequence | 1,360 | ACNA01000166 | ACNA01000166 | |
| 167 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00312 genome shotgun sequence | 1,664 | ACNA01000167 | ACNA01000167 | |
| 168 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00325 genome shotgun sequence | 1,743 | ACNA01000168 | ACNA01000168 | |
| 169 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00330 genome shotgun sequence | 1,637 | ACNA01000169 | ACNA01000169 | |
| 170 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00332 genome shotgun sequence | 11,809 | ACNA01000170 | ACNA01000170 | |
| 171 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00343 genome shotgun sequence | 7,144 | ACNA01000171 | ACNA01000171 | |
| 172 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00347 genome shotgun sequence | 1,520 | ACNA01000172 | ACNA01000172 | |
| 173 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00356 genome shotgun sequence | 15,492 | ACNA01000173 | ACNA01000173 | |
| 174 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00358 genome shotgun sequence | 1,656 | ACNA01000174 | ACNA01000174 | |
| 175 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00361 genome shotgun sequence | 9,406 | ACNA01000175 | ACNA01000175 | |
| 176 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00363 genome shotgun sequence | 770 | ACNA01000176 | ACNA01000176 | |
| 177 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00387 genome shotgun sequence | 229 | ACNA01000177 | ACNA01000177 | |
| 178 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00392 genome shotgun sequence | 253 | ACNA01000178 | ACNA01000178 | |
| 179 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00398 genome shotgun sequence | 285 | ACNA01000179 | ACNA01000179 | |
| 180 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00404 genome shotgun sequence | 1,928 | ACNA01000180 | ACNA01000180 | |
| 181 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00003 genome shotgun sequence | 2,902 | ACNA01000181 | ACNA01000181 | |
| 182 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00007 genome shotgun sequence | 13,734 | ACNA01000182 | ACNA01000182 | |
| 183 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00016 genome shotgun sequence | 23,475 | ACNA01000183 | ACNA01000183 | |
| 184 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00018 genome shotgun sequence | 4,178 | ACNA01000184 | ACNA01000184 | |
| 185 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00023 genome shotgun sequence | 4,803 | ACNA01000185 | ACNA01000185 | |
| 186 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00025 genome shotgun sequence | 340 | ACNA01000186 | ACNA01000186 | |
| 187 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00027 genome shotgun sequence | 241 | ACNA01000187 | ACNA01000187 | |
| 188 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00029 genome shotgun sequence | 2,606 | ACNA01000188 | ACNA01000188 | |
| 189 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00032 genome shotgun sequence | 2,336 | ACNA01000189 | ACNA01000189 | |
| 190 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00041 genome shotgun sequence | 16,646 | ACNA01000190 | ACNA01000190 | |
| 191 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00047 genome shotgun sequence | 56,428 | ACNA01000191 | ACNA01000191 | |
| 192 | Bacillus thuringiensis serovar thuringiensis str. T01001 contig00049 genome shotgun sequence | 6,182 | ACNA01000192 | ACNA01000192 | |
