Genomes Pages - Bacillus thuringiensis serovar tochigiensis BGSC 4Y1
Ordered segments from the CON entry CM000746 (expanded version).
Genome Project: PRJNA29713.
219 entries.
Accession numbers of all the entries listed below may be downloaded as a text file for use in downloading using the Sequence Version Archive.
List of available genomes (on 5-MAY-2015)
| Description | Length (bp) | Sequence | Proteins | ||
|---|---|---|---|---|---|
| Plain | HTML | ||||
| 1 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00549 genome shotgun sequence | 14,628 | ACMY01000001 | ACMY01000001 | |
| 2 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00970 genome shotgun sequence | 48,231 | ACMY01000002 | ACMY01000002 | |
| 3 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00672 genome shotgun sequence | 58,144 | ACMY01000003 | ACMY01000003 | |
| 4 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00023 genome shotgun sequence | 54,095 | ACMY01000004 | ACMY01000004 | |
| 5 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00648 genome shotgun sequence | 27,455 | ACMY01000005 | ACMY01000005 | |
| 6 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00670 genome shotgun sequence | 20,898 | ACMY01000006 | ACMY01000006 | |
| 7 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig01130 genome shotgun sequence | 504 | ACMY01000007 | ACMY01000007 | |
| 8 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00029 genome shotgun sequence | 15,427 | ACMY01000008 | ACMY01000008 | |
| 9 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00022 genome shotgun sequence | 8,116 | ACMY01000009 | ACMY01000009 | |
| 10 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00918 genome shotgun sequence | 1,626 | ACMY01000010 | ACMY01000010 | |
| 11 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00579 genome shotgun sequence | 80,952 | ACMY01000011 | ACMY01000011 | |
| 12 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00501 genome shotgun sequence | 37,489 | ACMY01000012 | ACMY01000012 | |
| 13 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00014 genome shotgun sequence | 12,055 | ACMY01000013 | ACMY01000013 | |
| 14 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00520 genome shotgun sequence | 17,154 | ACMY01000014 | ACMY01000014 | |
| 15 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig01225 genome shotgun sequence | 7,317 | ACMY01000015 | ACMY01000015 | |
| 16 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00024 genome shotgun sequence | 19,058 | ACMY01000016 | ACMY01000016 | |
| 17 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00678 genome shotgun sequence | 19,761 | ACMY01000017 | ACMY01000017 | |
| 18 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00657 genome shotgun sequence | 16,182 | ACMY01000018 | ACMY01000018 | |
| 19 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00131 genome shotgun sequence | 69,025 | ACMY01000019 | ACMY01000019 | |
| 20 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00654 genome shotgun sequence | 32,191 | ACMY01000020 | ACMY01000020 | |
| 21 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00659 genome shotgun sequence | 28,014 | ACMY01000021 | ACMY01000021 | |
| 22 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00537 genome shotgun sequence | 46,388 | ACMY01000022 | ACMY01000022 | |
| 23 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00507 genome shotgun sequence | 26,465 | ACMY01000023 | ACMY01000023 | |
| 24 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig01292 genome shotgun sequence | 498 | ACMY01000024 | ACMY01000024 | |
| 25 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00848 genome shotgun sequence | 807 | ACMY01000025 | ACMY01000025 | |
| 26 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00628 genome shotgun sequence | 60,291 | ACMY01000026 | ACMY01000026 | |
| 27 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00635 genome shotgun sequence | 65,682 | ACMY01000027 | ACMY01000027 | |
| 28 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00582 genome shotgun sequence | 1,965 | ACMY01000028 | ACMY01000028 | |
| 29 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00942 genome shotgun sequence | 8,610 | ACMY01000029 | ACMY01000029 | |
| 30 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig01284 genome shotgun sequence | 75,722 | ACMY01000030 | ACMY01000030 | |
| 31 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00605 genome shotgun sequence | 19,135 | ACMY01000031 | ACMY01000031 | |
| 32 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00058 genome shotgun sequence | 6,065 | ACMY01000032 | ACMY01000032 | |
| 33 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00588 genome shotgun sequence | 14,048 | ACMY01000033 | ACMY01000033 | |
| 34 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00693 genome shotgun sequence | 70,910 | ACMY01000034 | ACMY01000034 | |
| 35 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00825 genome shotgun sequence | 83,907 | ACMY01000035 | ACMY01000035 | |
| 36 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00035 genome shotgun sequence | 7,739 | ACMY01000036 | ACMY01000036 | |
| 37 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00013 genome shotgun sequence | 36,399 | ACMY01000037 | ACMY01000037 | |
| 38 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00536 genome shotgun sequence | 56,161 | ACMY01000038 | ACMY01000038 | |
| 39 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00490 genome shotgun sequence | 84,315 | ACMY01000039 | ACMY01000039 | |
| 40 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig01269 genome shotgun sequence | 2,149 | ACMY01000040 | ACMY01000040 | |
| 41 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00521 genome shotgun sequence | 59,125 | ACMY01000041 | ACMY01000041 | |
| 42 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00542 genome shotgun sequence | 3,791 | ACMY01000042 | ACMY01000042 | |
| 43 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00160 genome shotgun sequence | 53,983 | ACMY01000043 | ACMY01000043 | |
| 44 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00671 genome shotgun sequence | 131,623 | ACMY01000044 | ACMY01000044 | |
| 45 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig01270 genome shotgun sequence | 8,447 | ACMY01000045 | ACMY01000045 | |
| 46 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00048 genome shotgun sequence | 84,687 | ACMY01000046 | ACMY01000046 | |
| 47 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00041 genome shotgun sequence | 35,100 | ACMY01000047 | ACMY01000047 | |
| 48 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00016 genome shotgun sequence | 109,775 | ACMY01000048 | ACMY01000048 | |
| 49 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00042 genome shotgun sequence | 94,172 | ACMY01000049 | ACMY01000049 | |
| 50 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00034 genome shotgun sequence | 6,189 | ACMY01000050 | ACMY01000050 | |
| 51 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00050 genome shotgun sequence | 64,157 | ACMY01000051 | ACMY01000051 | |
| 52 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00629 genome shotgun sequence | 15,022 | ACMY01000052 | ACMY01000052 | |
| 53 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00623 genome shotgun sequence | 35,613 | ACMY01000053 | ACMY01000053 | |
| 54 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00543 genome shotgun sequence | 3,070 | ACMY01000054 | ACMY01000054 | |
| 55 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00030 genome shotgun sequence | 25,939 | ACMY01000055 | ACMY01000055 | |
| 56 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig01022 genome shotgun sequence | 10,917 | ACMY01000056 | ACMY01000056 | |
| 57 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00538 genome shotgun sequence | 79,659 | ACMY01000057 | ACMY01000057 | |
| 58 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00001 genome shotgun sequence | 11,424 | ACMY01000058 | ACMY01000058 | |
| 59 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00679 genome shotgun sequence | 79,550 | ACMY01000059 | ACMY01000059 | |
| 60 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig01369 genome shotgun sequence | 9,611 | ACMY01000060 | ACMY01000060 | |
| 61 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00003 genome shotgun sequence | 6,167 | ACMY01000061 | ACMY01000061 | |
| 62 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00576 genome shotgun sequence | 76,365 | ACMY01000062 | ACMY01000062 | |
| 63 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00061 genome shotgun sequence | 107,328 | ACMY01000063 | ACMY01000063 | |
| 64 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00039 genome shotgun sequence | 10,516 | ACMY01000064 | ACMY01000064 | |
| 65 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00049 genome shotgun sequence | 10,155 | ACMY01000065 | ACMY01000065 | |
| 66 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00532 genome shotgun sequence | 67,116 | ACMY01000066 | ACMY01000066 | |
| 67 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00052 genome shotgun sequence | 52,190 | ACMY01000067 | ACMY01000067 | |
| 68 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00054 genome shotgun sequence | 38,821 | ACMY01000068 | ACMY01000068 | |
| 69 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00051 genome shotgun sequence | 24,675 | ACMY01000069 | ACMY01000069 | |
| 70 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00690 genome shotgun sequence | 19,439 | ACMY01000070 | ACMY01000070 | |
| 71 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00015 genome shotgun sequence | 64,273 | ACMY01000071 | ACMY01000071 | |
| 72 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00033 genome shotgun sequence | 13,210 | ACMY01000072 | ACMY01000072 | |
| 73 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00533 genome shotgun sequence | 99,652 | ACMY01000073 | ACMY01000073 | |
| 74 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00011 genome shotgun sequence | 30,718 | ACMY01000074 | ACMY01000074 | |
| 75 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00871 genome shotgun sequence | 31,899 | ACMY01000075 | ACMY01000075 | |
| 76 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00032 genome shotgun sequence | 27,834 | ACMY01000076 | ACMY01000076 | |
| 77 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00045 genome shotgun sequence | 33,790 | ACMY01000077 | ACMY01000077 | |
| 78 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00640 genome shotgun sequence | 25,492 | ACMY01000078 | ACMY01000078 | |
| 79 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00515 genome shotgun sequence | 79,777 | ACMY01000079 | ACMY01000079 | |
| 80 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00046 genome shotgun sequence | 119,750 | ACMY01000080 | ACMY01000080 | |
| 81 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00682 genome shotgun sequence | 14,383 | ACMY01000081 | ACMY01000081 | |
| 82 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00952 genome shotgun sequence | 27,120 | ACMY01000082 | ACMY01000082 | |
| 83 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00613 genome shotgun sequence | 30,985 | ACMY01000083 | ACMY01000083 | |
| 84 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00522 genome shotgun sequence | 8,800 | ACMY01000084 | ACMY01000084 | |
| 85 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00577 genome shotgun sequence | 43,484 | ACMY01000085 | ACMY01000085 | |
| 86 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00539 genome shotgun sequence | 115,371 | ACMY01000086 | ACMY01000086 | |
| 87 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00036 genome shotgun sequence | 36,075 | ACMY01000087 | ACMY01000087 | |
| 88 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00725 genome shotgun sequence | 42,090 | ACMY01000088 | ACMY01000088 | |
| 89 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00512 genome shotgun sequence | 87,462 | ACMY01000089 | ACMY01000089 | |
| 90 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00545 genome shotgun sequence | 95,041 | ACMY01000090 | ACMY01000090 | |
| 91 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00676 genome shotgun sequence | 94,856 | ACMY01000091 | ACMY01000091 | |
| 92 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig01243 genome shotgun sequence | 31,069 | ACMY01000092 | ACMY01000092 | |
| 93 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00541 genome shotgun sequence | 10,002 | ACMY01000093 | ACMY01000093 | |
| 94 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00686 genome shotgun sequence | 9,735 | ACMY01000094 | ACMY01000094 | |
| 95 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00664 genome shotgun sequence | 114,599 | ACMY01000095 | ACMY01000095 | |
| 96 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00040 genome shotgun sequence | 105,591 | ACMY01000096 | ACMY01000096 | |
| 97 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00021 genome shotgun sequence | 95,779 | ACMY01000097 | ACMY01000097 | |
| 98 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00660 genome shotgun sequence | 15,055 | ACMY01000098 | ACMY01000098 | |
| 99 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00047 genome shotgun sequence | 6,308 | ACMY01000099 | ACMY01000099 | |
| 100 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig01068 genome shotgun sequence | 17,227 | ACMY01000100 | ACMY01000100 | |
| 101 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00639 genome shotgun sequence | 4,209 | ACMY01000101 | ACMY01000101 | |
| 102 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00685 genome shotgun sequence | 52,186 | ACMY01000102 | ACMY01000102 | |
| 103 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00010 genome shotgun sequence | 3,121 | ACMY01000103 | ACMY01000103 | |
| 104 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00794 genome shotgun sequence | 12,331 | ACMY01000104 | ACMY01000104 | |
| 105 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00666 genome shotgun sequence | 98,540 | ACMY01000105 | ACMY01000105 | |
| 106 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00681 genome shotgun sequence | 14,098 | ACMY01000106 | ACMY01000106 | |
| 107 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00680 genome shotgun sequence | 87,684 | ACMY01000107 | ACMY01000107 | |
| 108 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00656 genome shotgun sequence | 32,409 | ACMY01000108 | ACMY01000108 | |
| 109 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00007 genome shotgun sequence | 18,203 | ACMY01000109 | ACMY01000109 | |
| 110 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00673 genome shotgun sequence | 31,715 | ACMY01000110 | ACMY01000110 | |
| 111 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00662 genome shotgun sequence | 22,202 | ACMY01000111 | ACMY01000111 | |
| 112 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00544 genome shotgun sequence | 7,788 | ACMY01000112 | ACMY01000112 | |
| 113 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00624 genome shotgun sequence | 4,665 | ACMY01000113 | ACMY01000113 | |
| 114 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig01062 genome shotgun sequence | 6,981 | ACMY01000114 | ACMY01000114 | |
| 115 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00513 genome shotgun sequence | 36,083 | ACMY01000115 | ACMY01000115 | |
| 116 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00006 genome shotgun sequence | 18,210 | ACMY01000116 | ACMY01000116 | |
| 117 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00489 genome shotgun sequence | 54,814 | ACMY01000117 | ACMY01000117 | |
| 118 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00621 genome shotgun sequence | 32,751 | ACMY01000118 | ACMY01000118 | |
| 119 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00691 genome shotgun sequence | 51,333 | ACMY01000119 | ACMY01000119 | |
| 120 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00596 genome shotgun sequence | 12,255 | ACMY01000120 | ACMY01000120 | |
| 121 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig01047 genome shotgun sequence | 25,300 | ACMY01000121 | ACMY01000121 | |
| 122 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig01335 genome shotgun sequence | 29,128 | ACMY01000122 | ACMY01000122 | |
| 123 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00675 genome shotgun sequence | 23,299 | ACMY01000123 | ACMY01000123 | |
| 124 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00551 genome shotgun sequence | 52,643 | ACMY01000124 | ACMY01000124 | |
| 125 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00017 genome shotgun sequence | 73,768 | ACMY01000125 | ACMY01000125 | |
| 126 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00625 genome shotgun sequence | 17,242 | ACMY01000126 | ACMY01000126 | |
| 127 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00631 genome shotgun sequence | 30,459 | ACMY01000127 | ACMY01000127 | |
| 128 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00069 genome shotgun sequence | 5,711 | ACMY01000128 | ACMY01000128 | |
| 129 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00836 genome shotgun sequence | 52,724 | ACMY01000129 | ACMY01000129 | |
| 130 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00711 genome shotgun sequence | 112,404 | ACMY01000130 | ACMY01000130 | |
| 131 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00546 genome shotgun sequence | 30,145 | ACMY01000131 | ACMY01000131 | |
| 132 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00002 genome shotgun sequence | 2,382 | ACMY01000132 | ACMY01000132 | |
| 133 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00004 genome shotgun sequence | 559 | ACMY01000133 | ACMY01000133 | |
| 134 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00008 genome shotgun sequence | 14,243 | ACMY01000134 | ACMY01000134 | |
| 135 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00031 genome shotgun sequence | 3,092 | ACMY01000135 | ACMY01000135 | |
| 136 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00059 genome shotgun sequence | 2,907 | ACMY01000136 | ACMY01000136 | |
| 137 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00071 genome shotgun sequence | 409 | ACMY01000137 | ACMY01000137 | |
| 138 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00510 genome shotgun sequence | 8,375 | ACMY01000138 | ACMY01000138 | |
| 139 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00514 genome shotgun sequence | 4,272 | ACMY01000139 | ACMY01000139 | |
| 140 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00523 genome shotgun sequence | 23,529 | ACMY01000140 | ACMY01000140 | |
| 141 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00525 genome shotgun sequence | 287 | ACMY01000141 | ACMY01000141 | |
| 142 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00529 genome shotgun sequence | 2,341 | ACMY01000142 | ACMY01000142 | |
| 143 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00534 genome shotgun sequence | 2,089 | ACMY01000143 | ACMY01000143 | |
| 144 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00547 genome shotgun sequence | 648 | ACMY01000144 | ACMY01000144 | |
| 145 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00569 genome shotgun sequence | 1,045 | ACMY01000145 | ACMY01000145 | |
| 146 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00574 genome shotgun sequence | 3,648 | ACMY01000146 | ACMY01000146 | |
| 147 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00583 genome shotgun sequence | 1,324 | ACMY01000147 | ACMY01000147 | |
| 148 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00655 genome shotgun sequence | 491 | ACMY01000148 | ACMY01000148 | |
| 149 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00684 genome shotgun sequence | 5,011 | ACMY01000149 | ACMY01000149 | |
| 150 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00695 genome shotgun sequence | 20,001 | ACMY01000150 | ACMY01000150 | |
| 151 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00718 genome shotgun sequence | 532 | ACMY01000151 | ACMY01000151 | |
| 152 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00769 genome shotgun sequence | 721 | ACMY01000152 | ACMY01000152 | |
| 153 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00822 genome shotgun sequence | 352 | ACMY01000153 | ACMY01000153 | |
| 154 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00864 genome shotgun sequence | 2,639 | ACMY01000154 | ACMY01000154 | |
| 155 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00873 genome shotgun sequence | 432 | ACMY01000155 | ACMY01000155 | |
| 156 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00877 genome shotgun sequence | 406 | ACMY01000156 | ACMY01000156 | |
| 157 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00891 genome shotgun sequence | 6,915 | ACMY01000157 | ACMY01000157 | |
| 158 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig01007 genome shotgun sequence | 1,892 | ACMY01000158 | ACMY01000158 | |
| 159 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig01067 genome shotgun sequence | 1,329 | ACMY01000159 | ACMY01000159 | |
| 160 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig01092 genome shotgun sequence | 428 | ACMY01000160 | ACMY01000160 | |
| 161 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig01108 genome shotgun sequence | 14,562 | ACMY01000161 | ACMY01000161 | |
| 162 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig01128 genome shotgun sequence | 1,647 | ACMY01000162 | ACMY01000162 | |
| 163 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig01180 genome shotgun sequence | 424 | ACMY01000163 | ACMY01000163 | |
| 164 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig01184 genome shotgun sequence | 19,663 | ACMY01000164 | ACMY01000164 | |
| 165 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig01250 genome shotgun sequence | 216 | ACMY01000165 | ACMY01000165 | |
| 166 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig01274 genome shotgun sequence | 45,196 | ACMY01000166 | ACMY01000166 | |
| 167 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig01317 genome shotgun sequence | 276 | ACMY01000167 | ACMY01000167 | |
| 168 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00025 genome shotgun sequence | 5,896 | ACMY01000168 | ACMY01000168 | |
| 169 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00038 genome shotgun sequence | 432 | ACMY01000169 | ACMY01000169 | |
| 170 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00043 genome shotgun sequence | 2,179 | ACMY01000170 | ACMY01000170 | |
| 171 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00056 genome shotgun sequence | 215 | ACMY01000171 | ACMY01000171 | |
| 172 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00065 genome shotgun sequence | 1,061 | ACMY01000172 | ACMY01000172 | |
| 173 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00067 genome shotgun sequence | 663 | ACMY01000173 | ACMY01000173 | |
| 174 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00201 genome shotgun sequence | 201 | ACMY01000174 | ACMY01000174 | |
| 175 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00504 genome shotgun sequence | 241 | ACMY01000175 | ACMY01000175 | |
| 176 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00511 genome shotgun sequence | 3,524 | ACMY01000176 | ACMY01000176 | |
| 177 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00560 genome shotgun sequence | 278 | ACMY01000177 | ACMY01000177 | |
| 178 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00566 genome shotgun sequence | 9,313 | ACMY01000178 | ACMY01000178 | |
| 179 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00571 genome shotgun sequence | 2,535 | ACMY01000179 | ACMY01000179 | |
| 180 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00575 genome shotgun sequence | 2,163 | ACMY01000180 | ACMY01000180 | |
| 181 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00584 genome shotgun sequence | 2,638 | ACMY01000181 | ACMY01000181 | |
| 182 | Bacillus thuringiensis serovar tochigiensis BGSC 4Y1 contig00595 genome shotgun sequence | 988 | ACMY01000182 | ACMY01000182 | |
