Genomes Pages - Bacillus cereus Rock3-42
Ordered segments from the CON entry CM000732 (expanded version).
Genome Project: PRJNA29681.
192 entries.
Accession numbers of all the entries listed below may be downloaded as a text file for use in downloading using the Sequence Version Archive.
List of available genomes (on 5-MAY-2015)
| Description | Length (bp) | Sequence | Proteins | ||
|---|---|---|---|---|---|
| Plain | HTML | ||||
| 1 | Bacillus cereus Rock3-42 contig00286 genome shotgun sequence | 1,585 | ACMK01000001 | ACMK01000001 | |
| 2 | Bacillus cereus Rock3-42 contig00039 genome shotgun sequence | 7,473 | ACMK01000002 | ACMK01000002 | |
| 3 | Bacillus cereus Rock3-42 contig00298 genome shotgun sequence | 7,181 | ACMK01000003 | ACMK01000003 | |
| 4 | Bacillus cereus Rock3-42 contig00069 genome shotgun sequence | 48,196 | ACMK01000004 | ACMK01000004 | |
| 5 | Bacillus cereus Rock3-42 contig00226 genome shotgun sequence | 58,176 | ACMK01000005 | ACMK01000005 | |
| 6 | Bacillus cereus Rock3-42 contig00282 genome shotgun sequence | 22,091 | ACMK01000006 | ACMK01000006 | |
| 7 | Bacillus cereus Rock3-42 contig00218 genome shotgun sequence | 38,422 | ACMK01000007 | ACMK01000007 | |
| 8 | Bacillus cereus Rock3-42 contig00214 genome shotgun sequence | 14,260 | ACMK01000008 | ACMK01000008 | |
| 9 | Bacillus cereus Rock3-42 contig00238 genome shotgun sequence | 3,226 | ACMK01000009 | ACMK01000009 | |
| 10 | Bacillus cereus Rock3-42 contig00229 genome shotgun sequence | 11,604 | ACMK01000010 | ACMK01000010 | |
| 11 | Bacillus cereus Rock3-42 contig00018 genome shotgun sequence | 9,648 | ACMK01000011 | ACMK01000011 | |
| 12 | Bacillus cereus Rock3-42 contig00197 genome shotgun sequence | 5,978 | ACMK01000012 | ACMK01000012 | |
| 13 | Bacillus cereus Rock3-42 contig00266 genome shotgun sequence | 12,369 | ACMK01000013 | ACMK01000013 | |
| 14 | Bacillus cereus Rock3-42 contig00013 genome shotgun sequence | 5,012 | ACMK01000014 | ACMK01000014 | |
| 15 | Bacillus cereus Rock3-42 contig00172 genome shotgun sequence | 53,922 | ACMK01000015 | ACMK01000015 | |
| 16 | Bacillus cereus Rock3-42 contig00255 genome shotgun sequence | 45,998 | ACMK01000016 | ACMK01000016 | |
| 17 | Bacillus cereus Rock3-42 contig00267 genome shotgun sequence | 38,416 | ACMK01000017 | ACMK01000017 | |
| 18 | Bacillus cereus Rock3-42 contig00210 genome shotgun sequence | 1,423 | ACMK01000018 | ACMK01000018 | |
| 19 | Bacillus cereus Rock3-42 contig00165 genome shotgun sequence | 42,840 | ACMK01000019 | ACMK01000019 | |
| 20 | Bacillus cereus Rock3-42 contig00212 genome shotgun sequence | 18,526 | ACMK01000020 | ACMK01000020 | |
| 21 | Bacillus cereus Rock3-42 contig00223 genome shotgun sequence | 2,989 | ACMK01000021 | ACMK01000021 | |
| 22 | Bacillus cereus Rock3-42 contig00337 genome shotgun sequence | 581 | ACMK01000022 | ACMK01000022 | |
| 23 | Bacillus cereus Rock3-42 contig00011 genome shotgun sequence | 16,741 | ACMK01000023 | ACMK01000023 | |
| 24 | Bacillus cereus Rock3-42 contig00366 genome shotgun sequence | 88,024 | ACMK01000024 | ACMK01000024 | |
| 25 | Bacillus cereus Rock3-42 contig00008 genome shotgun sequence | 59,691 | ACMK01000025 | ACMK01000025 | |
| 26 | Bacillus cereus Rock3-42 contig00042 genome shotgun sequence | 38,810 | ACMK01000026 | ACMK01000026 | |
| 27 | Bacillus cereus Rock3-42 contig00171 genome shotgun sequence | 379 | ACMK01000027 | ACMK01000027 | |
| 28 | Bacillus cereus Rock3-42 contig00170 genome shotgun sequence | 285 | ACMK01000028 | ACMK01000028 | |
| 29 | Bacillus cereus Rock3-42 contig00012 genome shotgun sequence | 133,829 | ACMK01000029 | ACMK01000029 | |
| 30 | Bacillus cereus Rock3-42 contig00279 genome shotgun sequence | 33,209 | ACMK01000030 | ACMK01000030 | |
| 31 | Bacillus cereus Rock3-42 contig00007 genome shotgun sequence | 10,315 | ACMK01000031 | ACMK01000031 | |
| 32 | Bacillus cereus Rock3-42 contig00055 genome shotgun sequence | 58,672 | ACMK01000032 | ACMK01000032 | |
| 33 | Bacillus cereus Rock3-42 contig00168 genome shotgun sequence | 55,364 | ACMK01000033 | ACMK01000033 | |
| 34 | Bacillus cereus Rock3-42 contig00047 genome shotgun sequence | 81,744 | ACMK01000034 | ACMK01000034 | |
| 35 | Bacillus cereus Rock3-42 contig00049 genome shotgun sequence | 1,479 | ACMK01000035 | ACMK01000035 | |
| 36 | Bacillus cereus Rock3-42 contig00026 genome shotgun sequence | 40,308 | ACMK01000036 | ACMK01000036 | |
| 37 | Bacillus cereus Rock3-42 contig00177 genome shotgun sequence | 9,781 | ACMK01000037 | ACMK01000037 | |
| 38 | Bacillus cereus Rock3-42 contig00220 genome shotgun sequence | 23,747 | ACMK01000038 | ACMK01000038 | |
| 39 | Bacillus cereus Rock3-42 contig00045 genome shotgun sequence | 33,663 | ACMK01000039 | ACMK01000039 | |
| 40 | Bacillus cereus Rock3-42 contig00084 genome shotgun sequence | 51,999 | ACMK01000040 | ACMK01000040 | |
| 41 | Bacillus cereus Rock3-42 contig00164 genome shotgun sequence | 58,106 | ACMK01000041 | ACMK01000041 | |
| 42 | Bacillus cereus Rock3-42 contig00089 genome shotgun sequence | 21,499 | ACMK01000042 | ACMK01000042 | |
| 43 | Bacillus cereus Rock3-42 contig00068 genome shotgun sequence | 26,212 | ACMK01000043 | ACMK01000043 | |
| 44 | Bacillus cereus Rock3-42 contig00271 genome shotgun sequence | 38,625 | ACMK01000044 | ACMK01000044 | |
| 45 | Bacillus cereus Rock3-42 contig00074 genome shotgun sequence | 3,778 | ACMK01000045 | ACMK01000045 | |
| 46 | Bacillus cereus Rock3-42 contig00189 genome shotgun sequence | 30,557 | ACMK01000046 | ACMK01000046 | |
| 47 | Bacillus cereus Rock3-42 contig00076 genome shotgun sequence | 27,187 | ACMK01000047 | ACMK01000047 | |
| 48 | Bacillus cereus Rock3-42 contig00061 genome shotgun sequence | 23,305 | ACMK01000048 | ACMK01000048 | |
| 49 | Bacillus cereus Rock3-42 contig00053 genome shotgun sequence | 156,731 | ACMK01000049 | ACMK01000049 | |
| 50 | Bacillus cereus Rock3-42 contig00120 genome shotgun sequence | 2,172 | ACMK01000050 | ACMK01000050 | |
| 51 | Bacillus cereus Rock3-42 contig00022 genome shotgun sequence | 9,635 | ACMK01000051 | ACMK01000051 | |
| 52 | Bacillus cereus Rock3-42 contig00219 genome shotgun sequence | 343 | ACMK01000052 | ACMK01000052 | |
| 53 | Bacillus cereus Rock3-42 contig00005 genome shotgun sequence | 35,700 | ACMK01000053 | ACMK01000053 | |
| 54 | Bacillus cereus Rock3-42 contig00067 genome shotgun sequence | 68,063 | ACMK01000054 | ACMK01000054 | |
| 55 | Bacillus cereus Rock3-42 contig00252 genome shotgun sequence | 12,801 | ACMK01000055 | ACMK01000055 | |
| 56 | Bacillus cereus Rock3-42 contig00154 genome shotgun sequence | 3,067 | ACMK01000056 | ACMK01000056 | |
| 57 | Bacillus cereus Rock3-42 contig00162 genome shotgun sequence | 11,353 | ACMK01000057 | ACMK01000057 | |
| 58 | Bacillus cereus Rock3-42 contig00312 genome shotgun sequence | 95,274 | ACMK01000058 | ACMK01000058 | |
| 59 | Bacillus cereus Rock3-42 contig00025 genome shotgun sequence | 173,854 | ACMK01000059 | ACMK01000059 | |
| 60 | Bacillus cereus Rock3-42 contig00222 genome shotgun sequence | 5,698 | ACMK01000060 | ACMK01000060 | |
| 61 | Bacillus cereus Rock3-42 contig00281 genome shotgun sequence | 8,209 | ACMK01000061 | ACMK01000061 | |
| 62 | Bacillus cereus Rock3-42 contig00028 genome shotgun sequence | 28,127 | ACMK01000062 | ACMK01000062 | |
| 63 | Bacillus cereus Rock3-42 contig00058 genome shotgun sequence | 12,347 | ACMK01000063 | ACMK01000063 | |
| 64 | Bacillus cereus Rock3-42 contig00179 genome shotgun sequence | 65,761 | ACMK01000064 | ACMK01000064 | |
| 65 | Bacillus cereus Rock3-42 contig00002 genome shotgun sequence | 68,298 | ACMK01000065 | ACMK01000065 | |
| 66 | Bacillus cereus Rock3-42 contig00158 genome shotgun sequence | 18,599 | ACMK01000066 | ACMK01000066 | |
| 67 | Bacillus cereus Rock3-42 contig00304 genome shotgun sequence | 8,116 | ACMK01000067 | ACMK01000067 | |
| 68 | Bacillus cereus Rock3-42 contig00215 genome shotgun sequence | 8,006 | ACMK01000068 | ACMK01000068 | |
| 69 | Bacillus cereus Rock3-42 contig00094 genome shotgun sequence | 31,926 | ACMK01000069 | ACMK01000069 | |
| 70 | Bacillus cereus Rock3-42 contig00040 genome shotgun sequence | 23,911 | ACMK01000070 | ACMK01000070 | |
| 71 | Bacillus cereus Rock3-42 contig00009 genome shotgun sequence | 50,026 | ACMK01000071 | ACMK01000071 | |
| 72 | Bacillus cereus Rock3-42 contig00083 genome shotgun sequence | 19,194 | ACMK01000072 | ACMK01000072 | |
| 73 | Bacillus cereus Rock3-42 contig00163 genome shotgun sequence | 45,851 | ACMK01000073 | ACMK01000073 | |
| 74 | Bacillus cereus Rock3-42 contig00095 genome shotgun sequence | 17,917 | ACMK01000074 | ACMK01000074 | |
| 75 | Bacillus cereus Rock3-42 contig00087 genome shotgun sequence | 90,484 | ACMK01000075 | ACMK01000075 | |
| 76 | Bacillus cereus Rock3-42 contig00006 genome shotgun sequence | 11,357 | ACMK01000076 | ACMK01000076 | |
| 77 | Bacillus cereus Rock3-42 contig00021 genome shotgun sequence | 21,653 | ACMK01000077 | ACMK01000077 | |
| 78 | Bacillus cereus Rock3-42 contig00096 genome shotgun sequence | 19,525 | ACMK01000078 | ACMK01000078 | |
| 79 | Bacillus cereus Rock3-42 contig00098 genome shotgun sequence | 12,903 | ACMK01000079 | ACMK01000079 | |
| 80 | Bacillus cereus Rock3-42 contig00090 genome shotgun sequence | 14,039 | ACMK01000080 | ACMK01000080 | |
| 81 | Bacillus cereus Rock3-42 contig00180 genome shotgun sequence | 9,081 | ACMK01000081 | ACMK01000081 | |
| 82 | Bacillus cereus Rock3-42 contig00057 genome shotgun sequence | 38,542 | ACMK01000082 | ACMK01000082 | |
| 83 | Bacillus cereus Rock3-42 contig00187 genome shotgun sequence | 52,313 | ACMK01000083 | ACMK01000083 | |
| 84 | Bacillus cereus Rock3-42 contig00027 genome shotgun sequence | 64,453 | ACMK01000084 | ACMK01000084 | |
| 85 | Bacillus cereus Rock3-42 contig00048 genome shotgun sequence | 35,667 | ACMK01000085 | ACMK01000085 | |
| 86 | Bacillus cereus Rock3-42 contig00017 genome shotgun sequence | 47,889 | ACMK01000086 | ACMK01000086 | |
| 87 | Bacillus cereus Rock3-42 contig00016 genome shotgun sequence | 125,186 | ACMK01000087 | ACMK01000087 | |
| 88 | Bacillus cereus Rock3-42 contig00101 genome shotgun sequence | 9,163 | ACMK01000088 | ACMK01000088 | |
| 89 | Bacillus cereus Rock3-42 contig00181 genome shotgun sequence | 24,979 | ACMK01000089 | ACMK01000089 | |
| 90 | Bacillus cereus Rock3-42 contig00063 genome shotgun sequence | 82,997 | ACMK01000090 | ACMK01000090 | |
| 91 | Bacillus cereus Rock3-42 contig00019 genome shotgun sequence | 6,420 | ACMK01000091 | ACMK01000091 | |
| 92 | Bacillus cereus Rock3-42 contig00358 genome shotgun sequence | 2,747 | ACMK01000092 | ACMK01000092 | |
| 93 | Bacillus cereus Rock3-42 contig00020 genome shotgun sequence | 15,842 | ACMK01000093 | ACMK01000093 | |
| 94 | Bacillus cereus Rock3-42 contig00143 genome shotgun sequence | 21,471 | ACMK01000094 | ACMK01000094 | |
| 95 | Bacillus cereus Rock3-42 contig00292 genome shotgun sequence | 7,581 | ACMK01000095 | ACMK01000095 | |
| 96 | Bacillus cereus Rock3-42 contig00010 genome shotgun sequence | 13,293 | ACMK01000096 | ACMK01000096 | |
| 97 | Bacillus cereus Rock3-42 contig00075 genome shotgun sequence | 44,040 | ACMK01000097 | ACMK01000097 | |
| 98 | Bacillus cereus Rock3-42 contig00080 genome shotgun sequence | 78,183 | ACMK01000098 | ACMK01000098 | |
| 99 | Bacillus cereus Rock3-42 contig00126 genome shotgun sequence | 52,682 | ACMK01000099 | ACMK01000099 | |
| 100 | Bacillus cereus Rock3-42 contig00225 genome shotgun sequence | 65,055 | ACMK01000100 | ACMK01000100 | |
| 101 | Bacillus cereus Rock3-42 contig00072 genome shotgun sequence | 20,493 | ACMK01000101 | ACMK01000101 | |
| 102 | Bacillus cereus Rock3-42 contig00073 genome shotgun sequence | 2,118 | ACMK01000102 | ACMK01000102 | |
| 103 | Bacillus cereus Rock3-42 contig00100 genome shotgun sequence | 10,466 | ACMK01000103 | ACMK01000103 | |
| 104 | Bacillus cereus Rock3-42 contig00091 genome shotgun sequence | 64,870 | ACMK01000104 | ACMK01000104 | |
| 105 | Bacillus cereus Rock3-42 contig00224 genome shotgun sequence | 13,713 | ACMK01000105 | ACMK01000105 | |
| 106 | Bacillus cereus Rock3-42 contig00182 genome shotgun sequence | 89,012 | ACMK01000106 | ACMK01000106 | |
| 107 | Bacillus cereus Rock3-42 contig00077 genome shotgun sequence | 28,824 | ACMK01000107 | ACMK01000107 | |
| 108 | Bacillus cereus Rock3-42 contig00265 genome shotgun sequence | 20,471 | ACMK01000108 | ACMK01000108 | |
| 109 | Bacillus cereus Rock3-42 contig00103 genome shotgun sequence | 55,475 | ACMK01000109 | ACMK01000109 | |
| 110 | Bacillus cereus Rock3-42 contig00110 genome shotgun sequence | 9,765 | ACMK01000110 | ACMK01000110 | |
| 111 | Bacillus cereus Rock3-42 contig00092 genome shotgun sequence | 8,652 | ACMK01000111 | ACMK01000111 | |
| 112 | Bacillus cereus Rock3-42 contig00102 genome shotgun sequence | 4,925 | ACMK01000112 | ACMK01000112 | |
| 113 | Bacillus cereus Rock3-42 contig00106 genome shotgun sequence | 10,848 | ACMK01000113 | ACMK01000113 | |
| 114 | Bacillus cereus Rock3-42 contig00085 genome shotgun sequence | 10,544 | ACMK01000114 | ACMK01000114 | |
| 115 | Bacillus cereus Rock3-42 contig00124 genome shotgun sequence | 3,582 | ACMK01000115 | ACMK01000115 | |
| 116 | Bacillus cereus Rock3-42 contig00071 genome shotgun sequence | 39,045 | ACMK01000116 | ACMK01000116 | |
| 117 | Bacillus cereus Rock3-42 contig00166 genome shotgun sequence | 110,706 | ACMK01000117 | ACMK01000117 | |
| 118 | Bacillus cereus Rock3-42 contig00169 genome shotgun sequence | 13,713 | ACMK01000118 | ACMK01000118 | |
| 119 | Bacillus cereus Rock3-42 contig00031 genome shotgun sequence | 4,031 | ACMK01000119 | ACMK01000119 | |
| 120 | Bacillus cereus Rock3-42 contig00104 genome shotgun sequence | 8,324 | ACMK01000120 | ACMK01000120 | |
| 121 | Bacillus cereus Rock3-42 contig00097 genome shotgun sequence | 2,850 | ACMK01000121 | ACMK01000121 | |
| 122 | Bacillus cereus Rock3-42 contig00088 genome shotgun sequence | 29,495 | ACMK01000122 | ACMK01000122 | |
| 123 | Bacillus cereus Rock3-42 contig00192 genome shotgun sequence | 6,419 | ACMK01000123 | ACMK01000123 | |
| 124 | Bacillus cereus Rock3-42 contig00054 genome shotgun sequence | 18,668 | ACMK01000124 | ACMK01000124 | |
| 125 | Bacillus cereus Rock3-42 contig00133 genome shotgun sequence | 1,091 | ACMK01000125 | ACMK01000125 | |
| 126 | Bacillus cereus Rock3-42 contig00043 genome shotgun sequence | 33,175 | ACMK01000126 | ACMK01000126 | |
| 127 | Bacillus cereus Rock3-42 contig00044 genome shotgun sequence | 78,091 | ACMK01000127 | ACMK01000127 | |
| 128 | Bacillus cereus Rock3-42 contig00052 genome shotgun sequence | 59,244 | ACMK01000128 | ACMK01000128 | |
| 129 | Bacillus cereus Rock3-42 contig00066 genome shotgun sequence | 63,958 | ACMK01000129 | ACMK01000129 | |
| 130 | Bacillus cereus Rock3-42 contig00207 genome shotgun sequence | 56,567 | ACMK01000130 | ACMK01000130 | |
| 131 | Bacillus cereus Rock3-42 contig00065 genome shotgun sequence | 128,603 | ACMK01000131 | ACMK01000131 | |
| 132 | Bacillus cereus Rock3-42 contig00285 genome shotgun sequence | 5,232 | ACMK01000132 | ACMK01000132 | |
| 133 | Bacillus cereus Rock3-42 contig00302 genome shotgun sequence | 1,125 | ACMK01000133 | ACMK01000133 | |
| 134 | Bacillus cereus Rock3-42 contig00191 genome shotgun sequence | 35,118 | ACMK01000134 | ACMK01000134 | |
| 135 | Bacillus cereus Rock3-42 contig00030 genome shotgun sequence | 29,171 | ACMK01000135 | ACMK01000135 | |
| 136 | Bacillus cereus Rock3-42 contig00032 genome shotgun sequence | 7,972 | ACMK01000136 | ACMK01000136 | |
| 137 | Bacillus cereus Rock3-42 contig00034 genome shotgun sequence | 71,105 | ACMK01000137 | ACMK01000137 | |
| 138 | Bacillus cereus Rock3-42 contig00338 genome shotgun sequence | 2,594 | ACMK01000138 | ACMK01000138 | |
| 139 | Bacillus cereus Rock3-42 contig00033 genome shotgun sequence | 15,738 | ACMK01000139 | ACMK01000139 | |
| 140 | Bacillus cereus Rock3-42 contig00330 genome shotgun sequence | 12,363 | ACMK01000140 | ACMK01000140 | |
| 141 | Bacillus cereus Rock3-42 contig00239 genome shotgun sequence | 26,757 | ACMK01000141 | ACMK01000141 | |
| 142 | Bacillus cereus Rock3-42 contig00062 genome shotgun sequence | 56,162 | ACMK01000142 | ACMK01000142 | |
| 143 | Bacillus cereus Rock3-42 contig00228 genome shotgun sequence | 2,624 | ACMK01000143 | ACMK01000143 | |
| 144 | Bacillus cereus Rock3-42 contig00205 genome shotgun sequence | 24,343 | ACMK01000144 | ACMK01000144 | |
| 145 | Bacillus cereus Rock3-42 contig00064 genome shotgun sequence | 79,615 | ACMK01000145 | ACMK01000145 | |
| 146 | Bacillus cereus Rock3-42 contig00035 genome shotgun sequence | 51,447 | ACMK01000146 | ACMK01000146 | |
| 147 | Bacillus cereus Rock3-42 contig00086 genome shotgun sequence | 34,673 | ACMK01000147 | ACMK01000147 | |
| 148 | Bacillus cereus Rock3-42 contig00014 genome shotgun sequence | 57,934 | ACMK01000148 | ACMK01000148 | |
| 149 | Bacillus cereus Rock3-42 contig00060 genome shotgun sequence | 19,418 | ACMK01000149 | ACMK01000149 | |
| 150 | Bacillus cereus Rock3-42 contig00175 genome shotgun sequence | 34,525 | ACMK01000150 | ACMK01000150 | |
| 151 | Bacillus cereus Rock3-42 contig00079 genome shotgun sequence | 15,260 | ACMK01000151 | ACMK01000151 | |
| 152 | Bacillus cereus Rock3-42 contig00099 genome shotgun sequence | 6,099 | ACMK01000152 | ACMK01000152 | |
| 153 | Bacillus cereus Rock3-42 contig00250 genome shotgun sequence | 81,447 | ACMK01000153 | ACMK01000153 | |
| 154 | Bacillus cereus Rock3-42 contig00041 genome shotgun sequence | 69,000 | ACMK01000154 | ACMK01000154 | |
| 155 | Bacillus cereus Rock3-42 contig00024 genome shotgun sequence | 2,396 | ACMK01000155 | ACMK01000155 | |
| 156 | Bacillus cereus Rock3-42 contig00037 genome shotgun sequence | 267 | ACMK01000156 | ACMK01000156 | |
| 157 | Bacillus cereus Rock3-42 contig00129 genome shotgun sequence | 204 | ACMK01000157 | ACMK01000157 | |
| 158 | Bacillus cereus Rock3-42 contig00141 genome shotgun sequence | 249 | ACMK01000158 | ACMK01000158 | |
| 159 | Bacillus cereus Rock3-42 contig00150 genome shotgun sequence | 241 | ACMK01000159 | ACMK01000159 | |
| 160 | Bacillus cereus Rock3-42 contig00152 genome shotgun sequence | 241 | ACMK01000160 | ACMK01000160 | |
| 161 | Bacillus cereus Rock3-42 contig00178 genome shotgun sequence | 1,076 | ACMK01000161 | ACMK01000161 | |
| 162 | Bacillus cereus Rock3-42 contig00194 genome shotgun sequence | 296 | ACMK01000162 | ACMK01000162 | |
| 163 | Bacillus cereus Rock3-42 contig00198 genome shotgun sequence | 560 | ACMK01000163 | ACMK01000163 | |
| 164 | Bacillus cereus Rock3-42 contig00200 genome shotgun sequence | 4,619 | ACMK01000164 | ACMK01000164 | |
| 165 | Bacillus cereus Rock3-42 contig00277 genome shotgun sequence | 2,506 | ACMK01000165 | ACMK01000165 | |
| 166 | Bacillus cereus Rock3-42 contig00288 genome shotgun sequence | 1,979 | ACMK01000166 | ACMK01000166 | |
| 167 | Bacillus cereus Rock3-42 contig00293 genome shotgun sequence | 739 | ACMK01000167 | ACMK01000167 | |
| 168 | Bacillus cereus Rock3-42 contig00314 genome shotgun sequence | 940 | ACMK01000168 | ACMK01000168 | |
| 169 | Bacillus cereus Rock3-42 contig00318 genome shotgun sequence | 368 | ACMK01000169 | ACMK01000169 | |
| 170 | Bacillus cereus Rock3-42 contig00343 genome shotgun sequence | 391 | ACMK01000170 | ACMK01000170 | |
| 171 | Bacillus cereus Rock3-42 contig00352 genome shotgun sequence | 206 | ACMK01000171 | ACMK01000171 | |
| 172 | Bacillus cereus Rock3-42 contig00003 genome shotgun sequence | 11,011 | ACMK01000172 | ACMK01000172 | |
| 173 | Bacillus cereus Rock3-42 contig00023 genome shotgun sequence | 13,997 | ACMK01000173 | ACMK01000173 | |
| 174 | Bacillus cereus Rock3-42 contig00029 genome shotgun sequence | 7,927 | ACMK01000174 | ACMK01000174 | |
| 175 | Bacillus cereus Rock3-42 contig00036 genome shotgun sequence | 254 | ACMK01000175 | ACMK01000175 | |
| 176 | Bacillus cereus Rock3-42 contig00038 genome shotgun sequence | 1,190 | ACMK01000176 | ACMK01000176 | |
| 177 | Bacillus cereus Rock3-42 contig00056 genome shotgun sequence | 212 | ACMK01000177 | ACMK01000177 | |
| 178 | Bacillus cereus Rock3-42 contig00070 genome shotgun sequence | 1,425 | ACMK01000178 | ACMK01000178 | |
| 179 | Bacillus cereus Rock3-42 contig00078 genome shotgun sequence | 797 | ACMK01000179 | ACMK01000179 | |
| 180 | Bacillus cereus Rock3-42 contig00117 genome shotgun sequence | 282 | ACMK01000180 | ACMK01000180 | |
| 181 | Bacillus cereus Rock3-42 contig00131 genome shotgun sequence | 759 | ACMK01000181 | ACMK01000181 | |
| 182 | Bacillus cereus Rock3-42 contig00157 genome shotgun sequence | 568 | ACMK01000182 | ACMK01000182 | |
| 183 | Bacillus cereus Rock3-42 contig00159 genome shotgun sequence | 399 | ACMK01000183 | ACMK01000183 | |
| 184 | Bacillus cereus Rock3-42 contig00188 genome shotgun sequence | 7,210 | ACMK01000184 | ACMK01000184 | |
| 185 | Bacillus cereus Rock3-42 contig00195 genome shotgun sequence | 296 | ACMK01000185 | ACMK01000185 | |
| 186 | Bacillus cereus Rock3-42 contig00203 genome shotgun sequence | 456 | ACMK01000186 | ACMK01000186 | |
| 187 | Bacillus cereus Rock3-42 contig00236 genome shotgun sequence | 2,353 | ACMK01000187 | ACMK01000187 | |
| 188 | Bacillus cereus Rock3-42 contig00270 genome shotgun sequence | 1,557 | ACMK01000188 | ACMK01000188 | |
| 189 | Bacillus cereus Rock3-42 contig00294 genome shotgun sequence | 299 | ACMK01000189 | ACMK01000189 | |
| 190 | Bacillus cereus Rock3-42 contig00296 genome shotgun sequence | 365 | ACMK01000190 | ACMK01000190 | |
| 191 | Bacillus cereus Rock3-42 contig00315 genome shotgun sequence | 940 | ACMK01000191 | ACMK01000191 | |
| 192 | Bacillus cereus Rock3-42 contig00342 genome shotgun sequence | 920 | ACMK01000192 | ACMK01000192 | |
Page generated 1:11pm Tue 5-MAY-2015
