Genomes Pages - Bacillus cereus BGSC 6E1
Ordered segments from the CON entry CM000716 (expanded version).
Genome Project: PRJNA29651.
202 entries.
Accession numbers of all the entries listed below may be downloaded as a text file for use in downloading using the Sequence Version Archive.
List of available genomes (on 5-MAY-2015)
| Description | Length (bp) | Sequence | Proteins | ||
|---|---|---|---|---|---|
| Plain | HTML | ||||
| 1 | Bacillus cereus BGSC 6E1 contig01010 genome shotgun sequence | 1,625 | ACLU01000001 | ACLU01000001 | |
| 2 | Bacillus cereus BGSC 6E1 contig00728 genome shotgun sequence | 14,652 | ACLU01000002 | ACLU01000002 | |
| 3 | Bacillus cereus BGSC 6E1 contig00044 genome shotgun sequence | 48,205 | ACLU01000003 | ACLU01000003 | |
| 4 | Bacillus cereus BGSC 6E1 contig01132 genome shotgun sequence | 58,157 | ACLU01000004 | ACLU01000004 | |
| 5 | Bacillus cereus BGSC 6E1 contig00895 genome shotgun sequence | 259 | ACLU01000005 | ACLU01000005 | |
| 6 | Bacillus cereus BGSC 6E1 contig00015 genome shotgun sequence | 53,258 | ACLU01000006 | ACLU01000006 | |
| 7 | Bacillus cereus BGSC 6E1 contig01092 genome shotgun sequence | 24,179 | ACLU01000007 | ACLU01000007 | |
| 8 | Bacillus cereus BGSC 6E1 contig01254 genome shotgun sequence | 7,023 | ACLU01000008 | ACLU01000008 | |
| 9 | Bacillus cereus BGSC 6E1 contig01227 genome shotgun sequence | 4,712 | ACLU01000009 | ACLU01000009 | |
| 10 | Bacillus cereus BGSC 6E1 contig01130 genome shotgun sequence | 9,688 | ACLU01000010 | ACLU01000010 | |
| 11 | Bacillus cereus BGSC 6E1 contig00993 genome shotgun sequence | 17,618 | ACLU01000011 | ACLU01000011 | |
| 12 | Bacillus cereus BGSC 6E1 contig01076 genome shotgun sequence | 2,289 | ACLU01000012 | ACLU01000012 | |
| 13 | Bacillus cereus BGSC 6E1 contig00736 genome shotgun sequence | 4,979 | ACLU01000013 | ACLU01000013 | |
| 14 | Bacillus cereus BGSC 6E1 contig00753 genome shotgun sequence | 53,871 | ACLU01000014 | ACLU01000014 | |
| 15 | Bacillus cereus BGSC 6E1 contig00754 genome shotgun sequence | 69,689 | ACLU01000015 | ACLU01000015 | |
| 16 | Bacillus cereus BGSC 6E1 contig00497 genome shotgun sequence | 31,785 | ACLU01000016 | ACLU01000016 | |
| 17 | Bacillus cereus BGSC 6E1 contig00734 genome shotgun sequence | 8,424 | ACLU01000017 | ACLU01000017 | |
| 18 | Bacillus cereus BGSC 6E1 contig01184 genome shotgun sequence | 22,270 | ACLU01000018 | ACLU01000018 | |
| 19 | Bacillus cereus BGSC 6E1 contig00007 genome shotgun sequence | 16,219 | ACLU01000019 | ACLU01000019 | |
| 20 | Bacillus cereus BGSC 6E1 contig00745 genome shotgun sequence | 13,973 | ACLU01000020 | ACLU01000020 | |
| 21 | Bacillus cereus BGSC 6E1 contig00567 genome shotgun sequence | 12,104 | ACLU01000021 | ACLU01000021 | |
| 22 | Bacillus cereus BGSC 6E1 contig00759 genome shotgun sequence | 98,299 | ACLU01000022 | ACLU01000022 | |
| 23 | Bacillus cereus BGSC 6E1 contig00744 genome shotgun sequence | 90,912 | ACLU01000023 | ACLU01000023 | |
| 24 | Bacillus cereus BGSC 6E1 contig01036 genome shotgun sequence | 323 | ACLU01000024 | ACLU01000024 | |
| 25 | Bacillus cereus BGSC 6E1 contig00008 genome shotgun sequence | 235,073 | ACLU01000025 | ACLU01000025 | |
| 26 | Bacillus cereus BGSC 6E1 contig00602 genome shotgun sequence | 32,618 | ACLU01000026 | ACLU01000026 | |
| 27 | Bacillus cereus BGSC 6E1 contig00601 genome shotgun sequence | 43,505 | ACLU01000027 | ACLU01000027 | |
| 28 | Bacillus cereus BGSC 6E1 contig00757 genome shotgun sequence | 23,570 | ACLU01000028 | ACLU01000028 | |
| 29 | Bacillus cereus BGSC 6E1 contig00577 genome shotgun sequence | 15,104 | ACLU01000029 | ACLU01000029 | |
| 30 | Bacillus cereus BGSC 6E1 contig00009 genome shotgun sequence | 64,647 | ACLU01000030 | ACLU01000030 | |
| 31 | Bacillus cereus BGSC 6E1 contig00482 genome shotgun sequence | 104,758 | ACLU01000031 | ACLU01000031 | |
| 32 | Bacillus cereus BGSC 6E1 contig00617 genome shotgun sequence | 58,314 | ACLU01000032 | ACLU01000032 | |
| 33 | Bacillus cereus BGSC 6E1 contig00795 genome shotgun sequence | 24,129 | ACLU01000033 | ACLU01000033 | |
| 34 | Bacillus cereus BGSC 6E1 contig00060 genome shotgun sequence | 5,846 | ACLU01000034 | ACLU01000034 | |
| 35 | Bacillus cereus BGSC 6E1 contig00004 genome shotgun sequence | 47,303 | ACLU01000035 | ACLU01000035 | |
| 36 | Bacillus cereus BGSC 6E1 contig00738 genome shotgun sequence | 8,563 | ACLU01000036 | ACLU01000036 | |
| 37 | Bacillus cereus BGSC 6E1 contig00758 genome shotgun sequence | 3,984 | ACLU01000037 | ACLU01000037 | |
| 38 | Bacillus cereus BGSC 6E1 contig00016 genome shotgun sequence | 106,023 | ACLU01000038 | ACLU01000038 | |
| 39 | Bacillus cereus BGSC 6E1 contig00667 genome shotgun sequence | 81,235 | ACLU01000039 | ACLU01000039 | |
| 40 | Bacillus cereus BGSC 6E1 contig00006 genome shotgun sequence | 39,342 | ACLU01000040 | ACLU01000040 | |
| 41 | Bacillus cereus BGSC 6E1 contig00730 genome shotgun sequence | 37,977 | ACLU01000041 | ACLU01000041 | |
| 42 | Bacillus cereus BGSC 6E1 contig00055 genome shotgun sequence | 18,861 | ACLU01000042 | ACLU01000042 | |
| 43 | Bacillus cereus BGSC 6E1 contig00029 genome shotgun sequence | 17,159 | ACLU01000043 | ACLU01000043 | |
| 44 | Bacillus cereus BGSC 6E1 contig00026 genome shotgun sequence | 46,837 | ACLU01000044 | ACLU01000044 | |
| 45 | Bacillus cereus BGSC 6E1 contig00979 genome shotgun sequence | 8,229 | ACLU01000045 | ACLU01000045 | |
| 46 | Bacillus cereus BGSC 6E1 contig01171 genome shotgun sequence | 116,442 | ACLU01000046 | ACLU01000046 | |
| 47 | Bacillus cereus BGSC 6E1 contig00072 genome shotgun sequence | 7,597 | ACLU01000047 | ACLU01000047 | |
| 48 | Bacillus cereus BGSC 6E1 contig00722 genome shotgun sequence | 172,503 | ACLU01000048 | ACLU01000048 | |
| 49 | Bacillus cereus BGSC 6E1 contig00049 genome shotgun sequence | 25,579 | ACLU01000049 | ACLU01000049 | |
| 50 | Bacillus cereus BGSC 6E1 contig00749 genome shotgun sequence | 8,218 | ACLU01000050 | ACLU01000050 | |
| 51 | Bacillus cereus BGSC 6E1 contig00861 genome shotgun sequence | 33,946 | ACLU01000051 | ACLU01000051 | |
| 52 | Bacillus cereus BGSC 6E1 contig00714 genome shotgun sequence | 47,981 | ACLU01000052 | ACLU01000052 | |
| 53 | Bacillus cereus BGSC 6E1 contig00623 genome shotgun sequence | 50,670 | ACLU01000053 | ACLU01000053 | |
| 54 | Bacillus cereus BGSC 6E1 contig00067 genome shotgun sequence | 54,861 | ACLU01000054 | ACLU01000054 | |
| 55 | Bacillus cereus BGSC 6E1 contig00080 genome shotgun sequence | 40,213 | ACLU01000055 | ACLU01000055 | |
| 56 | Bacillus cereus BGSC 6E1 contig00068 genome shotgun sequence | 42,354 | ACLU01000056 | ACLU01000056 | |
| 57 | Bacillus cereus BGSC 6E1 contig00047 genome shotgun sequence | 7,358 | ACLU01000057 | ACLU01000057 | |
| 58 | Bacillus cereus BGSC 6E1 contig00778 genome shotgun sequence | 6,416 | ACLU01000058 | ACLU01000058 | |
| 59 | Bacillus cereus BGSC 6E1 contig00074 genome shotgun sequence | 2,706 | ACLU01000059 | ACLU01000059 | |
| 60 | Bacillus cereus BGSC 6E1 contig00700 genome shotgun sequence | 407 | ACLU01000060 | ACLU01000060 | |
| 61 | Bacillus cereus BGSC 6E1 contig00794 genome shotgun sequence | 254 | ACLU01000061 | ACLU01000061 | |
| 62 | Bacillus cereus BGSC 6E1 contig00272 genome shotgun sequence | 35,660 | ACLU01000062 | ACLU01000062 | |
| 63 | Bacillus cereus BGSC 6E1 contig00612 genome shotgun sequence | 56,517 | ACLU01000063 | ACLU01000063 | |
| 64 | Bacillus cereus BGSC 6E1 contig01008 genome shotgun sequence | 83,322 | ACLU01000064 | ACLU01000064 | |
| 65 | Bacillus cereus BGSC 6E1 contig00727 genome shotgun sequence | 73,393 | ACLU01000065 | ACLU01000065 | |
| 66 | Bacillus cereus BGSC 6E1 contig00729 genome shotgun sequence | 23,087 | ACLU01000066 | ACLU01000066 | |
| 67 | Bacillus cereus BGSC 6E1 contig00040 genome shotgun sequence | 62,086 | ACLU01000067 | ACLU01000067 | |
| 68 | Bacillus cereus BGSC 6E1 contig00019 genome shotgun sequence | 13,756 | ACLU01000068 | ACLU01000068 | |
| 69 | Bacillus cereus BGSC 6E1 contig00020 genome shotgun sequence | 14,795 | ACLU01000069 | ACLU01000069 | |
| 70 | Bacillus cereus BGSC 6E1 contig00780 genome shotgun sequence | 63,170 | ACLU01000070 | ACLU01000070 | |
| 71 | Bacillus cereus BGSC 6E1 contig00003 genome shotgun sequence | 91,158 | ACLU01000071 | ACLU01000071 | |
| 72 | Bacillus cereus BGSC 6E1 contig00054 genome shotgun sequence | 103,409 | ACLU01000072 | ACLU01000072 | |
| 73 | Bacillus cereus BGSC 6E1 contig00036 genome shotgun sequence | 56,613 | ACLU01000073 | ACLU01000073 | |
| 74 | Bacillus cereus BGSC 6E1 contig00971 genome shotgun sequence | 24,720 | ACLU01000074 | ACLU01000074 | |
| 75 | Bacillus cereus BGSC 6E1 contig00021 genome shotgun sequence | 92,523 | ACLU01000075 | ACLU01000075 | |
| 76 | Bacillus cereus BGSC 6E1 contig00024 genome shotgun sequence | 65,593 | ACLU01000076 | ACLU01000076 | |
| 77 | Bacillus cereus BGSC 6E1 contig00752 genome shotgun sequence | 60,941 | ACLU01000077 | ACLU01000077 | |
| 78 | Bacillus cereus BGSC 6E1 contig00005 genome shotgun sequence | 38,880 | ACLU01000078 | ACLU01000078 | |
| 79 | Bacillus cereus BGSC 6E1 contig00077 genome shotgun sequence | 22,320 | ACLU01000079 | ACLU01000079 | |
| 80 | Bacillus cereus BGSC 6E1 contig01350 genome shotgun sequence | 15,983 | ACLU01000080 | ACLU01000080 | |
| 81 | Bacillus cereus BGSC 6E1 contig00742 genome shotgun sequence | 26,139 | ACLU01000081 | ACLU01000081 | |
| 82 | Bacillus cereus BGSC 6E1 contig01317 genome shotgun sequence | 100,147 | ACLU01000082 | ACLU01000082 | |
| 83 | Bacillus cereus BGSC 6E1 contig01303 genome shotgun sequence | 6,587 | ACLU01000083 | ACLU01000083 | |
| 84 | Bacillus cereus BGSC 6E1 contig00737 genome shotgun sequence | 40,772 | ACLU01000084 | ACLU01000084 | |
| 85 | Bacillus cereus BGSC 6E1 contig00042 genome shotgun sequence | 95,923 | ACLU01000085 | ACLU01000085 | |
| 86 | Bacillus cereus BGSC 6E1 contig00717 genome shotgun sequence | 153,547 | ACLU01000086 | ACLU01000086 | |
| 87 | Bacillus cereus BGSC 6E1 contig00614 genome shotgun sequence | 18,531 | ACLU01000087 | ACLU01000087 | |
| 88 | Bacillus cereus BGSC 6E1 contig00889 genome shotgun sequence | 25,792 | ACLU01000088 | ACLU01000088 | |
| 89 | Bacillus cereus BGSC 6E1 contig00756 genome shotgun sequence | 18,890 | ACLU01000089 | ACLU01000089 | |
| 90 | Bacillus cereus BGSC 6E1 contig00028 genome shotgun sequence | 72,813 | ACLU01000090 | ACLU01000090 | |
| 91 | Bacillus cereus BGSC 6E1 contig00603 genome shotgun sequence | 67,825 | ACLU01000091 | ACLU01000091 | |
| 92 | Bacillus cereus BGSC 6E1 contig00056 genome shotgun sequence | 27,143 | ACLU01000092 | ACLU01000092 | |
| 93 | Bacillus cereus BGSC 6E1 contig00081 genome shotgun sequence | 47,477 | ACLU01000093 | ACLU01000093 | |
| 94 | Bacillus cereus BGSC 6E1 contig00607 genome shotgun sequence | 111,845 | ACLU01000094 | ACLU01000094 | |
| 95 | Bacillus cereus BGSC 6E1 contig00078 genome shotgun sequence | 334 | ACLU01000095 | ACLU01000095 | |
| 96 | Bacillus cereus BGSC 6E1 contig00046 genome shotgun sequence | 34,479 | ACLU01000096 | ACLU01000096 | |
| 97 | Bacillus cereus BGSC 6E1 contig00045 genome shotgun sequence | 53,707 | ACLU01000097 | ACLU01000097 | |
| 98 | Bacillus cereus BGSC 6E1 contig00033 genome shotgun sequence | 19,766 | ACLU01000098 | ACLU01000098 | |
| 99 | Bacillus cereus BGSC 6E1 contig00280 genome shotgun sequence | 19,153 | ACLU01000099 | ACLU01000099 | |
| 100 | Bacillus cereus BGSC 6E1 contig00082 genome shotgun sequence | 126,562 | ACLU01000100 | ACLU01000100 | |
| 101 | Bacillus cereus BGSC 6E1 contig00012 genome shotgun sequence | 42,334 | ACLU01000101 | ACLU01000101 | |
| 102 | Bacillus cereus BGSC 6E1 contig00013 genome shotgun sequence | 3,816 | ACLU01000102 | ACLU01000102 | |
| 103 | Bacillus cereus BGSC 6E1 contig00014 genome shotgun sequence | 4,942 | ACLU01000103 | ACLU01000103 | |
| 104 | Bacillus cereus BGSC 6E1 contig00865 genome shotgun sequence | 26,849 | ACLU01000104 | ACLU01000104 | |
| 105 | Bacillus cereus BGSC 6E1 contig00022 genome shotgun sequence | 28,201 | ACLU01000105 | ACLU01000105 | |
| 106 | Bacillus cereus BGSC 6E1 contig00741 genome shotgun sequence | 42,369 | ACLU01000106 | ACLU01000106 | |
| 107 | Bacillus cereus BGSC 6E1 contig00662 genome shotgun sequence | 20,537 | ACLU01000107 | ACLU01000107 | |
| 108 | Bacillus cereus BGSC 6E1 contig00069 genome shotgun sequence | 16,167 | ACLU01000108 | ACLU01000108 | |
| 109 | Bacillus cereus BGSC 6E1 contig00058 genome shotgun sequence | 29,078 | ACLU01000109 | ACLU01000109 | |
| 110 | Bacillus cereus BGSC 6E1 contig00102 genome shotgun sequence | 120,083 | ACLU01000110 | ACLU01000110 | |
| 111 | Bacillus cereus BGSC 6E1 contig01176 genome shotgun sequence | 33,933 | ACLU01000111 | ACLU01000111 | |
| 112 | Bacillus cereus BGSC 6E1 contig00001 genome shotgun sequence | 107,993 | ACLU01000112 | ACLU01000112 | |
| 113 | Bacillus cereus BGSC 6E1 contig01028 genome shotgun sequence | 76,831 | ACLU01000113 | ACLU01000113 | |
| 114 | Bacillus cereus BGSC 6E1 contig00747 genome shotgun sequence | 11,834 | ACLU01000114 | ACLU01000114 | |
| 115 | Bacillus cereus BGSC 6E1 contig00735 genome shotgun sequence | 57,409 | ACLU01000115 | ACLU01000115 | |
| 116 | Bacillus cereus BGSC 6E1 contig01185 genome shotgun sequence | 3,560 | ACLU01000116 | ACLU01000116 | |
| 117 | Bacillus cereus BGSC 6E1 contig00609 genome shotgun sequence | 52,613 | ACLU01000117 | ACLU01000117 | |
| 118 | Bacillus cereus BGSC 6E1 contig00803 genome shotgun sequence | 49,177 | ACLU01000118 | ACLU01000118 | |
| 119 | Bacillus cereus BGSC 6E1 contig00600 genome shotgun sequence | 44,694 | ACLU01000119 | ACLU01000119 | |
| 120 | Bacillus cereus BGSC 6E1 contig00002 genome shotgun sequence | 46,521 | ACLU01000120 | ACLU01000120 | |
| 121 | Bacillus cereus BGSC 6E1 contig00011 genome shotgun sequence | 1,885 | ACLU01000121 | ACLU01000121 | |
| 122 | Bacillus cereus BGSC 6E1 contig00037 genome shotgun sequence | 9,089 | ACLU01000122 | ACLU01000122 | |
| 123 | Bacillus cereus BGSC 6E1 contig00039 genome shotgun sequence | 3,547 | ACLU01000123 | ACLU01000123 | |
| 124 | Bacillus cereus BGSC 6E1 contig00051 genome shotgun sequence | 1,048 | ACLU01000124 | ACLU01000124 | |
| 125 | Bacillus cereus BGSC 6E1 contig00053 genome shotgun sequence | 5,077 | ACLU01000125 | ACLU01000125 | |
| 126 | Bacillus cereus BGSC 6E1 contig00075 genome shotgun sequence | 355 | ACLU01000126 | ACLU01000126 | |
| 127 | Bacillus cereus BGSC 6E1 contig00079 genome shotgun sequence | 2,879 | ACLU01000127 | ACLU01000127 | |
| 128 | Bacillus cereus BGSC 6E1 contig00310 genome shotgun sequence | 8,772 | ACLU01000128 | ACLU01000128 | |
| 129 | Bacillus cereus BGSC 6E1 contig00668 genome shotgun sequence | 479 | ACLU01000129 | ACLU01000129 | |
| 130 | Bacillus cereus BGSC 6E1 contig00675 genome shotgun sequence | 18,701 | ACLU01000130 | ACLU01000130 | |
| 131 | Bacillus cereus BGSC 6E1 contig00677 genome shotgun sequence | 3,254 | ACLU01000131 | ACLU01000131 | |
| 132 | Bacillus cereus BGSC 6E1 contig00691 genome shotgun sequence | 288 | ACLU01000132 | ACLU01000132 | |
| 133 | Bacillus cereus BGSC 6E1 contig00716 genome shotgun sequence | 524 | ACLU01000133 | ACLU01000133 | |
| 134 | Bacillus cereus BGSC 6E1 contig00723 genome shotgun sequence | 303 | ACLU01000134 | ACLU01000134 | |
| 135 | Bacillus cereus BGSC 6E1 contig00725 genome shotgun sequence | 228 | ACLU01000135 | ACLU01000135 | |
| 136 | Bacillus cereus BGSC 6E1 contig00743 genome shotgun sequence | 17,430 | ACLU01000136 | ACLU01000136 | |
| 137 | Bacillus cereus BGSC 6E1 contig00769 genome shotgun sequence | 1,281 | ACLU01000137 | ACLU01000137 | |
| 138 | Bacillus cereus BGSC 6E1 contig00776 genome shotgun sequence | 642 | ACLU01000138 | ACLU01000138 | |
| 139 | Bacillus cereus BGSC 6E1 contig00826 genome shotgun sequence | 870 | ACLU01000139 | ACLU01000139 | |
| 140 | Bacillus cereus BGSC 6E1 contig00880 genome shotgun sequence | 5,576 | ACLU01000140 | ACLU01000140 | |
| 141 | Bacillus cereus BGSC 6E1 contig00886 genome shotgun sequence | 20,376 | ACLU01000141 | ACLU01000141 | |
| 142 | Bacillus cereus BGSC 6E1 contig00909 genome shotgun sequence | 2,543 | ACLU01000142 | ACLU01000142 | |
| 143 | Bacillus cereus BGSC 6E1 contig00910 genome shotgun sequence | 1,229 | ACLU01000143 | ACLU01000143 | |
| 144 | Bacillus cereus BGSC 6E1 contig00972 genome shotgun sequence | 73,499 | ACLU01000144 | ACLU01000144 | |
| 145 | Bacillus cereus BGSC 6E1 contig00987 genome shotgun sequence | 3,860 | ACLU01000145 | ACLU01000145 | |
| 146 | Bacillus cereus BGSC 6E1 contig01003 genome shotgun sequence | 897 | ACLU01000146 | ACLU01000146 | |
| 147 | Bacillus cereus BGSC 6E1 contig01049 genome shotgun sequence | 251 | ACLU01000147 | ACLU01000147 | |
| 148 | Bacillus cereus BGSC 6E1 contig01067 genome shotgun sequence | 3,469 | ACLU01000148 | ACLU01000148 | |
| 149 | Bacillus cereus BGSC 6E1 contig01074 genome shotgun sequence | 489 | ACLU01000149 | ACLU01000149 | |
| 150 | Bacillus cereus BGSC 6E1 contig01119 genome shotgun sequence | 6,730 | ACLU01000150 | ACLU01000150 | |
| 151 | Bacillus cereus BGSC 6E1 contig01122 genome shotgun sequence | 1,304 | ACLU01000151 | ACLU01000151 | |
| 152 | Bacillus cereus BGSC 6E1 contig01139 genome shotgun sequence | 5,335 | ACLU01000152 | ACLU01000152 | |
| 153 | Bacillus cereus BGSC 6E1 contig01230 genome shotgun sequence | 473 | ACLU01000153 | ACLU01000153 | |
| 154 | Bacillus cereus BGSC 6E1 contig01247 genome shotgun sequence | 707 | ACLU01000154 | ACLU01000154 | |
| 155 | Bacillus cereus BGSC 6E1 contig01278 genome shotgun sequence | 271 | ACLU01000155 | ACLU01000155 | |
| 156 | Bacillus cereus BGSC 6E1 contig00010 genome shotgun sequence | 452 | ACLU01000156 | ACLU01000156 | |
| 157 | Bacillus cereus BGSC 6E1 contig00023 genome shotgun sequence | 1,988 | ACLU01000157 | ACLU01000157 | |
| 158 | Bacillus cereus BGSC 6E1 contig00025 genome shotgun sequence | 12,420 | ACLU01000158 | ACLU01000158 | |
| 159 | Bacillus cereus BGSC 6E1 contig00032 genome shotgun sequence | 4,931 | ACLU01000159 | ACLU01000159 | |
| 160 | Bacillus cereus BGSC 6E1 contig00034 genome shotgun sequence | 21,899 | ACLU01000160 | ACLU01000160 | |
| 161 | Bacillus cereus BGSC 6E1 contig00038 genome shotgun sequence | 3,350 | ACLU01000161 | ACLU01000161 | |
| 162 | Bacillus cereus BGSC 6E1 contig00050 genome shotgun sequence | 1,853 | ACLU01000162 | ACLU01000162 | |
| 163 | Bacillus cereus BGSC 6E1 contig00052 genome shotgun sequence | 280 | ACLU01000163 | ACLU01000163 | |
| 164 | Bacillus cereus BGSC 6E1 contig00065 genome shotgun sequence | 2,310 | ACLU01000164 | ACLU01000164 | |
| 165 | Bacillus cereus BGSC 6E1 contig00070 genome shotgun sequence | 344 | ACLU01000165 | ACLU01000165 | |
| 166 | Bacillus cereus BGSC 6E1 contig00076 genome shotgun sequence | 228 | ACLU01000166 | ACLU01000166 | |
| 167 | Bacillus cereus BGSC 6E1 contig00269 genome shotgun sequence | 35,851 | ACLU01000167 | ACLU01000167 | |
| 168 | Bacillus cereus BGSC 6E1 contig00586 genome shotgun sequence | 218 | ACLU01000168 | ACLU01000168 | |
| 169 | Bacillus cereus BGSC 6E1 contig00610 genome shotgun sequence | 17,804 | ACLU01000169 | ACLU01000169 | |
| 170 | Bacillus cereus BGSC 6E1 contig00618 genome shotgun sequence | 4,330 | ACLU01000170 | ACLU01000170 | |
| 171 | Bacillus cereus BGSC 6E1 contig00632 genome shotgun sequence | 92,632 | ACLU01000171 | ACLU01000171 | |
| 172 | Bacillus cereus BGSC 6E1 contig00641 genome shotgun sequence | 480 | ACLU01000172 | ACLU01000172 | |
| 173 | Bacillus cereus BGSC 6E1 contig00661 genome shotgun sequence | 2,167 | ACLU01000173 | ACLU01000173 | |
| 174 | Bacillus cereus BGSC 6E1 contig00665 genome shotgun sequence | 3,347 | ACLU01000174 | ACLU01000174 | |
| 175 | Bacillus cereus BGSC 6E1 contig00669 genome shotgun sequence | 16,923 | ACLU01000175 | ACLU01000175 | |
| 176 | Bacillus cereus BGSC 6E1 contig00731 genome shotgun sequence | 21,723 | ACLU01000176 | ACLU01000176 | |
| 177 | Bacillus cereus BGSC 6E1 contig00733 genome shotgun sequence | 4,555 | ACLU01000177 | ACLU01000177 | |
| 178 | Bacillus cereus BGSC 6E1 contig00739 genome shotgun sequence | 2,971 | ACLU01000178 | ACLU01000178 | |
| 179 | Bacillus cereus BGSC 6E1 contig00751 genome shotgun sequence | 28,751 | ACLU01000179 | ACLU01000179 | |
| 180 | Bacillus cereus BGSC 6E1 contig00768 genome shotgun sequence | 417 | ACLU01000180 | ACLU01000180 | |
| 181 | Bacillus cereus BGSC 6E1 contig00850 genome shotgun sequence | 1,394 | ACLU01000181 | ACLU01000181 | |
| 182 | Bacillus cereus BGSC 6E1 contig00900 genome shotgun sequence | 308 | ACLU01000182 | ACLU01000182 | |
| 183 | Bacillus cereus BGSC 6E1 contig00933 genome shotgun sequence | 205 | ACLU01000183 | ACLU01000183 | |
| 184 | Bacillus cereus BGSC 6E1 contig00962 genome shotgun sequence | 5,249 | ACLU01000184 | ACLU01000184 | |
| 185 | Bacillus cereus BGSC 6E1 contig00980 genome shotgun sequence | 3,451 | ACLU01000185 | ACLU01000185 | |
| 186 | Bacillus cereus BGSC 6E1 contig00986 genome shotgun sequence | 652 | ACLU01000186 | ACLU01000186 | |
| 187 | Bacillus cereus BGSC 6E1 contig00988 genome shotgun sequence | 3,105 | ACLU01000187 | ACLU01000187 | |
| 188 | Bacillus cereus BGSC 6E1 contig01013 genome shotgun sequence | 607 | ACLU01000188 | ACLU01000188 | |
| 189 | Bacillus cereus BGSC 6E1 contig01015 genome shotgun sequence | 440 | ACLU01000189 | ACLU01000189 | |
| 190 | Bacillus cereus BGSC 6E1 contig01017 genome shotgun sequence | 791 | ACLU01000190 | ACLU01000190 | |
| 191 | Bacillus cereus BGSC 6E1 contig01024 genome shotgun sequence | 1,817 | ACLU01000191 | ACLU01000191 | |
| 192 | Bacillus cereus BGSC 6E1 contig01048 genome shotgun sequence | 311 | ACLU01000192 | ACLU01000192 | |
| 193 | Bacillus cereus BGSC 6E1 contig01064 genome shotgun sequence | 205 | ACLU01000193 | ACLU01000193 | |
| 194 | Bacillus cereus BGSC 6E1 contig01138 genome shotgun sequence | 11,385 | ACLU01000194 | ACLU01000194 | |
| 195 | Bacillus cereus BGSC 6E1 contig01228 genome shotgun sequence | 250 | ACLU01000195 | ACLU01000195 | |
| 196 | Bacillus cereus BGSC 6E1 contig01242 genome shotgun sequence | 280 | ACLU01000196 | ACLU01000196 | |
| 197 | Bacillus cereus BGSC 6E1 contig01244 genome shotgun sequence | 1,653 | ACLU01000197 | ACLU01000197 | |
| 198 | Bacillus cereus BGSC 6E1 contig01248 genome shotgun sequence | 333 | ACLU01000198 | ACLU01000198 | |
| 199 | Bacillus cereus BGSC 6E1 contig01251 genome shotgun sequence | 1,289 | ACLU01000199 | ACLU01000199 | |
| 200 | Bacillus cereus BGSC 6E1 contig01255 genome shotgun sequence | 206 | ACLU01000200 | ACLU01000200 | |
| 201 | Bacillus cereus BGSC 6E1 contig01277 genome shotgun sequence | 271 | ACLU01000201 | ACLU01000201 | |
| 202 | Bacillus cereus BGSC 6E1 contig01284 genome shotgun sequence | 497 | ACLU01000202 | ACLU01000202 | |
Page generated 1:11pm Tue 5-MAY-2015
