Genomes Pages - Homo sapiens chromosome 10
Ordered segments from the CON entry CM000261 (expanded version).
Genome Project: PRJNA1431.
30 entries.
Accession numbers of all the entries listed below may be downloaded as a text file for use in downloading using the Sequence Version Archive.
List of available genomes (on 5-MAY-2015)
| Description | Length (bp) | Sequence | Proteins | ||
|---|---|---|---|---|---|
| Plain | HTML | ||||
| 1 | Homo sapiens 211000035837403 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 38,429,485 | CH471072 | CH471072 | |
| 2 | Homo sapiens 211000035803089 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 48,011 | CH878297 | CH878297 | |
| 3 | Homo sapiens 211000035837493 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 3,630,937 | CH471160 | CH471160 | |
| 4 | Homo sapiens 211000035829110 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 4,499 | CH878649 | CH878649 | |
| 5 | Homo sapiens 211000035800328 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 6,772 | CH878246 | CH878246 | |
| 6 | Homo sapiens 211000035801726 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 19,042 | CH878272 | CH878272 | |
| 7 | Homo sapiens 211000035824950 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 1,100 | CH878574 | CH878574 | |
| 8 | Homo sapiens 211000035824952 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 1,100 | CH878575 | CH878575 | |
| 9 | Homo sapiens 211000035830521 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 315,798 | CH471260 | CH471260 | |
| 10 | Homo sapiens 211000035839429 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 1,702,064 | CH471187 | CH471187 | |
| 11 | Homo sapiens 211000035828857 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 480,182 | CH471251 | CH471251 | |
| 12 | Homo sapiens 211000035829708 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 4,544 | CH878707 | CH878707 | |
| 13 | Homo sapiens 211000035800841 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 7,429 | CH471353 | CH471353 | |
| 14 | Homo sapiens 211000035804183 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 7,464 | CH878314 | CH878314 | |
| 15 | Homo sapiens 211000035828742 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 3,885 | CH878619 | CH878619 | |
| 16 | Homo sapiens 211000035828776 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 4,483 | CH878621 | CH878621 | |
| 17 | Homo sapiens 211000035826630 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 1,375 | CH878589 | CH878589 | |
| 18 | Homo sapiens 211000035828588 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 25,233 | CH878606 | CH878606 | |
| 19 | Homo sapiens 211000035828710 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 54,472 | CH878616 | CH878616 | |
| 20 | Homo sapiens 211000035830871 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 28,940,744 | CH471083 | CH471083 | |
| 21 | Homo sapiens 211000035829610 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 2,625 | CH878691 | CH878691 | |
| 22 | Homo sapiens 211000035806630 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 4,858 | CH878398 | CH878398 | |
| 23 | Homo sapiens 211000035829581 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 5,768 | CH878685 | CH878685 | |
| 24 | Homo sapiens 211000035808148 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 1,399 | CH878440 | CH878440 | |
| 25 | Homo sapiens 211000035805743 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 15,021 | CH878367 | CH878367 | |
| 26 | Homo sapiens 211000035836591 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 7,774,067 | CH471142 | CH471142 | |
| 27 | Homo sapiens 211000035807407 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 1,520 | CH878420 | CH878420 | |
| 28 | Homo sapiens 181000117650468 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 44,859,570 | CH471066 | CH471066 | |
| 29 | Homo sapiens 181000117650465 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 116,434 | CH471287 | CH471287 | |
| 30 | Homo sapiens 211000035832269 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 1,105,071 | CH471211 | CH471211 | |
Page generated 11:45am Tue 5-MAY-2015
