Genomes Pages - Homo sapiens chromosome 2
Ordered segments from the CON entry CM000253 (expanded version).
Genome Project: PRJNA1431.
59 entries.
Accession numbers of all the entries listed below may be downloaded as a text file for use in downloading using the Sequence Version Archive.
List of available genomes (on 5-MAY-2015)
| Description | Length (bp) | Sequence | Proteins | ||
|---|---|---|---|---|---|
| Plain | HTML | ||||
| 1 | Homo sapiens 211000035800763 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 12,387 | CH471348 | CH471348 | |
| 2 | Homo sapiens 211000035841913 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 86,821,413 | CH471053 | CH471053 | |
| 3 | Homo sapiens 211000035829005 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 3,556 | CH878639 | CH878639 | |
| 4 | Homo sapiens 211000035822588 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 1,150 | CH878551 | CH878551 | |
| 5 | Homo sapiens 211000035802695 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 5,260 | CH878291 | CH878291 | |
| 6 | Homo sapiens 211000035829551 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 4,157 | CH878678 | CH878678 | |
| 7 | Homo sapiens 211000035829710 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 111,192 | CH878708 | CH878708 | |
| 8 | Homo sapiens 211000035804607 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 4,446 | CH878333 | CH878333 | |
| 9 | Homo sapiens 211000035800499 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 15,327 | CH878251 | CH878251 | |
| 10 | Homo sapiens 211000035835502 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 1,013,510 | CH471215 | CH471215 | |
| 11 | Homo sapiens 211000035807105 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 44,279 | CH878409 | CH878409 | |
| 12 | Homo sapiens 211000035801120 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 4,025 | CH878259 | CH878259 | |
| 13 | Homo sapiens 211000035829301 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 5,636 | CH878663 | CH878663 | |
| 14 | Homo sapiens 211000035800472 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 14,417 | CH878250 | CH878250 | |
| 15 | Homo sapiens 211000035801501 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 23,887 | CH878267 | CH878267 | |
| 16 | Homo sapiens 211000035829148 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 26,614 | CH878653 | CH878653 | |
| 17 | Homo sapiens 211000035829738 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 23,069 | CH878712 | CH878712 | |
| 18 | Homo sapiens 211000035829443 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 5,801 | CH878671 | CH878671 | |
| 19 | Homo sapiens 211000035822856 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 3,429 | CH878557 | CH878557 | |
| 20 | Homo sapiens 211000035829000 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 14,619 | CH878638 | CH878638 | |
| 21 | Homo sapiens 211000035828499 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 16,812 | CH471330 | CH471330 | |
| 22 | Homo sapiens 211000035808760 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 1,429 | CH878456 | CH878456 | |
| 23 | Homo sapiens 211000035800670 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 50,441 | CH471305 | CH471305 | |
| 24 | Homo sapiens 211000035844865 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 935,449 | CH471219 | CH471219 | |
| 25 | Homo sapiens 211000035835465 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 102,492 | CH471290 | CH471290 | |
| 26 | Homo sapiens 211000035829714 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 6,414 | CH878709 | CH878709 | |
| 27 | Homo sapiens 211000035830649 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 240,645 | CH878726 | CH878726 | |
| 28 | Homo sapiens 211000035802469 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 22,028 | CH878288 | CH878288 | |
| 29 | Homo sapiens 211000035834867 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 1,171,798 | CH471207 | CH471207 | |
| 30 | Homo sapiens 211000035803164 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 3,071 | CH878299 | CH878299 | |
| 31 | Homo sapiens 211000035803390 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 10,900 | CH878303 | CH878303 | |
| 32 | Homo sapiens 211000035842547 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 10,207,486 | CH471127 | CH471127 | |
| 33 | Homo sapiens 211000035812688 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 1,110 | CH878494 | CH878494 | |
| 34 | Homo sapiens 211000035828680 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 24,331 | CH878615 | CH878615 | |
| 35 | Homo sapiens 211000035830596 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 1,821,106 | CH471182 | CH471182 | |
| 36 | Homo sapiens 211000035829108 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 25,233 | CH878648 | CH878648 | |
| 37 | Homo sapiens 211000035828616 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 167,892 | CH878608 | CH878608 | |
| 38 | Homo sapiens 211000035801516 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 631,429 | CH471237 | CH471237 | |
| 39 | Homo sapiens 211000035801793 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 8,456 | CH878276 | CH878276 | |
| 40 | Homo sapiens 211000035829588 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 23,174 | CH878686 | CH878686 | |
| 41 | Homo sapiens 211000035805361 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 29,839 | CH878354 | CH878354 | |
| 42 | Homo sapiens 211000035830326 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 522,899 | CH471245 | CH471245 | |
| 43 | Homo sapiens 211000035823436 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 1,100 | CH878563 | CH878563 | |
| 44 | Homo sapiens 211000035835199 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 974,259 | CH471217 | CH471217 | |
| 45 | Homo sapiens 211000035828874 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 3,252 | CH878626 | CH878626 | |
| 46 | Homo sapiens 211000035805316 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 4,221 | CH878352 | CH878352 | |
| 47 | Homo sapiens 211000035839809 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 16,380,448 | CH471103 | CH471103 | |
| 48 | Homo sapiens 211000035831113 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 277,148 | CH471263 | CH471263 | |
| 49 | Homo sapiens 211000035808046 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 1,100 | CH878439 | CH878439 | |
| 50 | Homo sapiens 211000035805033 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 3,266 | CH878340 | CH878340 | |
| 51 | Homo sapiens 211000035830006 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 487,918 | CH471250 | CH471250 | |
| 52 | Homo sapiens 211000035831382 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 510,436 | CH471246 | CH471246 | |
| 53 | Homo sapiens 211000035828932 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 33,507 | CH878629 | CH878629 | |
| 54 | Homo sapiens 211000035845015 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 63,105,981 | CH471058 | CH471058 | |
| 55 | Homo sapiens 211000035826962 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 1,089 | CH878592 | CH878592 | |
| 56 | Homo sapiens 211000035816992 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 1,169 | CH878519 | CH878519 | |
| 57 | Homo sapiens 211000035834619 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 47,628,048 | CH471063 | CH471063 | |
| 58 | Homo sapiens 211000035825336 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 1,100 | CH878581 | CH878581 | |
| 59 | Homo sapiens 211000035820864 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 1,163 | CH878539 | CH878539 | |
Page generated 11:45am Tue 5-MAY-2015
