Genomes Pages - Mus musculus chromosome 2
Ordered segments from the CON entry CM000210 (expanded version).
Genome Project: PRJNA11785.
31 entries.
Accession numbers of all the entries listed below may be downloaded as a text file for use in downloading using the Sequence Version Archive.
List of available genomes (on 5-MAY-2015)
| Description | Length (bp) | Sequence | Proteins | ||
|---|---|---|---|---|---|
| Plain | HTML | ||||
| 1 | Mus musculus 232000009753004 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 34,874,695 | CH466542 | CH466542 | |
| 2 | Mus musculus 232000009667291 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 7,168 | DS033301 | DS033301 | |
| 3 | Mus musculus 232000009752284 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 58,257 | CH466707 | CH466707 | |
| 4 | Mus musculus 232000009660312 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 1,007 | DS033513 | DS033513 | |
| 5 | Mus musculus 232000009638927 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 1,618 | DS033409 | DS033409 | |
| 6 | Mus musculus 232000009666235 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 2,935 | DS033355 | DS033355 | |
| 7 | Mus musculus 232000009755228 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 6,956 | DS033304 | DS033304 | |
| 8 | Mus musculus 232000009656951 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 7,590 | DS033298 | DS033298 | |
| 9 | Mus musculus 232000009798725 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 112,224,630 | CH466519 | CH466519 | |
| 10 | Mus musculus 232000009662850 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 1,068 | DS033502 | DS033502 | |
| 11 | Mus musculus 232000009739514 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 20,313 | CH466747 | CH466747 | |
| 12 | Mus musculus 232000009733360 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 7,747 | DS033296 | DS033296 | |
| 13 | Mus musculus 232000009680734 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 1,263 | DS033453 | DS033453 | |
| 14 | Mus musculus 232000009680736 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 1,223 | DS033462 | DS033462 | |
| 15 | Mus musculus 232000009712247 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 1,327 | DS033440 | DS033440 | |
| 16 | Mus musculus 232000009735374 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 3,503 | CH466815 | CH466815 | |
| 17 | Mus musculus 232000009676282 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 1,549 | DS033412 | DS033412 | |
| 18 | Mus musculus 232000009729674 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 6,166 | CH466810 | CH466810 | |
| 19 | Mus musculus 232000009665537 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 1,473 | DS033425 | DS033425 | |
| 20 | Mus musculus 232000009704949 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 1,100 | DS033490 | DS033490 | |
| 21 | Mus musculus 232000009671353 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 7,927 | CH466802 | CH466802 | |
| 22 | Mus musculus 232000009673245 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 15,133 | DS033279 | DS033279 | |
| 23 | Mus musculus 232000009741389 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 15,445 | DS033277 | DS033277 | |
| 24 | Mus musculus 232000009665642 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 3,295 | DS033340 | DS033340 | |
| 25 | Mus musculus 232000009665648 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 1,160 | DS033476 | DS033476 | |
| 26 | Mus musculus 232000009677806 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 1,222 | DS033463 | DS033463 | |
| 27 | Mus musculus 232000009748833 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 23,686,256 | CH466551 | CH466551 | |
| 28 | Mus musculus 232000009664750 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 1,633 | DS033408 | DS033408 | |
| 29 | Mus musculus 232000009655501 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 60,028 | CH466706 | CH466706 | |
| 30 | Mus musculus 232000009736491 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 26,561 | CH466725 | CH466725 | |
| 31 | Mus musculus 232000009751568 genomic scaffold genome shotgun sequence (1 part in a CON entry) | 3,991,890 | CH466626 | CH466626 | |
Page generated 11:45am Tue 5-MAY-2015
