Genomes Pages - Trypanosoma brucei brucei TREU927 GUTat10.1 chromosome 11
Ordered segments from the CON entry CH464491 (expanded version).
Genome Project: PRJNA11756.
22 entries.
Accession numbers of all the entries listed below may be downloaded as a text file for use in downloading using the Sequence Version Archive.
List of available genomes (on 5-MAY-2015)
| Description | Length (bp) | Sequence | Proteins | ||
|---|---|---|---|---|---|
| Plain | HTML | ||||
| 1 | Trypanosoma brucei brucei TREU927 strain 927/4 GUTat10.1 chromosome 11 tba1_341_1 genome shotgun sequence | 296,583 | AAHB01000001 | AAHB01000001 | |
| 2 | Trypanosoma brucei brucei TREU927 strain 927/4 GUTat10.1 chromosome 11 tba1_341_2 genome shotgun sequence | 24,176 | AAHB01000002 | AAHB01000002 | |
| 3 | Trypanosoma brucei brucei TREU927 strain 927/4 GUTat10.1 chromosome 11 tba1_341_3 genome shotgun sequence | 2,001,227 | AAHB01000003 | AAHB01000003 | |
| 4 | Trypanosoma brucei brucei TREU927 strain 927/4 GUTat10.1 chromosome 11 tba1_341_4 genome shotgun sequence | 13,691 | AAHB01000004 | AAHB01000004 | |
| 5 | Trypanosoma brucei brucei TREU927 strain 927/4 GUTat10.1 chromosome 11 tba1_341_5 genome shotgun sequence | 40,753 | AAHB01000005 | AAHB01000005 | |
| 6 | Trypanosoma brucei brucei TREU927 strain 927/4 GUTat10.1 chromosome 11 tba1_341_6 genome shotgun sequence | 772,314 | AAHB01000006 | AAHB01000006 | |
| 7 | Trypanosoma brucei brucei TREU927 strain 927/4 GUTat10.1 chromosome 11 tba1_341_7 genome shotgun sequence | 206,453 | AAHB01000007 | AAHB01000007 | |
| 8 | Trypanosoma brucei brucei TREU927 strain 927/4 GUTat10.1 chromosome 11 tba1_341_8 genome shotgun sequence | 115,991 | AAHB01000008 | AAHB01000008 | |
| 9 | Trypanosoma brucei brucei TREU927 strain 927/4 GUTat10.1 chromosome 11 tba1_341_9 genome shotgun sequence | 1,017,931 | AAHB01000009 | AAHB01000009 | |
| 10 | Trypanosoma brucei brucei TREU927 strain 927/4 GUTat10.1 chromosome 11 tba1_341_10 genome shotgun sequence | 20,083 | AAHB01000010 | AAHB01000010 | |
| 11 | Trypanosoma brucei brucei TREU927 strain 927/4 GUTat10.1 chromosome 11 tba1_341_11 genome shotgun sequence | 26,578 | AAHB01000011 | AAHB01000011 | |
| 12 | Trypanosoma brucei brucei TREU927 strain 927/4 GUTat10.1 chromosome 11 tba1_341_12 genome shotgun sequence | 128,994 | AAHB01000012 | AAHB01000012 | |
| 13 | Trypanosoma brucei brucei TREU927 strain 927/4 GUTat10.1 chromosome 11 tba1_341_13 genome shotgun sequence | 3,690 | AAHB01000013 | AAHB01000013 | |
| 14 | Trypanosoma brucei brucei TREU927 strain 927/4 GUTat10.1 chromosome 11 tba1_341_14 genome shotgun sequence | 16,187 | AAHB01000014 | AAHB01000014 | |
| 15 | Trypanosoma brucei brucei TREU927 strain 927/4 GUTat10.1 chromosome 11 tba1_341_15 genome shotgun sequence | 9,135 | AAHB01000015 | AAHB01000015 | |
| 16 | Trypanosoma brucei brucei TREU927 strain 927/4 GUTat10.1 chromosome 11 tba1_341_16 genome shotgun sequence | 199,485 | AAHB01000016 | AAHB01000016 | |
| 17 | Trypanosoma brucei brucei TREU927 strain 927/4 GUTat10.1 chromosome 11 tba1_341_17 genome shotgun sequence | 9,211 | AAHB01000017 | AAHB01000017 | |
| 18 | Trypanosoma brucei brucei TREU927 strain 927/4 GUTat10.1 chromosome 11 tba1_341_18 genome shotgun sequence | 39,179 | AAHB01000018 | AAHB01000018 | |
| 19 | Trypanosoma brucei brucei TREU927 strain 927/4 GUTat10.1 chromosome 11 tba1_341_19 genome shotgun sequence | 14,183 | AAHB01000019 | AAHB01000019 | |
| 20 | Trypanosoma brucei brucei TREU927 strain 927/4 GUTat10.1 chromosome 11 tba1_341_20 genome shotgun sequence | 19,338 | AAHB01000020 | AAHB01000020 | |
| 21 | Trypanosoma brucei brucei TREU927 strain 927/4 GUTat10.1 chromosome 11 tba1_342_1 genome shotgun sequence | 30,998 | AAHB01000021 | AAHB01000021 | |
| 22 | Trypanosoma brucei brucei TREU927 strain 927/4 GUTat10.1 chromosome 11 tba1_342_2 genome shotgun sequence | 253,521 | AAHB01000022 | AAHB01000022 | |
Page generated 11:42am Tue 5-MAY-2015
