Genomes Pages - Homo sapiens chromosome 21q
Ordered segments from the CON entry BA000005 (expanded version).
102 entries.
Accession numbers of all the entries listed below may be downloaded as a text file for use in downloading using the Sequence Version Archive.
List of available genomes (on 5-MAY-2015)
| Description | Length (bp) | Sequence | Proteins | ||
|---|---|---|---|---|---|
| Plain | HTML | ||||
| 1 | Homo sapiens chromosome 21 segment HS21C002 | 340,000 | AL163202 | AL163202 | 1 FASTA UniProt |
| 2 | Homo sapiens chromosome 21 segment HS21C003 | 340,000 | AL163203 | AL163203 | 2 FASTA UniProt |
| 3 | Homo sapiens chromosome 21 segment HS21C004 | 340,000 | AL163204 | AL163204 | n/a |
| 4 | Homo sapiens genomic DNA, chromosome 21q, section 4/105 | 340,000 | AP001660 | AP001660 | 2 FASTA UniProt |
| 5 | Homo sapiens chromosome 21 segment HS21C006 | 340,000 | AL163206 | AL163206 | 2 FASTA UniProt |
| 6 | Homo sapiens chromosome 21 segment HS21C007 | 340,000 | AL163207 | AL163207 | 1 FASTA UniProt |
| 7 | Homo sapiens chromosome 21 segment HS21C008 | 340,000 | AL163208 | AL163208 | n/a |
| 8 | Homo sapiens chromosome 21 segment HS21C009 | 340,000 | AL163209 | AL163209 | n/a |
| 9 | Homo sapiens chromosome 21 segment HS21C010 | 340,000 | AL163210 | AL163210 | n/a |
| 10 | Homo sapiens genomic DNA, chromosome 21q, section 10/105 | 340,000 | AP001666 | AP001666 | n/a |
| 11 | Homo sapiens genomic DNA, chromosome 21q, section 11/105 | 340,000 | AP001667 | AP001667 | n/a |
| 12 | Homo sapiens chromosome 21 segment HS21C013 | 340,000 | AL163213 | AL163213 | n/a |
| 13 | Homo sapiens genomic DNA, chromosome 21q, section 13/105 | 340,000 | AP001669 | AP001669 | n/a |
| 14 | Homo sapiens genomic DNA, chromosome 21q, section 14/105 | 340,000 | AP001670 | AP001670 | n/a |
| 15 | Homo sapiens genomic DNA, chromosome 21q, section 15/105 | 340,000 | AP001671 | AP001671 | n/a |
| 16 | Homo sapiens chromosome 21 segment HS21C017 | 340,000 | AL163217 | AL163217 | 2 FASTA UniProt |
| 17 | Homo sapiens chromosome 21 segment HS21C018 | 340,000 | AL163218 | AL163218 | 1 FASTA UniProt |
| 18 | Homo sapiens genomic DNA, chromosome 21q, section 18/105 | 340,000 | AP001674 | AP001674 | n/a |
| 19 | Homo sapiens genomic DNA, chromosome 21q, section 19/105 | 340,000 | AP001675 | AP001675 | n/a |
| 20 | Homo sapiens genomic DNA, chromosome 21q, section 20/105 | 340,000 | AP001676 | AP001676 | n/a |
| 21 | Homo sapiens genomic DNA, chromosome 21q, section 21/105 | 340,000 | AP001677 | AP001677 | n/a |
| 22 | Homo sapiens genomic DNA, chromosome 21q, section 22/105 | 340,000 | AP001678 | AP001678 | n/a |
| 23 | Homo sapiens genomic DNA, chromosome 21q, section 23/105 | 340,000 | AP001679 | AP001679 | n/a |
| 24 | Homo sapiens genomic DNA, chromosome 21q, section 24/105 | 340,000 | AP001680 | AP001680 | n/a |
| 25 | Homo sapiens genomic DNA, chromosome 21q, section 25/105 | 340,000 | AP001681 | AP001681 | n/a |
| 26 | Homo sapiens chromosome 21 segment HS21C027 | 340,000 | AL163227 | AL163227 | 1 FASTA UniProt |
| 27 | Homo sapiens genomic DNA, chromosome 21q, section 27/105 | 340,000 | AP001683 | AP001683 | n/a |
| 28 | Homo sapiens genomic DNA, chromosome 21q, section 28/105 | 340,000 | AP001684 | AP001684 | n/a |
| 29 | Homo sapiens genomic DNA, chromosome 21q, section 29/105 | 340,000 | AP001685 | AP001685 | n/a |
| 30 | Homo sapiens genomic DNA, chromosome 21q, section 30/105 | 340,000 | AP001686 | AP001686 | n/a |
| 31 | Homo sapiens genomic DNA, chromosome 21q, section 31/105 | 340,000 | AP001687 | AP001687 | n/a |
| 32 | Homo sapiens genomic DNA, chromosome 21q, section 32/105 | 340,000 | AP001688 | AP001688 | n/a |
| 33 | Homo sapiens genomic DNA, chromosome 21q, section 33/105 | 340,000 | AP001689 | AP001689 | n/a |
| 34 | Homo sapiens genomic DNA, chromosome 21q, section 34/105 | 340,000 | AP001690 | AP001690 | n/a |
| 35 | Homo sapiens genomic DNA, chromosome 21q, section 35/105 | 340,000 | AP001691 | AP001691 | n/a |
| 36 | Homo sapiens genomic DNA, chromosome 21q, section 36/105 | 340,000 | AP001692 | AP001692 | n/a |
| 37 | Homo sapiens genomic DNA, chromosome 21q, section 37/105 | 340,000 | AP001693 | AP001693 | n/a |
| 38 | Homo sapiens genomic DNA, chromosome 21q, section 38/105 | 340,000 | AP001694 | AP001694 | 1 FASTA UniProt |
| 39 | Homo sapiens genomic DNA, chromosome 21q, section 39/105 | 340,000 | AP001695 | AP001695 | n/a |
| 40 | Homo sapiens genomic DNA, chromosome 21q, section 40/105 | 340,000 | AP001696 | AP001696 | n/a |
| 41 | Homo sapiens genomic DNA, chromosome 21q, section 41/105 | 340,000 | AP001697 | AP001697 | 2 FASTA UniProt |
| 42 | Homo sapiens genomic DNA, chromosome 21q, section 42/105 | 340,000 | AP001698 | AP001698 | 1 FASTA UniProt |
| 43 | Homo sapiens genomic DNA, chromosome 21q, section 43/105 | 340,000 | AP001699 | AP001699 | n/a |
| 44 | Homo sapiens genomic DNA, chromosome 21q, section 44/105 | 340,000 | AP001700 | AP001700 | n/a |
| 45 | Homo sapiens chromosome 21 segment HS21C046 | 340,000 | AL163246 | AL163246 | n/a |
| 46 | Homo sapiens chromosome 21 segment HS21C047 | 340,000 | AL163247 | AL163247 | n/a |
| 47 | Homo sapiens chromosome 21 segment HS21C048 | 340,000 | AL163248 | AL163248 | 2 FASTA UniProt |
| 48 | Homo sapiens chromosome 21 segment HS21C049 | 340,000 | AL163249 | AL163249 | 6 FASTA UniProt |
| 49 | Homo sapiens genomic DNA, chromosome 21q, section 49/105 | 340,000 | AP001705 | AP001705 | 1 FASTA UniProt |
| 50 | Homo sapiens genomic DNA, chromosome 21q, section 50/105 | 340,000 | AP001706 | AP001706 | n/a |
| 51 | Homo sapiens genomic DNA, chromosome 21q, section 51/105 | 340,000 | AP001707 | AP001707 | 2 FASTA UniProt |
| 52 | Homo sapiens genomic DNA, chromosome 21q, section 52/105 | 340,000 | AP001708 | AP001708 | 1 FASTA UniProt |
| 53 | Homo sapiens genomic DNA, chromosome 21q, section 53/105 | 340,000 | AP001709 | AP001709 | 1 FASTA UniProt |
| 54 | Homo sapiens genomic DNA, chromosome 21q, section 54/105 | 340,000 | AP001710 | AP001710 | n/a |
| 55 | Homo sapiens genomic DNA, chromosome 21q, section 55/105 | 340,000 | AP001711 | AP001711 | 1 FASTA UniProt |
| 56 | Homo sapiens genomic DNA, chromosome 21q, section 56/105 | 340,000 | AP001712 | AP001712 | n/a |
| 57 | Homo sapiens genomic DNA, chromosome 21q, section 57/105 | 340,000 | AP001713 | AP001713 | n/a |
| 58 | Homo sapiens genomic DNA, chromosome 21q, section 58/105 | 340,000 | AP001714 | AP001714 | 1 FASTA UniProt |
| 59 | Homo sapiens genomic DNA, chromosome 21q, section 59/105 | 340,000 | AP001715 | AP001715 | n/a |
| 60 | Homo sapiens genomic DNA, chromosome 21q, section 60/105 | 340,000 | AP001716 | AP001716 | n/a |
| 61 | Homo sapiens genomic DNA, chromosome 21q, section 61/105 | 340,000 | AP001717 | AP001717 | n/a |
| 62 | Homo sapiens genomic DNA, chromosome 21q, section 62/105 | 340,000 | AP001718 | AP001718 | n/a |
| 63 | Homo sapiens genomic DNA, chromosome 21q, section 63/105 | 340,000 | AP001719 | AP001719 | 2 FASTA UniProt |
| 64 | Homo sapiens genomic DNA, chromosome 21q, section 64/105 | 340,000 | AP001720 | AP001720 | 1 FASTA UniProt |
| 65 | Homo sapiens genomic DNA, chromosome 21q, section 65/105 | 340,000 | AP001721 | AP001721 | n/a |
| 66 | Homo sapiens chromosome 21 segment HS21C067 | 340,000 | AL163267 | AL163267 | n/a |
| 67 | Homo sapiens chromosome 21 segment HS21C068 | 340,000 | AL163268 | AL163268 | n/a |
| 68 | Homo sapiens genomic DNA, chromosome 21q, section 68/105 | 340,000 | AP001724 | AP001724 | 1 FASTA UniProt |
| 69 | Homo sapiens genomic DNA, chromosome 21q, section 69/105 | 340,000 | AP001725 | AP001725 | 3 FASTA UniProt |
| 70 | Homo sapiens genomic DNA, chromosome 21q, section 70/105 | 340,000 | AP001726 | AP001726 | 3 FASTA UniProt |
| 71 | Homo sapiens genomic DNA, chromosome 21q, section 71/105 | 340,000 | AP001727 | AP001727 | 2 FASTA UniProt |
| 72 | Homo sapiens genomic DNA, chromosome 21q, section 72/105 | 340,000 | AP001728 | AP001728 | n/a |
| 73 | Homo sapiens genomic DNA, chromosome 21q, section 73/105 | 340,000 | AP001729 | AP001729 | n/a |
| 74 | Homo sapiens genomic DNA, chromosome 21q, section 74/105 | 340,000 | AP001730 | AP001730 | n/a |
| 75 | Homo sapiens genomic DNA, chromosome 21q, section 75/105 | 340,000 | AP001731 | AP001731 | n/a |
| 76 | Homo sapiens genomic DNA, chromosome 21q, section 76/105 | 340,000 | AP001732 | AP001732 | 1 FASTA UniProt |
| 77 | Homo sapiens chromosome 21 segment HS21C078 | 340,000 | AL163278 | AL163278 | 1 FASTA UniProt |
| 78 | Homo sapiens chromosome 21 segment HS21C079 | 340,000 | AL163279 | AL163279 | 6 FASTA UniProt |
| 79 | Homo sapiens chromosome 21 segment HS21C080 | 340,000 | AL163280 | AL163280 | 3 FASTA UniProt |
| 80 | Homo sapiens chromosome 21 segment HS21C081 | 340,000 | AL163281 | AL163281 | 2 FASTA UniProt |
| 81 | Homo sapiens chromosome 21 segment HS21C082 | 340,000 | AL163282 | AL163282 | 1 FASTA UniProt |
| 82 | Homo sapiens chromosome 21 segment HS21C083 | 340,000 | AL163283 | AL163283 | 1 FASTA UniProt |
| 83 | Homo sapiens chromosome 21 segment HS21C084 | 340,000 | AL163284 | AL163284 | 3 FASTA UniProt |
| 84 | Homo sapiens chromosome 21 segment HS21C085 | 340,000 | AL163285 | AL163285 | 3 FASTA UniProt |
| 85 | Homo sapiens genomic DNA, chromosome 21q, section 85/105 | 39,322 | AP001741 | AP001741 | n/a |
| 86 | Homo sapiens genomic DNA, chromosome 21q, section 87/105 | 219,256 | AP001743 | AP001743 | 1 FASTA UniProt |
| 87 | Homo sapiens genomic DNA, chromosome 21q, section 89/105 | 336,578 | AP001745 | AP001745 | 3 FASTA UniProt |
| 88 | Homo sapiens genomic DNA, chromosome 21q, section 90/105 | 340,000 | AP001746 | AP001746 | 3 FASTA UniProt |
| 89 | Homo sapiens genomic DNA, chromosome 21q, section 91/105 | 340,000 | AP001747 | AP001747 | 1 FASTA UniProt |
| 90 | Homo sapiens genomic DNA, chromosome 21q, section 92/105 | 340,000 | AP001748 | AP001748 | 3 FASTA UniProt |
| 91 | Homo sapiens genomic DNA, chromosome 21q, section 93/105 | 26,076 | AP001749 | AP001749 | n/a |
| 92 | Homo sapiens genomic DNA, chromosome 21q, section 95/105 | 340,000 | AP001751 | AP001751 | 3 FASTA UniProt |
| 93 | Homo sapiens genomic DNA, chromosome 21q, section 96/105 | 340,000 | AP001752 | AP001752 | 4 FASTA UniProt |
| 94 | Homo sapiens genomic DNA, chromosome 21q, section 97/105 | 340,000 | AP001753 | AP001753 | 4 FASTA UniProt |
| 95 | Homo sapiens genomic DNA, chromosome 21q, section 98/105 | 340,000 | AP001754 | AP001754 | 5 FASTA UniProt |
| 96 | Homo sapiens chromosome 21 segment HS21C100 | 340,000 | AL163300 | AL163300 | 3 FASTA UniProt |
| 97 | Homo sapiens chromosome 21 segment HS21C101 | 340,000 | AL163301 | AL163301 | 5 FASTA UniProt |
| 98 | Homo sapiens chromosome 21 segment HS21C102 | 340,000 | AL163302 | AL163302 | 3 FASTA UniProt |
| 99 | Homo sapiens chromosome 21 segment HS21C103 | 340,000 | AL163303 | AL163303 | 2 FASTA UniProt |
| 100 | Homo sapiens genomic DNA, chromosome 21q, section 103/105 | 340,000 | AP001759 | AP001759 | 1 FASTA UniProt |
| 101 | Homo sapiens genomic DNA, chromosome 21q, section 104/105 | 340,000 | AP001760 | AP001760 | n/a |
| 102 | Homo sapiens genomic DNA, chromosome 21q, section 105/105 | 39,800 | AP001761 | AP001761 | n/a |
Page generated 11:42am Tue 5-MAY-2015
