EMBL-EBI | Chemical Biology | ChEBI
Example searches: iron*, InChI=1S/CH4O/c1-2/h2H,1H3, caffeine | Advanced Search
| Formula | C20H30O |
| Net Charge | 0 |
| Average Mass | 286.459 |
| Monoisotopic Mass | 286.22967 |
| SMILES | CC1=C(/C=C/C(C)=C/C=C/C(C)=C/CO)C(C)(C)CCC1 |
| InChI | InChI=1S/C20H30O/c1-16(8-6-9-17(2)13-15-21)11-12-19-18(3)10-7-14-20(19,4)5/h6,8-9,11-13,21H,7,10,14-15H2,1-5H3/b9-6+,12-11+,16-8+,17-13+ |
| InChIKey | FPIPGXGPPPQFEQ-OVSJKPMPSA-N |
| Wikipedia |
|---|
| Species of Metabolite | Component | Source | Comments |
|---|---|---|---|
| Homo sapiens (ncbitaxon:9606) | |||
| - | DOI (10.1038/nbt.2488) | ||
| saliva (UBERON:0001836) | Article (Dame, ZT. et al. (2014) The Human Saliva Metabolome (manuscript in preparation)) | ||
| blood (UBERON:0000178) | Article (Geigy Scientific Tables, 8th Rev edition, pp. 165-177. Edited by C. Lentner, West Cadwell, N.J.: Medical education Div., Ciba-Geigy Corp., Basel, Switzerland c1981-1992.) | ||
| Mus musculus (ncbitaxon:10090) | - | PubMed (19425150) | Source: BioModels - MODEL1507180067 |
| Taxus chinensis (ncbitaxon:29808) | - | PubMed (31776382) | |
| Pandanus tectorius (ncbitaxon:4726) | - | PubMed (16923295) |
| Roles Classification |
|---|
| Biological Roles: | plant metabolite Any eukaryotic metabolite produced during a metabolic reaction in plants, the kingdom that include flowering plants, conifers and other gymnosperms. mouse metabolite Any mammalian metabolite produced during a metabolic reaction in a mouse (Mus musculus). human metabolite Any mammalian metabolite produced during a metabolic reaction in humans (Homo sapiens). metabolite Any intermediate or product resulting from metabolism. The term 'metabolite' subsumes the classes commonly known as primary and secondary metabolites. fat-soluble vitamin (role) Any vitamin that dissolves in fats and are stored in body tissues. Unlike the water-soluble vitamins, they are stored in the body for long periods of time and generally pose a greater risk for toxicity when consumed in excess. human metabolite Any mammalian metabolite produced during a metabolic reaction in humans (Homo sapiens). |
| ChEBI Ontology |
|---|
| Outgoing Relation(s) |
| all-trans-retinol (CHEBI:17336) has role human metabolite (CHEBI:77746) |
| all-trans-retinol (CHEBI:17336) has role mouse metabolite (CHEBI:75771) |
| all-trans-retinol (CHEBI:17336) has role plant metabolite (CHEBI:76924) |
| all-trans-retinol (CHEBI:17336) is a retinol (CHEBI:50211) |
| all-trans-retinol (CHEBI:17336) is a vitamin A (CHEBI:12777) |
| Incoming Relation(s) |
| all-trans-3-hydroxyretinol (CHEBI:156530) has functional parent all-trans-retinol (CHEBI:17336) |
| all-trans-4-oxoretinol (CHEBI:44597) has functional parent all-trans-retinol (CHEBI:17336) |
| all-trans-3,4-didehydroretinol (CHEBI:132246) has functional parent all-trans-retinol (CHEBI:17336) |
| all-trans-4-hydroxyretinol (CHEBI:132259) has functional parent all-trans-retinol (CHEBI:17336) |
| all-trans-retinyl ester (CHEBI:63410) has functional parent all-trans-retinol (CHEBI:17336) |
| all-trans-retinyl linoleate (CHEBI:70762) has functional parent all-trans-retinol (CHEBI:17336) |
| all-trans-retinyl oleate (CHEBI:70760) has functional parent all-trans-retinol (CHEBI:17336) |
| all-trans-retinyl palmitate (CHEBI:17616) has functional parent all-trans-retinol (CHEBI:17336) |
| all-trans-retinyl stearate (CHEBI:70761) has functional parent all-trans-retinol (CHEBI:17336) |
| retinyl acetate (CHEBI:32095) has functional parent all-trans-retinol (CHEBI:17336) |
| IUPAC Name |
|---|
| all-trans-retinol |
| INNs | Source |
|---|---|
| retinol | WHO MedNet |
| retinolum | WHO MedNet |
| retinol | WHO MedNet |
| rétinol | WHO MedNet |
| Synonyms | Source |
|---|---|
| all-trans-Retinol | KEGG COMPOUND |
| vitamin A | KEGG COMPOUND |
| Vitamin A1 | KEGG COMPOUND |
| all-trans-retinyl alcohol | ChemIDplus |
| (2E,4E,6E,8E)-3,7-dimethyl-9-(2,6,6-trimethylcyclohex-1-en-1-yl)nona-2,4,6,8-tetraen-1-ol | IUPAC |
| all-trans retinol | ChemIDplus |
| Brand Names | Source |
|---|---|
| Alphalin | ChemIDplus |
| Chocola A | ChemIDplus |
| Aquasol A | KEGG DRUG |
| UniProt Name | Source |
|---|---|
| all-trans-retinol | UniProt |
| Registry Numbers | Sources |
|---|---|
| Beilstein:403040 | Beilstein |
| Gmelin:247497 | Gmelin |
| CAS:68-26-8 | KEGG COMPOUND |
| CAS:68-26-8 | ChemIDplus |
| CAS:11103-57-4 | ChemIDplus |
| CAS:68-26-8 | NIST Chemistry WebBook |
| Citations |
|---|