EMBL-EBI | Chemical Biology | ChEBI
Example searches: iron*, InChI=1S/CH4O/c1-2/h2H,1H3, caffeine | Advanced Search
| Formula | H2O.Ca.Na.H2O.HO.Ca.Ca.Ca.Ca.Ca.Ca.Ca.Ca.Ca.HO.HO.HO.HO.HO.HO.HO.HO.HO.HO.HO.HO.HO.HO.HO.HO.HO.HO.HO.HO.H2O.H2O.H2O.H2O.H2O.H2O.H2O.H2O |
| Net Charge | 0 |
| Average Mass | 961.067 |
| Monoisotopic Mass | 959.77886 |
| SMILES | O.O.O.O.O.O.O.O.O.O.[Ca+2].[Ca+2].[Ca+2].[Ca+2].[Ca+2].[Ca+2].[Ca+2].[Ca+2].[Ca+2].[Ca+2].[Na+].[OH-].[OH-].[OH-].[OH-].[OH-].[OH-].[OH-].[OH-].[OH-].[OH-].[OH-].[OH-].[OH-].[OH-].[OH-].[OH-].[OH-].[OH-].[OH-].[OH-].[OH-] |
| InChI | InChI=1S/10Ca.Na.31H2O/h;;;;;;;;;;;31*1H2/q10*+2;+1;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;/p-21 |
| InChIKey | OVHKNYXHWWCVSW-UHFFFAOYSA-A |
| ChEBI Ontology |
|---|
| Outgoing Relation(s) |
| soda lime (CHEBI:759896) is a organic anion (CHEBI:25696) |
| Synonyms | Source |
|---|---|
| Carbolime | ChEMBL |
| Draegersorb 800 | ChEMBL |
| Soda lime | ChEMBL |
| Sofnolime | ChEMBL |
| Brand Name | Source |
|---|---|
| Sodasorb | ChEMBL |