EMBL-EBI | Chemical Biology | ChEBI
Example searches: iron*, InChI=1S/CH4O/c1-2/h2H,1H3, caffeine | Advanced Search
| Formula | Cl.C20H25Br2N2 |
| Net Charge | 0 |
| Average Mass | 488.695 |
| Monoisotopic Mass | 486.00730 |
| SMILES | C[N+](C)(C)CCCCCn1c2ccc(Br)cc2c2cc(Br)ccc21.[Cl-] |
| InChI | InChI=1S/C20H25Br2N2.ClH/c1-24(2,3)12-6-4-5-11-23-19-9-7-15(21)13-17(19)18-14-16(22)8-10-20(18)23;/h7-10,13-14H,4-6,11-12H2,1-3H3;1H/q+1;/p-1 |
| InChIKey | GYDHQSBIPOHCIM-UHFFFAOYSA-M |
| ChEBI Ontology |
|---|
| Outgoing Relation(s) |
| utenpanium chloride (CHEBI:759620) is a carbazoles (CHEBI:48513) |
| Synonyms | Source |
|---|---|
| RZL-012 | ChEMBL |
| Utenpanium chloride | ChEMBL |