EMBL-EBI | Chemical Biology | ChEBI
Example searches: iron*, InChI=1S/CH4O/c1-2/h2H,1H3, caffeine | Advanced Search
| Formula | C60H116NO25P2 |
| Net Charge | -2 |
| Average Mass (excl. R groups) | 1313.505 |
| Monoisotopic Mass (excl. R groups) | 1312.73117 |
| SMILES | *C(=O)N[C@@H](COP(=O)([O-])O[C@@H]1[C@H](O)[C@H](O)[C@@H](O)[C@H](O)[C@H]1OC1O[C@H](COP(=O)([O-])O[C@@H]2[C@H](O)[C@H](O)[C@@H](O)[C@H](O)[C@H]2O)[C@@H](O)[C@H](O)[C@@H]1O)[C@@H](*)O |
| ChEBI Ontology |
|---|
| Outgoing Relation(s) |
| Ins-1-P-6-Man-1-6-Ins-1-P-Cer B/B' 42:0(2−) (CHEBI:75001) is a Ins-1-P-6-Man-1-6-Ins-1-P-Cer B/B'(2−) (CHEBI:75000) |
| Synonyms | Source |
|---|---|
| Inositol-P-mannose-inositol-P-ceramide B/B' 42:0(2−) | SUBMITTER |
| (IP)2C-B/B' 42:0(2−) | SUBMITTER |