EMBL-EBI | Chemical Biology | ChEBI
Example searches: iron*, InChI=1S/CH4O/c1-2/h2H,1H3, caffeine | Advanced Search
| Formula | C10H7NO3 |
| Net Charge | 0 |
| Average Mass | 189.170 |
| Monoisotopic Mass | 189.04259 |
| SMILES | O=C(O)c1cc(=O)c2ccccc2n1 |
| InChI | InChI=1S/C10H7NO3/c12-9-5-8(10(13)14)11-7-4-2-1-3-6(7)9/h1-5H,(H,11,12)(H,13,14) |
| InChIKey | HCZHHEIFKROPDY-UHFFFAOYSA-N |
| ChEBI Ontology |
|---|
| Outgoing Relation(s) |
| transtorine (CHEBI:748235) is a quinolines (CHEBI:26513) |
| Synonym | Source |
|---|---|
| Transtorine | ChEMBL |
| Citations |
|---|