EMBL-EBI | Chemical Biology | ChEBI
Example searches: iron*, InChI=1S/CH4O/c1-2/h2H,1H3, caffeine | Advanced Search
| Formula | C16H22O3 |
| Net Charge | 0 |
| Average Mass | 262.349 |
| Monoisotopic Mass | 262.15689 |
| SMILES | CCCCCCC[C@H]1C(=O)c2cccc(O)c2[C@@H]1O |
| InChI | InChI=1S/C16H22O3/c1-2-3-4-5-6-8-12-15(18)11-9-7-10-13(17)14(11)16(12)19/h7,9-10,12,16-17,19H,2-6,8H2,1H3/t12-,16+/m0/s1 |
| InChIKey | WRJIJSMXYWUZAJ-BLLLJJGKSA-N |
| Species of Metabolite | Component | Source | Comments |
|---|---|---|---|
| Paecilomyces variotii (ncbitaxon:45996) | mycelium (BTO:0001436) | PubMed (21744790) | EtOAc extract of culture medium and mycelium,fungus isolated from inner tissue of Nemopilema nomurai |
| Roles Classification |
|---|
| Biological Role: | metabolite Any intermediate or product resulting from metabolism. The term 'metabolite' subsumes the classes commonly known as primary and secondary metabolites. |
| ChEBI Ontology |
|---|
| Outgoing Relation(s) |
| Paecilocin D (CHEBI:69303) has role metabolite (CHEBI:25212) |
| Paecilocin D (CHEBI:69303) is a indanones (CHEBI:24789) |
| Synonym | Source |
|---|---|
| (2R,3R)-2-heptyl-3,4-dihydroxyindan-1-one | ChEBI |
| Citations |
|---|