EMBL-EBI | Chemical Biology | ChEBI
Example searches: iron*, InChI=1S/CH4O/c1-2/h2H,1H3, caffeine | Advanced Search
| Formula | C14H14O5 |
| Net Charge | 0 |
| Average Mass | 262.261 |
| Monoisotopic Mass | 262.08412 |
| SMILES | Cc1cc(O)c(O)c(Oc2cc(C)cc(O)c2O)c1 |
| InChI | InChI=1S/C14H14O5/c1-7-3-9(15)13(17)11(5-7)19-12-6-8(2)4-10(16)14(12)18/h3-6,15-18H,1-2H3 |
| InChIKey | YRZXKRQRZJMBFT-UHFFFAOYSA-N |
| Roles Classification |
|---|
| Biological Roles: | metabolite Any intermediate or product resulting from metabolism. The term 'metabolite' subsumes the classes commonly known as primary and secondary metabolites. mycotoxin Poisonous substance produced by fungi. |
| ChEBI Ontology |
|---|
| Outgoing Relation(s) |
| violaceol I (CHEBI:64415) has role metabolite (CHEBI:25212) |
| violaceol I (CHEBI:64415) has role mycotoxin (CHEBI:25442) |
| violaceol I (CHEBI:64415) is a aromatic ether (CHEBI:35618) |
| violaceol I (CHEBI:64415) is a catechols (CHEBI:33566) |
| IUPAC Name |
|---|
| 3,3'-oxybis(5-methylbenzene-1,2-diol) |
| Synonyms | Source |
|---|---|
| violacerol-I | ChEBI |
| ethericin A | ChEBI |
| aspermutarubrol | ChEBI |
| violaceol-I | ChEBI |
| Registry Numbers | Sources |
|---|---|
| Beilstein:1995718 | Beilstein |
| CAS:68027-81-6 | ChemIDplus |
| Citations |
|---|