EMBL-EBI | Chemical Biology | ChEBI
Example searches: iron*, InChI=1S/CH4O/c1-2/h2H,1H3, caffeine | Advanced Search
| Formula | C15H14O6 |
| Net Charge | 0 |
| Average Mass | 290.271 |
| Monoisotopic Mass | 290.07904 |
| SMILES | COC(=O)[C@]1(O)CCc2oc(=O)c3c(O)cc(C)cc3c21 |
| InChI | InChI=1S/C15H14O6/c1-7-5-8-11(9(16)6-7)13(17)21-10-3-4-15(19,12(8)10)14(18)20-2/h5-6,16,19H,3-4H2,1-2H3/t15-/m0/s1 |
| InChIKey | MWJQDTTVNPGMAY-HNNXBMFYSA-N |
| Species of Metabolite | Component | Source | Comments |
|---|---|---|---|
| Penicillium citrinum (ncbitaxon:5077) | - | PubMed (17284855) |
| ChEBI Ontology |
|---|
| Outgoing Relation(s) |
| Citrinolactone A (CHEBI:206071) is a isocoumarins (CHEBI:38758) |
| IUPAC Name |
|---|
| methyl (1S)-1,6-dihydroxy-8-methyl-5-oxo-2,3-dihydrocyclopenta[c]isochromene-1-carboxylate |
| Manual Xrefs | Databases |
|---|---|
| 24608519 | ChemSpider |