EMBL-EBI | Chemical Biology | ChEBI
Example searches: iron*, InChI=1S/CH4O/c1-2/h2H,1H3, caffeine | Advanced Search
| Formula | C20H22O6 |
| Net Charge | 0 |
| Average Mass | 358.390 |
| Monoisotopic Mass | 358.14164 |
| SMILES | [H][C@]12CO[C@@H](c3ccc(O)c(OC)c3)[C@@]1([H])CO[C@@H]2c1ccc(O)c(OC)c1 |
| InChI | InChI=1S/C20H22O6/c1-23-17-7-11(3-5-15(17)21)19-13-9-26-20(14(13)10-25-19)12-4-6-16(22)18(8-12)24-2/h3-8,13-14,19-22H,9-10H2,1-2H3/t13-,14-,19-,20+/m0/s1 |
| InChIKey | HGXBRUKMWQGOIE-WZBLMQSHSA-N |
| Species of Metabolite | Component | Source | Comments |
|---|---|---|---|
| Arnica montana (ncbitaxon:436207) | |||
| rhizome (BTO:0001181) | PubMed (16644542) | ||
| root (BTO:0001188) | PubMed (16644542) | ||
| Brucea mollis (ncbitaxon:43723) | stem (BTO:0001300) | PubMed (24199564) | |
| Geranium nepalense (ncbitaxon:54667) | - | PubMed (23006989) | |
| Fraxinus sieboldiana (ncbitaxon:490850) | - | PubMed (26697686) | |
| Arnica chamissonis (ncbitaxon:436195) | |||
| root (BTO:0001188) | PubMed (16644542) | ||
| rhizome (BTO:0001181) | PubMed (16644542) | ||
| Forsythia suspensa (ncbitaxon:126418) | - | PubMed (17156960) | |
| Avicennia marina (ncbitaxon:82927) | - | PubMed (19377635) | |
| Galium verum (ncbitaxon:462873) | - | PubMed (20209910) | |
| Stellera chamaejasme (ncbitaxon:142738) | callus (BTO:0001010) | PubMed (22368856) | |
| Arnica angustifolia (ncbitaxon:436192) | flower (BTO:0000469) | PubMed (16644542) | |
| Centipeda minima (ncbitaxon:397370) | - | PubMed (23189738) | |
| Hypericum petiolulatum (ncbitaxon:1137009) | |||
| stem (BTO:0001300) | PubMed (26323143) | ||
| branch (BTO:0000148) | PubMed (26323143) | ||
| Arnica lonchophylla (ncbitaxon:436206) | flower (BTO:0000469) | PubMed (16644542) |
| Roles Classification |
|---|
| Biological Roles: | plant metabolite Any eukaryotic metabolite produced during a metabolic reaction in plants, the kingdom that include flowering plants, conifers and other gymnosperms. marine metabolite Any metabolite produced during a metabolic reaction in marine macro- and microorganisms. |
| ChEBI Ontology |
|---|
| Outgoing Relation(s) |
| epipinoresinol (CHEBI:132821) has role marine metabolite (CHEBI:76507) |
| epipinoresinol (CHEBI:132821) has role plant metabolite (CHEBI:76924) |
| epipinoresinol (CHEBI:132821) is a pinoresinol (CHEBI:8225) |
| IUPAC Name |
|---|
| 4,4'-(1R,3aR,4S,6aR)-tetrahydro-1H,3H-furo[3,4-c]furan-1,4-diylbis(2-methoxyphenol) |
| Synonyms | Source |
|---|---|
| (+)-Epipinoresinol | KNApSAcK |
| (+)-epi-pinoresinol | ChEBI |
| epi-pinoresinol | ChEBI |
| Manual Xrefs | Databases |
|---|---|
| C00007192 | KNApSAcK |
| Registry Numbers | Sources |
|---|---|
| Reaxys:94636 | Reaxys |
| CAS:24404-50-0 | KNApSAcK |
| Citations |
|---|