PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   iNat   iNres   Surface Å2 
 1   1  A  536   147   49441     C  505   154   49248    4796.7    -55.8   0.037   28   6   0   0.000 
 2  B  500   150   49326     C  546   152   49248    4780.7    -55.7   0.032   29   6   0   0.000 
 3  A  503   146   49441     B  548   154   49326    4733.3    -57.2   0.031   32   8   0   0.000 
Average:    4770.2    -56.2   0.033   30   7   0   0.000 
 2   4  L  208   60   11529     H  199   57   11934    1848.2    -30.9   0.021   6   1   0   0.000 
 5  S  204   58   11282     T  190   59   11776    1841.1    -26.1   0.056   8   3   0   0.000 
 6  X  189   53   11274     Y  182   54   11823    1757.9    -27.7   0.019   6   1   0   0.000 
Average:    1815.8    -28.3   0.032   7   2   0   0.000 
 3   7  H  79   21   11934     C  79   21   49248    786.8    -4.9   0.514   9   9   0   0.000 
 8  T  73   21   11776     A  69   20   49441    718.1    -8.0   0.302   6   5   0   0.000 
 9  Y  75   21   11823     B  68   20   49326    668.2    -2.4   0.693   9   5   0   0.000 
Average:    724.3    -5.1   0.503   8   6   0   0.000 
 4   10  L  36   15   11529     C  40   13   49248    358.3    -1.4   0.563   4   0   0   0.000 
 11  S  39   11   11282     A  40   12   49441    352.3    -0.6   0.625   5   0   0   0.000 
 12  X  35   15   11274     B  37   15   49326    328.6    -0.6   0.627   5   0   0   0.000 
Average:    346.4    -0.9   0.605   5   0   0   0.000 
 5   13  A  18   10   49441   c  [NAG]A:1302  12   1   360    158.8    3.7   0.428   0   0   0   0.000 
 6   14  B  16   9   49326   c  [NAG]I:1  12   1   361    146.4    3.3   0.348   0   0   0   0.000 
 15  C  18   9   49248   c  [NAG]K:1  12   1   360    136.8    3.3   0.357   0   0   0   0.000 
Average:    141.6    3.3   0.352   0   0   0   0.000 
 7   16  B  17   8   49326   c  [NAG]B:1207  10   1   364    145.8    3.8   0.491   0   0   0   0.000 
 8   17  A  19   9   49441   c  [NAG]A:1305  8   1   364    137.0    3.6   0.574   0   0   0   0.000 
 9   18  C  13   6   49248   c  [NAG]C:1309  8   1   366    135.3    3.6   0.562   0   0   0   0.000 
 19  A  13   5   49441   c  [NAG]A:1309  8   1   367    121.4    3.1   0.517   0   0   0   0.000 
Average:    128.4    3.4   0.539   0   0   0   0.000 
 10   20  C  16   5   49248     [NAG]U:1  12   1   361    133.3    3.2   0.384   0   0   0   0.000 
 21  B  15   5   49326   c  [NAG]E:1  12   1   366    130.2    3.2   0.364   0   0   0   0.000 
Average:    131.8    3.2   0.374   0   0   0   0.000 
 11   22  C  12   7   49248   c  [NAG]C:1305  8   1   365    130.8    3.5   0.551   0   0   0   0.000 
 12   23  C  15   6   49248   c  [NAG]C:1302  10   1   357    130.1    3.1   0.469   1   0   0   0.000 
 13   24  A  16   5   49441     [NAG]R:1  12   1   361    126.9    2.9   0.340   0   0   0   0.000 
 14   25  A  14   6   49441   c  [NAG]A:1310  11   1   364    126.4    3.4   0.426   0   0   0   0.000 
 26  C  13   6   49248   c  [NAG]C:1310  12   1   364    126.4    3.4   0.373   0   0   0   0.000 
Average:    126.4    3.4   0.399   0   0   0   0.000 
 15   27  A  15   7   49441   c  [NAG]P:1  13   1   365    125.9    3.0   0.266   2   0   0   0.000 
 16   28  B  15   6   49326   c  [NAG]B:1208  12   1   367    121.8    3.5   0.371   0   0   0   0.000 
 17   29  B  18   7   49326   c  [NAG]J:1  10   1   354    121.1    3.6   0.515   0   0   0   0.000 
 18   30  B  12   7   49326   c  [NAG]B:1203  8   1   360    118.9    3.4   0.527   0   0   0   0.000 
 19   31  A  13   5   49441   c  [NAG]A:1307  9   1   365    116.9    3.4   0.514   0   0   0   0.000 
 20   32  C  15   5   49248   c  [NAG]C:1304  10   1   366    113.1    3.7   0.455   1   0   0   0.000 
 21   33  B  14   5   49326   c  [NAG]B:1202  10   1   365    112.4    3.6   0.448   1   0   0   0.000 
 22   34  B  12   3   49326   c  [NAG]B:1201  10   1   364    109.2    2.7   0.376   1   0   0   0.000 
 23   35  A  12   5   49441   c  [NAG]A:1304  8   1   362    108.0    3.8   0.583   0   0   0   0.000 
 24   36  B  13   5   49326   c  [NAG]B:1209  9   1   367    106.7    2.4   0.374   0   0   0   0.000 
 25   37  C  12   4   49248   c  [NAG]C:1301  9   1   366    106.1    2.3   0.370   0   0   0   0.000 
 26   38  A  10   3   49441   c  [NAG]A:1311  9   1   361    104.6    3.8   0.472   0   0   0   0.000 
 27   39  C  11   3   49248   c  [NAG]C:1311  7   1   364    100.4    3.2   0.554   0   0   0   0.000 
 28   40  B  9   3   49326   c  [NAG]B:1204  10   1   366    97.9    2.2   0.299   1   0   0   0.000 
 29   41  B  14   4   49326   c  [NAG]B:1205  10   1   363    97.8    2.1   0.333   1   0   0   0.000 
 42  C  11   3   49248   c  [NAG]C:1307  9   1   364    94.6    2.3   0.392   1   0   0   0.000 
Average:    96.2    2.2   0.362   1   0   0   0.000 
 30   43  C  11   5   49248   c  [NAG]M:1  11   1   355    94.6    3.2   0.359   0   0   0   0.000 
 31   44  A  12   5   49441   c  [NAG]Q:1  10   1   367    94.4    2.7   0.341   0   0   0   0.000 
 32   45  B  12   5   49326   c  [NAG]F:1  11   1   364    94.3    2.2   0.293   0   0   0   0.000 
 33   46  C  10   3   49248   c  [NAG]C:1308  7   1   367    91.7    4.2   0.606   0   0   0   0.000 
 34   47  A  9   3   49441   c  [NAG]O:1  9   1   363    88.1    1.8   0.293   0   0   0   0.000 
 35   48  A  14   3   49441   c  [NAG]A:1301  9   1   365    87.8    1.7   0.313   0   0   0   0.000 
 36   49  C  11   5   49248   c  [NAG]N:1  9   1   348    86.6    2.1   0.322   0   0   0   0.000 
 37   50  A  10   5   49441   c  [NAG]A:1303  6   1   366    85.0    2.5   0.501   1   0   0   0.000 
 51  C  9   5   49248   c  [NAG]C:1303  7   1   366    79.9    2.6   0.463   0   0   0   0.000 
Average:    82.4    2.5   0.482   1   0   0   0.000 
 38   52  [NAG]G:1  7   1   349   c  [NAG]G:2  10   1   359    84.3    2.7   0.100   0   0   0   0.000 
 53  [NAG]M:1  6   1   355   c  [NAG]M:2  9   1   350    75.9    2.1   0.107   1   0   0   0.000 
Average:    80.1    2.4   0.104   1   0   0   0.000 
 39   54  B  11   4   49326     [NAG]I:2  5   1   364    78.0    1.8   0.470   0   0   0   0.000 
 55  C  9   3   49248     [NAG]K:2  5   1   352    64.4    1.7   0.447   0   0   0   0.000 
Average:    71.2    1.8   0.458   0   0   0   0.000 
 40   56  [NAG]O:1  8   1   363   c  [NAG]O:2  10   1   362    75.6    2.3   0.082   0   0   0   0.000 
 41   57  A  9   5   49441   c  [NAG]D:1  7   1   367    75.4    2.5   0.473   0   0   0   0.000 
 42   58  [NAG]J:1  6   1   354   c  [NAG]J:2  10   1   353    75.1    2.0   0.114   0   0   0   0.000 
 43   59  A  8   2   49441   c  [NAG]A:1306  7   1   363    74.8    1.9   0.415   1   0   0   0.000 
 44   60  [NAG]D:1  5   1   367   c  [NAG]D:2  10   1   358    74.7    1.7   0.088   0   0   0   0.000 
 45   61  [NAG]Q:1  6   1   367   c  [NAG]Q:2  9   1   362    73.8    2.2   0.126   0   0   0   0.000 
 46   62  [NAG]N:1  6   1   348   c  [NAG]N:2  9   1   360    73.8    1.9   0.103   0   0   0   0.000 
 47   63  A  12   4   49441     [NAG]P:2  4   1   363    73.3    1.6   0.511   0   0   0   0.000 
 48   64  C  7   2   49248   c  [NAG]C:1306  9   1   366    72.7    2.4   0.331   0   0   0   0.000 
 49   65  [NAG]P:1  7   1   365   c  [NAG]P:2  8   1   363    72.2    1.8   0.102   0   0   0   0.000 
 50   66  [NAG]F:1  6   1   364   c  [NAG]F:2  9   1   358    72.1    1.4   0.092   0   0   0   0.000 
 51   67  [NAG]R:1  6   1   361   c  [NAG]R:2  10   1   353    70.4    1.6   0.089   0   0   0   0.000 
 52   68  [NAG]U:1  7   1   361   c  [NAG]U:2  9   1   361    70.1    1.5   0.086   0   0   0   0.000 
 69  [NAG]E:1  6   1   366   c  [NAG]E:2  9   1   366    67.7    1.2   0.083   0   0   0   0.000 
Average:    68.9    1.4   0.085   0   0   0   0.000 
 53   70  [NAG]I:1  6   1   361   c  [NAG]I:2  9   1   364    68.6    1.8   0.089   0   0   0   0.000 
 71  [NAG]K:1  5   1   360   c  [NAG]K:2  10   1   352    67.0    1.5   0.107   0   0   0   0.000 
Average:    67.8    1.6   0.098   0   0   0   0.000 
 54   72  B  10   4   49326   c  [NAG]G:1  7   1   349    65.1    1.8   0.347   0   0   0   0.000 
 55   73  B  7   2   49326   c  [NAG]B:1206  8   1   367    61.4    1.6   0.298   1   0   0   0.000 
 56   74  A  4   1   49441   c  [NAG]A:1308  6   1   368    57.9    1.7   0.416   0   0   0   0.000 
 57   75  H  6   2   11934     [NAG]C:1301  5   1   366    50.6    0.5   0.270   0   0   0   0.000 
 58   76  C  4   2   49248     [NAG]U:2  4   1   361    43.1    1.4   0.504   1   0   0   0.000 
 77  B  3   1   49326     [NAG]E:2  4   1   366    35.2    1.3   0.477   1   0   0   0.000 
Average:    39.1    1.4   0.491   1   0   0   0.000 
 59   78  A  8   4   49441     [NAG]Q:2  4   1   362    38.7    1.5   0.568   0   0   0   0.000 
 60   79  C  5   2   49248     [NAG]O:1  2   1   363    36.6    1.2   0.603   0   0   0   0.000 
 61   80  B  4   2   49326     [NAG]J:2  3   1   353    31.4    1.4   0.638   0   0   0   0.000 
 62   81  B  5   2   49326     [NAG]A:1309  3   1   367    30.0    0.1   0.348   0   0   0   0.000 
 82  A  4   2   49441     [NAG]C:1309  4   1   366    14.0    0.2   0.296   0   0   0   0.000 
 83  C  4   2   49248     [NAG]B:1207  3   1   364    6.5    0.2   0.376   0   0   0   0.000 
Average:    16.9    0.2   0.340   0   0   0   0.000 
 63   84  A  4   2   49441     [NAG]O:2  4   1   362    26.8    1.0   0.441   0   0   0   0.000 
 64   85  A  3   1   49441     [NAG]C:1310  3   1   364    21.1    0.9   0.471   0   0   0   0.000 
 86  B  2   1   49326     [NAG]A:1310  2   1   364    18.0    0.8   0.567   0   0   0   0.000 
Average:    19.5    0.8   0.519   0   0   0   0.000 
 65   87  A  3   1   49441     [NAG]R:2  1   1   353    20.9    0.6   0.600   1   0   0   0.000 
 66   88  C  5   3   49248     [NAG]M:2  3   1   350    20.8    0.2   0.342   0   0   0   0.000 
 67   89  C  3   1   49248     [NAG]B:1208  4   1   367    19.2    0.8   0.417   0   0   0   0.000 
 68   90  T  3   2   11776     [NAG]A:1301  2   1   365    19.0    0.5   0.543   0   0   0   0.000 
 69   91  B  3   1   49326     [NAG]C:1303  4   1   366    18.6    -0.1   0.223   0   0   0   0.000 
 70   92  C  3   1   49248     [NAG]A:1303  1   1   366    16.6    0.1   0.392   0   0   0   0.000 
 71   93  A  4   2   49441     [NAG]F:1  1   1   364    14.7    0.4   0.670   0   0   0   0.000 
 72   94  C  2   2   49248     [NAG]N:2  2   1   360    11.4    0.3   0.345   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]