PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  A  92   29   13180   x  A   -x-1,y-1/2,-z    2_445   91   27   13180    835.1    -2.2   0.385   12   6   0   0.000 
 2  B  86   24   12824   x  B   -x-1,y-1/2,-z-1    2_444   84   26   12824    746.6    -3.7   0.352   8   6   0   0.000 
Average:    790.8    -3.0   0.369   10   6   0   0.000 
 2   3  B  68   18   12824     A   -x-1,y-1/2,-z    2_445   72   23   13180    682.5    -2.1   0.460   5   8   0   0.000 
 3   4  A  70   22   13180   x  A   -x,y-1/2,-z    2_545   55   19   13180    578.3    -0.2   0.544   7   5   0   0.000 
 4   5  B  39   11   12824     A   x,y,z    1_555   40   11   13180    362.9    3.1   0.804   7   4   0   0.000 
 5   6  A  42   10   13180   x  A   x-1,y,z    1_455   41   11   13180    357.7    0.1   0.571   3   2   0   0.000 
 6   7  B  29   6   12824   x  B   -x-2,y-1/2,-z-1    2_344   35   9   12824    288.4    -0.1   0.597   6   1   0   0.000 
 7   8  [5XW]A:403  14   1   360   f  A   x,y,z    1_555   36   18   13180    207.6    -1.6   0.312   10   0   0   0.015 
 8   9  B  25   10   12824     A   -x-1,y-1/2,-z-1    2_444   20   7   13180    207.4    0.6   0.638   1   4   0   0.000 
 9   10  [5XR]B:403  15   1   355   f  B   x,y,z    1_555   33   17   12824    200.9    -0.8   0.333   16   0   0   0.019 
 10   11  [SF4]A:401  8   1   298   f  A   x,y,z    1_555   32   17   13180    183.3    -20.8   0.279   1   0   0   0.054 
 11   12  [SF4]B:401  8   1   299   f  B   x,y,z    1_555   31   17   12824    183.2    -20.8   0.286   1   0   0   0.051 
 12   13  [CL]B:404  1   1   125   f  B   x,y,z    1_555   9   5   12824    60.3    -9.0   0.000   0   0   0   0.022 
 14  [CL]A:404  1   1   125   f  A   x,y,z    1_555   11   6   13180    58.9    -8.6   0.000   0   0   0   0.022 
Average:    59.6    -8.8   0.000   0   0   0   0.022 
 13   15  [ACT]A:402  4   1   184     A   x,y,z    1_555   10   4   13180    60.3    -0.3   0.654   0   0   0   0.000 
 14   16  [ACT]B:402  4   1   183   f  B   x,y,z    1_555   7   5   12824    58.0    -0.3   0.632   0   0   0   0.000 
 15   17  B  5   3   12824   x  B   x-1,y,z    1_455   9   3   12824    54.3    0.8   0.718   1   1   0   0.000 
 16   18  [5XR]B:403  4   1   355   f  [SF4]B:401   x,y,z    1_555   3   1   299    41.9    -2.9   0.000   0   0   0   0.007 
 17   19  [5XW]A:403  4   1   360   f  [SF4]A:401   x,y,z    1_555   3   1   298    40.1    -3.1   0.000   0   0   0   0.008 
 18   20  [CL]A:404  1   1   125     A   -x-1,y-1/2,-z    2_445   7   2   13180    34.0    -4.1   0.000   0   0   0   0.000 
 21  B  4   2   12824     [CL]B:404   -x-1,y-1/2,-z-1    2_444   1   1   125    31.7    -3.7   0.000   0   0   0   0.000 
Average:    32.8    -3.9   0.000   0   0   0   0.000 
 19   22  [ACT]B:402  2   1   183     A   -x-1,y-1/2,-z    2_445   3   1   13180    30.1    0.4   0.778   1   0   0   0.000 
 20   23  [ACT]A:402  2   1   184   f  A   -x,y-1/2,-z    2_545   3   2   13180    17.8    -0.6   0.391   0   0   0   0.001 
 21   24  [ACT]B:402  1   1   183     [ACT]A:402   x,y,z    1_555   1   1   184    11.3    -0.0   0.500   0   0   0   0.000 
 22   25  [ACT]B:402  1   1   183     A   x,y,z    1_555   1   1   13180    7.5    -0.0   0.638   0   0   0   0.000 
 23   26  [ACT]A:402  1   1   184     A   -x-1,y-1/2,-z    2_445   1   1   13180    3.8    0.2   0.647   0   0   0   0.000 
 24   27  [ACT]B:402  1   1   183     A   -x,y-1/2,-z    2_545   1   1   13180    0.3    0.0   0.592   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]