PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  A  57   18   19961   x  A   x-1/2,-y+1/2,-z+1/4    6_455   56   20   19961    527.2    -0.9   0.654   7   1   0   0.000 
 2  A  37   14   19961   x  A   -y+1/2,x+1/2,z-1/4    3_554   54   19   19961    365.7    0.5   0.731   5   2   0   0.000 
 3  [SGC]B:1  12   1   322   f  A   x,y,z    1_555   36   12   19961    193.1    1.0   0.506   4   0   0   0.008 
 4  A  20   6   19961   x  A   -y,-x+1,-z+1/2    8_565   17   7   19961    174.1    -0.1   0.633   2   0   0   0.000 
 5  [BGC]B:2  11   1   293   f  A   x,y,z    1_555   29   16   19961    161.8    2.6   0.442   7   0   0   0.004 
 6  [NAG]A:701  10   1   362   cf  A   x,y,z    1_555   21   8   19961    134.8    3.7   0.473   0   0   0   0.000 
 7  [1PE]A:709  10   1   312   f  A   x,y,z    1_555   16   5   19961    131.0    -0.2   0.385   2   0   0   0.010 
 8  [NAG]A:702  9   1   366   cf  A   x,y,z    1_555   14   6   19961    117.2    3.8   0.540   1   0   0   0.000 
 9  [1PE]A:710  6   1   243   f  A   x,y,z    1_555   17   5   19961    102.9    -0.7   0.454   0   0   0   0.007 
 10  [ACT]A:717  4   1   183   f  A   x,y,z    1_555   13   8   19961    92.4    -0.1   0.655   1   0   0   0.005 
 11  [1PE]A:711  6   1   244   f  A   x,y,z    1_555   12   4   19961    91.7    -1.5   0.295   0   0   0   0.015 
 12  [GOL]A:708  6   1   218   f  A   x,y,z    1_555   13   5   19961    89.7    0.6   0.684   1   0   0   0.000 
 13  [GOL]A:707  6   1   222   f  A   x,y,z    1_555   15   7   19961    89.1    3.3   0.868   3   0   0   0.000 
 14  [ACT]A:714  4   1   181   f  A   x,y,z    1_555   14   3   19961    82.0    -0.5   0.639   0   0   0   0.005 
 15  [GOL]A:706  6   1   220   f  A   x,y,z    1_555   9   5   19961    80.2    0.6   0.697   2   0   0   0.003 
 16  [GOL]A:705  6   1   215   f  A   x,y,z    1_555   11   5   19961    79.4    0.2   0.632   2   0   0   0.007 
 17  [NAG]A:703  8   1   363   f  A   x,y,z    1_555   12   6   19961    70.8    1.7   0.331   0   0   0   0.000 
 18  A  9   4   19961     [NAG]A:703   -y+1/2,x+1/2,z-1/4    3_554   6   1   363    66.6    0.9   0.266   0   0   0   0.000 
 19  [ACT]A:719  4   1   183   f  A   x,y,z    1_555   13   3   19961    64.8    -0.8   0.546   0   0   0   0.007 
 20  [SO4]A:720  5   1   186   f  A   x,y,z    1_555   7   3   19961    64.5    -9.2   0.552   3   0   0   0.100 
 21  [ACT]A:716  4   1   183   f  A   x,y,z    1_555   10   4   19961    63.2    0.1   0.727   1   0   0   0.003 
 22  [BGC]B:2  6   1   293   cf  [SGC]B:1   x,y,z    1_555   6   1   322    62.2    -0.0   0.176   1   0   0   0.004 
 23  [ACT]A:712  4   1   183   f  A   x,y,z    1_555   7   4   19961    60.1    -0.2   0.465   1   0   0   0.006 
 24  [ACT]A:718  4   1   183   f  A   x,y,z    1_555   9   4   19961    58.9    -0.1   0.604   2   0   0   0.009 
 25  [ACT]A:713  4   1   183   f  A   x,y,z    1_555   7   3   19961    54.6    -0.5   0.469   1   0   0   0.009 
 26  [ACT]A:715  4   1   182   f  A   x,y,z    1_555   6   3   19961    51.2    -0.2   0.631   1   0   0   0.006 
 27  A  9   3   19961     [GOL]A:705   x-1/2,-y+1/2,-z+1/4    6_455   4   1   215    49.5    -0.1   0.505   0   0   0   0.000 
 28  [SGC]B:1  7   1   322   f  [GOL]A:708   x,y,z    1_555   3   1   218    35.5    0.7   0.466   0   0   0   0.000 
 29  A  1   1   19961     [SO4]A:720   -y,-x+1,-z+1/2    8_565   1   1   186    1.9    -0.3   0.643   0   0   0   0.000 
 30  [ACT]A:716  1   1   183   f  [NAG]A:703   x,y,z    1_555   1   1   363    0.4    0.0   0.267   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]