PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  A  75   21   42970     A   -x,-x+y,-z+1/3    6_555   74   21   42970    614.9    6.2   0.945   11   4   0   0.000 
 2  A  31   10   42970   x  A   -y,x-y+1,z+1/3    2_565   41   13   42970    335.4    -1.5   0.442   4   1   0   0.000 
 3  [GLC]A:1504  11   1   293   f  A   x,y,z    1_555   36   16   42970    183.7    2.3   0.318   3   0   0   0.000 
 4  [GLC]A:1503  11   1   293   f  A   x,y,z    1_555   32   13   42970    154.7    2.7   0.364   2   0   0   0.000 
 5  A  22   6   42970     A   x-y,-y,-z-1/3    5_554   22   6   42970    140.7    -3.0   0.164   0   0   0   0.000 
 6  [GLC]A:1502  10   1   293   f  A   x,y,z    1_555   26   7   42970    131.1    1.3   0.221   1   0   0   0.000 
 7  A  20   12   42970   x  A   y-1,x,-z    4_455   20   10   42970    108.1    0.4   0.639   0   0   0   0.000 
 8  [GLC]A:1501  8   1   305   f  A   x,y,z    1_555   16   2   42970    66.0    0.1   0.216   0   0   0   0.000 
 9  [GLC]A:1502  5   1   293   cf  [GLC]A:1501   x,y,z    1_555   3   1   305    53.6    2.5   0.424   0   0   0   0.000 
 10  [GLC]A:1503  6   1   293   cf  [GLC]A:1502   x,y,z    1_555   5   1   293    52.9    2.3   0.235   0   0   0   0.000 
 11  [GLC]A:1504  6   1   293   cf  [GLC]A:1503   x,y,z    1_555   3   1   293    49.8    2.1   0.268   0   0   0   0.000 
 12  [CA]A:1505  1   1   85   f  A   x,y,z    1_555   9   7   42970    45.8    -13.1   0.000   0   0   0   0.677 
 13  [GLC]A:1503  2   1   293   f  [GLC]A:1501   x,y,z    1_555   2   1   305    8.5    0.3   0.271   0   0   0   0.000 
 14  [GLC]A:1504  2   1   293   f  [GLC]A:1502   x,y,z    1_555   2   1   293    5.5    0.3   0.264   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]