PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  A  120   39   12746     A   y,x,-z    4_555   121   39   12746    1070.9    -9.6   0.385   11   4   0   0.000 
 2   2  A  55   21   12746   x  A   -x+1,-x+y,-z+1/3    6_655   56   16   12746    536.8    -6.2   0.242   6   2   0   0.000 
 3   3  A  32   13   12746   x  A   -y+1,x-y+1,z+1/3    2_665   26   11   12746    243.7    0.8   0.540   2   0   0   0.000 
 4   4  A  19   9   12746     A   -x,-x+y,-z+1/3    6_555   19   9   12746    154.2    -3.3   0.184   0   0   0   0.000 
 5   5  [FUC]A:401  10   1   283   f  A   x,y,z    1_555   27   8   12746    151.1    2.6   0.398   4   0   0   0.000 
 6   6  [FUC]A:407  9   1   283   f  A   x,y,z    1_555   27   8   12746    146.4    2.5   0.436   4   0   0   0.000 
 7   7  [FUC]A:404  10   1   283   f  A   x,y,z    1_555   28   8   12746    140.6    2.3   0.396   4   0   0   0.000 
 8   8  [NAG]A:403  12   1   372   f  A   x,y,z    1_555   13   4   12746    117.7    2.1   0.299   1   0   0   0.000 
 9   9  [NAG]A:409  9   1   373   f  A   x,y,z    1_555   14   5   12746    116.3    1.3   0.253   1   0   0   0.000 
 10   10  [NAG]A:406  12   1   373   f  A   x,y,z    1_555   14   6   12746    112.7    1.6   0.211   1   0   0   0.000 
 11   11  [GAL]A:402  10   1   294   f  A   x,y,z    1_555   19   6   12746    109.2    1.0   0.227   2   0   0   0.000 
 12   12  [GAL]A:408  9   1   294   f  A   x,y,z    1_555   15   5   12746    87.0    -0.1   0.140   2   0   0   0.000 
 13   13  [GAL]A:405  9   1   295   f  A   x,y,z    1_555   14   5   12746    84.8    0.0   0.130   1   0   0   0.000 
 14   14  [NAG]A:403  5   1   372   cf  [GAL]A:402   x,y,z    1_555   7   1   294    63.3    1.0   0.104   1   0   0   0.000 
 15  [NAG]A:409  6   1   373   cf  [GAL]A:408   x,y,z    1_555   7   1   294    60.8    1.1   0.111   0   0   0   0.000 
Average:    62.0    1.0   0.107   1   0   0   0.000 
 15   16  [NA]A:410  1   1   125   f  A   x,y,z    1_555   14   7   12746    62.7    -7.9   0.000   0   0   0   0.000 
 16   17  [NAG]A:406  5   1   373   cf  [GAL]A:405   x,y,z    1_555   6   1   295    60.8    1.1   0.108   0   0   0   0.000 
 17   18  A  7   4   12746     [GAL]A:405   -x+1,-x+y,-z+1/3    6_655   5   1   295    60.7    1.5   0.502   0   0   0   0.000 
 18   19  [GAL]A:402  5   1   294   cf  [FUC]A:401   x,y,z    1_555   6   1   283    55.8    2.3   0.241   0   0   0   0.000 
 20  [GAL]A:405  5   1   295   cf  [FUC]A:404   x,y,z    1_555   5   1   283    53.3    2.2   0.228   0   0   0   0.000 
Average:    54.6    2.2   0.235   0   0   0   0.000 
 19   21  [GAL]A:408  5   1   294   cf  [FUC]A:407   x,y,z    1_555   6   1   283    55.5    2.2   0.222   0   0   0   0.000 
 20   22  [NAG]A:409  4   1   373   f  [FUC]A:407   x,y,z    1_555   5   1   283    46.2    1.3   0.212   1   0   0   0.000 
 23  [NAG]A:403  3   1   372   f  [FUC]A:401   x,y,z    1_555   5   1   283    39.8    0.9   0.180   1   0   0   0.000 
 24  [NAG]A:406  4   1   373   f  [FUC]A:404   x,y,z    1_555   4   1   283    38.2    1.3   0.234   0   0   0   0.000 
Average:    41.4    1.2   0.209   1   0   0   0.000 
 21   25  A  3   2   12746     [FUC]A:404   -x+1,-x+y,-z+1/3    6_655   3   1   283    20.8    0.3   0.376   0   0   0   0.000 
 22   26  A  3   2   12746     [NAG]A:406   -x+1,-x+y,-z+1/3    6_655   3   1   373    6.4    0.3   0.401   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]