PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  D  344   85   11741     C   x,y,z    1_555   293   74   20208    3204.9    -36.7   0.141   47   9   1   1.000 
 2  B  346   86   11564     A   x,y,z    1_555   306   74   20341    3200.2    -38.0   0.140   43   7   1   1.000 
Average:    3202.5    -37.4   0.141   45   8   1   1.000 
 2   3  B  76   23   11564   x  B   z,x,y    5_555   80   25   11564    732.6    -7.7   0.430   5   1   0   1.000 
 4  D  70   24   11741   x  D   -z-1/2,-x,y-1/2    7_454   83   25   11741    688.6    -7.6   0.401   5   1   0   1.000 
Average:    710.6    -7.6   0.416   5   1   0   1.000 
 3   5  C  63   25   20208     A   x,y,z    1_555   59   23   20341    588.3    -3.1   0.527   6   0   0   0.000 
 4   6  A  46   13   20341     B   z,x,y    5_555   63   17   11564    458.8    -6.1   0.146   8   0   0   0.656 
 7  C  46   11   20208     D   -z-1/2,-x,y-1/2    7_454   60   19   11741    453.9    -6.0   0.170   11   0   0   0.656 
Average:    456.4    -6.0   0.158   10   0   0   0.656 
 5   8  A  42   20   20341     C   -x,y-1/2,-z-1/2    3_544   37   15   20208    383.6    -0.3   0.679   2   4   0   0.000 
 6   9  A  37   15   20341   x  A   z,x,y    5_555   38   13   20341    365.4    -0.5   0.599   5   0   0   0.187 
 10  C  29   12   20208   x  C   -z-1/2,-x,y-1/2    7_454   25   6   20208    171.5    -0.4   0.650   0   0   0   0.187 
Average:    268.4    -0.4   0.624   3   0   0   0.187 
 7   11  [NAG]A:713  12   1   361   cf  A   x,y,z    1_555   13   6   20341    147.7    3.1   0.291   1   0   0   0.000 
 8   12  [NAG]B:701  13   1   359   cf  B   x,y,z    1_555   18   6   11564    139.4    2.8   0.380   2   0   0   0.000 
 13  [NAG]D:701  13   1   357   cf  D   x,y,z    1_555   21   7   11741    133.1    2.6   0.362   2   0   0   0.000 
Average:    136.3    2.7   0.371   2   0   0   0.000 
 9   14  D  14   4   11741     C   -z-1/2,-x,y-1/2    7_454   18   7   20208    133.3    2.4   0.914   4   5   0   0.004 
 15  B  10   3   11564     A   z,x,y    5_555   10   5   20341    93.9    2.6   0.931   3   6   0   0.004 
Average:    113.6    2.5   0.923   4   6   0   0.004 
 10   16  [NAG]C:709  12   1   361   cf  C   x,y,z    1_555   14   6   20208    133.0    3.1   0.326   1   0   0   0.000 
 11   17  C  16   6   20208     [NAG]D:702   -z-1/2,-x,y-1/2    7_454   11   1   363    128.6    1.9   0.290   2   0   0   0.000 
 18  A  18   6   20341     [NAG]B:702   z,x,y    5_555   11   1   358    126.1    2.0   0.288   1   0   0   0.000 
Average:    127.4    1.9   0.289   2   0   0   0.000 
 12   19  [CAC]C:711  4   1   221   cf  C   x,y,z    1_555   16   10   20208    124.2    4.5   0.620   0   0   0   0.000 
 20  [CAC]A:715  4   1   222   cf  A   x,y,z    1_555   16   10   20341    124.1    3.4   0.539   0   0   0   0.000 
Average:    124.1    4.0   0.580   0   0   0   0.000 
 13   21  C  24   8   20208     [NAG]D:701   -z-1/2,-x,y-1/2    7_454   11   1   357    118.5    2.3   0.421   2   0   0   0.000 
 22  A  24   8   20341     [NAG]B:701   z,x,y    5_555   11   1   359    116.2    2.4   0.412   2   0   0   0.000 
Average:    117.3    2.4   0.417   2   0   0   0.000 
 14   23  [NAG]C:701  11   1   362   cf  C   x,y,z    1_555   16   6   20208    116.3    3.2   0.398   1   0   0   0.000 
 24  [NAG]A:701  11   1   359   cf  A   x,y,z    1_555   15   5   20341    115.0    3.1   0.382   1   0   0   0.000 
Average:    115.6    3.1   0.390   1   0   0   0.000 
 15   25  [NAG]D:703  10   1   360   cf  D   x,y,z    1_555   15   6   11741    108.2    3.2   0.413   2   0   0   0.000 
 16   26  [NAG]C:707  9   1   359   cf  C   x,y,z    1_555   12   5   20208    105.8    3.9   0.580   2   0   0   0.000 
 27  [NAG]A:707  9   1   358   cf  A   x,y,z    1_555   11   5   20341    104.6    4.0   0.635   1   0   0   0.000 
Average:    105.2    3.9   0.608   2   0   0   0.000 
 17   28  [NAG]C:702  8   1   360   f  C   x,y,z    1_555   15   7   20208    102.1    3.4   0.555   1   0   0   0.000 
 29  [NAG]A:702  7   1   361   f  A   x,y,z    1_555   15   6   20341    94.5    3.2   0.654   1   0   0   0.000 
Average:    98.3    3.3   0.604   1   0   0   0.000 
 18   30  [NAG]B:703  10   1   360   cf  B   x,y,z    1_555   12   4   11564    99.6    2.7   0.340   3   0   0   0.000 
 19   31  [NAG]A:713  9   1   361     B   x,y,z    1_555   13   5   11564    96.4    1.9   0.292   3   0   0   0.000 
 32  [NAG]C:709  9   1   361     D   x,y,z    1_555   12   5   11741    94.4    1.7   0.312   3   0   0   0.000 
Average:    95.4    1.8   0.302   3   0   0   0.000 
 20   33  [NAG]D:702  9   1   363   f  D   x,y,z    1_555   10   5   11741    89.6    2.7   0.419   1   0   0   0.000 
 34  [NAG]B:702  8   1   358   f  B   x,y,z    1_555   11   5   11564    85.4    2.9   0.517   1   0   0   0.000 
Average:    87.5    2.8   0.468   1   0   0   0.000 
 21   35  [MAN]A:711  7   1   293     C   -z-1/2,-x,y-1/2    7_454   7   3   20208    82.7    0.1   0.176   0   0   0   0.000 
 22   36  [NAG]C:702  9   1   360   cf  [NAG]C:701   x,y,z    1_555   7   1   362    75.6    1.9   0.091   0   0   0   0.000 
 23   37  [NAG]A:714  10   1   360   cf  [NAG]A:713   x,y,z    1_555   7   1   361    73.8    2.1   0.073   1   0   0   0.000 
 38  [NAG]D:702  9   1   363   cf  [NAG]D:701   x,y,z    1_555   7   1   357    68.6    2.1   0.100   1   0   0   0.000 
Average:    71.2    2.1   0.086   1   0   0   0.000 
 24   39  [NAG]A:702  9   1   361   cf  [NAG]A:701   x,y,z    1_555   6   1   359    71.8    1.7   0.112   0   0   0   0.000 
 25   40  [NAG]B:702  10   1   358   cf  [NAG]B:701   x,y,z    1_555   7   1   359    67.9    1.9   0.087   1   0   0   0.000 
 26   41  [NAG]C:710  7   1   356   cf  [NAG]C:709   x,y,z    1_555   5   1   361    67.8    1.5   0.131   1   0   0   0.000 
 27   42  [MAN]C:706  6   1   292     C   -z-1/2,-x,y-1/2    7_454   6   4   20208    67.5    1.6   0.374   3   0   0   0.000 
 43  [MAN]A:706  6   1   293     A   z,x,y    5_555   7   4   20341    67.4    1.7   0.390   3   0   0   0.000 
Average:    67.4    1.6   0.382   3   0   0   0.000 
 28   44  [NAG]A:714  5   1   360   f  A   x,y,z    1_555   7   3   20341    65.3    0.7   0.220   0   0   0   0.000 
 29   45  [NAG]C:710  7   1   356     A   x,y,z    1_555   10   2   20341    64.3    1.1   0.310   0   0   0   0.000 
 30   46  [NAG]A:708  10   1   361   cf  [NAG]A:707   x,y,z    1_555   6   1   358    63.8    1.6   0.081   0   0   0   0.000 
 31   47  [NAG]C:708  10   1   365   cf  [NAG]C:707   x,y,z    1_555   6   1   359    63.7    1.2   0.085   0   0   0   0.000 
 32   48  [BMA]A:709  7   1   287     C   -z-1/2,-x,y-1/2    7_454   8   3   20208    63.7    -0.2   0.173   1   0   0   0.000 
 33   49  [MAN]A:704  7   1   292   f  A   x,y,z    1_555   13   4   20341    63.2    0.3   0.231   0   0   0   0.000 
 50  [MAN]C:704  7   1   291   f  C   x,y,z    1_555   13   3   20208    58.7    0.4   0.234   0   0   0   0.000 
Average:    61.0    0.4   0.233   0   0   0   0.000 
 34   51  [MAN]A:710  6   1   293     C   -z-1/2,-x,y-1/2    7_454   9   3   20208    62.8    1.4   0.374   0   0   0   0.000 
 35   52  [BMA]A:703  7   1   290   f  [NAG]A:708   x,y,z    1_555   8   1   361    61.9    1.8   0.114   1   0   0   0.000 
 36   53  [MAN]C:704  7   1   291   cf  [BMA]C:703   x,y,z    1_555   4   1   290    61.4    2.3   0.229   0   0   0   0.000 
 54  [MAN]A:704  8   1   292   cf  [BMA]A:703   x,y,z    1_555   4   1   290    55.9    2.2   0.218   0   0   0   0.000 
Average:    58.7    2.3   0.224   0   0   0   0.000 
 37   55  [MAN]A:705  5   1   293   f  A   x,y,z    1_555   5   3   20341    60.9    0.9   0.328   1   0   0   0.000 
 38   56  [MAN]A:711  6   1   293   cf  [MAN]A:710   x,y,z    1_555   6   1   293    60.3    2.5   0.214   0   0   0   0.000 
 57  [MAN]C:706  6   1   292   cf  [MAN]C:704   x,y,z    1_555   5   1   291    59.6    2.5   0.260   0   0   0   0.000 
 58  [MAN]A:706  7   1   293   cf  [MAN]A:704   x,y,z    1_555   5   1   292    58.6    2.5   0.212   0   0   0   0.000 
Average:    59.5    2.5   0.229   0   0   0   0.000 
 39   59  [MAN]A:710  6   1   293   cf  [BMA]A:709   x,y,z    1_555   6   1   287    58.6    2.8   0.264   0   0   0   0.000 
 40   60  [BMA]A:709  5   1   287   cf  [NAG]A:708   x,y,z    1_555   6   1   361    58.2    1.2   0.145   0   0   0   0.000 
 41   61  [BMA]C:703  6   1   290   cf  [NAG]C:702   x,y,z    1_555   7   1   360    57.6    1.5   0.086   0   0   0   0.000 
 42   62  [MAN]A:712  5   1   295   cf  [BMA]A:709   x,y,z    1_555   4   1   287    57.4    2.4   0.342   0   0   0   0.000 
 43   63  [BMA]C:703  6   1   290   f  [NAG]C:707   x,y,z    1_555   7   1   359    56.3    2.8   0.198   0   0   0   0.000 
 44   64  [MAN]C:705  5   1   292   f  C   x,y,z    1_555   6   3   20208    54.9    0.7   0.311   1   0   0   0.000 
 45   65  [BMA]A:703  6   1   290   cf  [NAG]A:702   x,y,z    1_555   6   1   361    53.7    1.0   0.115   0   0   0   0.000 
 46   66  [MAN]C:705  6   1   292   cf  [MAN]C:704   x,y,z    1_555   3   1   291    53.7    2.5   0.326   0   0   0   0.000 
 67  [MAN]A:705  6   1   293   cf  [MAN]A:704   x,y,z    1_555   3   1   292    50.4    2.3   0.312   0   0   0   0.000 
Average:    52.1    2.4   0.319   0   0   0   0.000 
 47   68  [BMA]A:703  7   1   290   f  [NAG]A:707   x,y,z    1_555   8   1   358    50.4    2.0   0.125   0   0   0   0.000 
 48   69  [MAN]A:705  7   1   293   f  [NAG]A:707   x,y,z    1_555   4   1   358    49.2    1.6   0.176   0   0   0   0.000 
 49   70  [NAG]A:707  7   1   358   f  [NAG]A:702   x,y,z    1_555   9   1   361    49.1    2.0   0.106   0   0   0   0.000 
 50   71  [MAN]C:705  7   1   292   f  [NAG]C:707   x,y,z    1_555   4   1   359    47.5    1.4   0.145   0   0   0   0.000 
 51   72  [MAN]A:710  8   1   293   f  [NAG]A:708   x,y,z    1_555   6   1   361    46.4    1.2   0.097   0   0   0   0.000 
 52   73  C  6   3   20208     B   x-1/2,-y+1/2,-z    4_455   12   5   11564    46.4    0.0   0.713   0   0   0   0.000 
 53   74  [NAG]C:707  7   1   359   f  [NAG]C:702   x,y,z    1_555   8   1   360    45.5    1.9   0.112   0   0   0   0.000 
 54   75  [NAG]A:708  5   1   361   f  [NAG]A:702   x,y,z    1_555   5   1   361    45.5    1.6   0.218   1   0   0   0.000 
 55   76  [NAG]C:708  4   1   365   f  [NAG]C:702   x,y,z    1_555   7   1   360    44.3    2.0   0.192   0   0   0   0.000 
 56   77  [MAN]C:706  3   1   292   f  C   x,y,z    1_555   6   2   20208    42.1    1.0   0.497   1   0   0   0.000 
 78  [MAN]A:706  4   1   293   f  A   x,y,z    1_555   5   2   20341    41.7    0.8   0.397   1   0   0   0.000 
Average:    41.9    0.9   0.447   1   0   0   0.000 
 57   79  [NAG]C:709  6   1   361     A   x,y,z    1_555   5   2   20341    40.9    0.5   0.256   0   0   0   0.000 
 58   80  [MAN]A:704  5   1   292   f  [NAG]A:707   x,y,z    1_555   6   1   358    37.0    1.3   0.153   0   0   0   0.000 
 59   81  [MAN]C:704  4   1   291   f  [NAG]C:707   x,y,z    1_555   6   1   359    36.3    1.4   0.168   0   0   0   0.000 
 60   82  [MAN]A:712  4   1   295     D   x,y,z    1_555   2   1   11741    34.9    -0.4   0.119   0   0   0   0.000 
 61   83  [BMA]C:703  4   1   290   f  [NAG]C:708   x,y,z    1_555   6   1   365    34.8    1.8   0.221   0   0   0   0.000 
 62   84  [MAN]A:711  5   1   293   f  [NAG]A:708   x,y,z    1_555   4   1   361    32.9    1.8   0.247   0   0   0   0.000 
 63   85  [NAG]C:710  5   1   356   f  C   x,y,z    1_555   4   2   20208    32.8    0.4   0.198   0   0   0   0.000 
 64   86  [NAG]C:708  3   1   365     A   z,x,y    5_555   3   1   20341    32.2    -0.2   0.221   0   0   0   0.000 
 65   87  [BMA]C:703  5   1   290   f  C   x,y,z    1_555   5   2   20208    31.1    0.9   0.361   0   0   0   0.000 
 88  [BMA]A:703  5   1   290   f  A   x,y,z    1_555   5   2   20341    27.0    0.6   0.313   0   0   0   0.000 
Average:    29.1    0.7   0.337   0   0   0   0.000 
 66   89  D  4   2   11741     [NAG]D:701   -z-1/2,-x,y-1/2    7_454   1   1   357    27.7    1.1   0.756   0   0   0   0.000 
 90  B  4   1   11564     [NAG]B:701   z,x,y    5_555   1   1   359    24.4    0.6   0.654   0   0   0   0.000 
Average:    26.0    0.9   0.705   0   0   0   0.000 
 67   91  [MAN]A:705  3   1   293   f  [NAG]A:708   x,y,z    1_555   4   1   361    25.6    1.4   0.267   0   0   0   0.000 
 68   92  [MAN]A:712  3   1   295   f  [NAG]A:708   x,y,z    1_555   3   1   361    25.2    0.8   0.261   0   0   0   0.000 
 69   93  [MAN]A:711  3   1   293   f  [NAG]A:702   x,y,z    1_555   2   1   361    24.4    0.9   0.325   1   0   0   0.000 
 70   94  [MAN]C:705  4   1   292   f  [BMA]C:703   x,y,z    1_555   2   1   290    21.2    0.8   0.236   0   0   0   0.000 
 71   95  [MAN]A:705  4   1   293   f  [BMA]A:703   x,y,z    1_555   3   1   290    18.3    0.7   0.182   0   0   0   0.000 
 72   96  [MAN]A:712  2   1   295   f  [MAN]A:705   x,y,z    1_555   3   1   293    16.0    0.6   0.246   0   0   0   0.000 
 73   97  [NAG]A:714  1   1   360     C   x,y,z    1_555   2   1   20208    15.7    0.3   0.470   0   0   0   0.000 
 74   98  [MAN]C:705  1   1   292   f  [NAG]C:708   x,y,z    1_555   3   1   365    15.0    0.5   0.204   0   0   0   0.000 
 75   99  [MAN]A:706  1   1   293   f  [BMA]A:703   x,y,z    1_555   2   1   290    12.2    0.6   0.380   0   0   0   0.000 
 100  [MAN]C:706  1   1   292   f  [BMA]C:703   x,y,z    1_555   2   1   290    12.0    0.6   0.355   0   0   0   0.000 
Average:    12.1    0.6   0.368   0   0   0   0.000 
 76   101  [MAN]A:711  1   1   293   f  [BMA]A:709   x,y,z    1_555   3   1   287    11.1    0.5   0.336   0   0   0   0.000 
 77   102  [NAG]A:714  1   1   360     B   x,y,z    1_555   3   2   11564    9.2    0.4   0.736   0   0   0   0.000 
 78   103  [BMA]A:709  1   1   287   f  [BMA]A:703   x,y,z    1_555   2   1   290    7.3    0.2   0.219   0   0   0   0.000 
 79   104  [MAN]A:704  2   1   292   f  [NAG]A:708   x,y,z    1_555   2   1   361    6.4    0.2   0.232   0   0   0   0.000 
 80   105  [NAG]C:710  1   1   356     D   x,y,z    1_555   1   1   11741    5.6    0.1   0.269   0   0   0   0.000 
 81   106  [MAN]C:704  1   1   291     C   -z-1/2,-x,y-1/2    7_454   2   1   20208    4.5    0.0   0.318   0   0   0   0.000 
 107  [MAN]A:704  2   1   292     A   z,x,y    5_555   2   1   20341    4.4    0.1   0.415   0   0   0   0.000 
Average:    4.5    0.1   0.367   0   0   0   0.000 
 82   108  [MAN]A:704  1   1   292   f  [NAG]A:702   x,y,z    1_555   2   1   361    3.4    0.2   0.193   0   0   0   0.000 
 83   109  [MAN]A:712  1   1   295     C   -z-1/2,-x,y-1/2    7_454   1   1   20208    3.2    0.2   0.373   0   0   0   0.000 
 84   110  A  1   1   20341     D   x-1/2,-y-1/2,-z-1    4_444   1   1   11741    1.5    0.0   0.725   0   0   0   0.000 
 85   111  [BMA]A:709  1   1   287     D   x,y,z    1_555   1   1   11741    1.0    -0.0   0.319   0   0   0   0.000 
 86   112  [MAN]A:712  1   1   295     C   x,y,z    1_555   1   1   20208    0.9    -0.0   0.297   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]