PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  B  49   9   2403     A   x,y,z    1_555   51   9   2367    486.0    -0.3   0.638   21   0   0   0.000 
 2  [LSH]B:16  22   1   486   cf  B   x,y,z    1_555   28   3   2403    234.4    4.7   0.710   1   0   0   0.000 
 3  [LSH]A:6  22   1   482   cf  A   x,y,z    1_555   29   2   2367    232.1    5.0   0.720   0   0   0   0.000 
 4  A  18   3   2367     B   -x,y-1/2,-z+5/2    3_547   19   3   2403    141.4    2.4   0.716   0   0   0   0.000 
 5  B  16   3   2403   x  B   -x+1/2,-y+2,z-1/2    2_574   20   2   2403    132.0    4.0   0.817   2   0   0   0.000 
 6  A  17   3   2367     B   -x+1/2,-y+2,z-1/2    2_574   17   3   2403    131.2    1.6   0.653   1   0   0   0.000 
 7  B  18   3   2403     A   -x+1/2,-y+2,z-1/2    2_574   14   1   2367    130.6    1.7   0.653   2   0   0   0.000 
 8  A  17   1   2367   x  A   -x,y-1/2,-z+5/2    3_547   17   3   2367    114.5    3.2   0.755   0   0   0   0.000 
 9  A  16   3   2367   x  A   -x+1/2,-y+2,z-1/2    2_574   8   2   2367    97.9    1.4   0.615   1   0   0   0.000 
 10  B  7   1   2403     A   x-1/2,-y+3/2,-z+2    4_467   8   3   2367    73.0    0.1   0.540   0   0   0   0.000 
 11  [LSH]B:16  6   1   486     [LSH]A:6   x-1/2,-y+5/2,-z+2    4_477   6   1   482    65.6    -0.2   0.393   0   0   0   0.000 
 12  B  8   1   2403     A   -x,y-1/2,-z+5/2    3_547   7   2   2367    56.7    2.5   0.763   1   0   0   0.000 
 13  B  6   1   2403     A   x-1/2,-y+5/2,-z+2    4_477   7   1   2367    51.0    0.3   0.538   0   0   0   0.000 
 14  [LSH]B:16  5   1   486     A   x,y,z    1_555   5   2   2367    49.0    0.9   0.535   1   0   0   0.000 
 15  [LSH]A:6  5   1   482     B   x,y,z    1_555   4   2   2403    49.0    0.7   0.524   1   0   0   0.000 
 16  B  4   1   2403     [LSH]A:6   x-1/2,-y+5/2,-z+2    4_477   5   1   482    46.0    -0.4   0.408   0   0   0   0.000 
 17  [LSH]B:16  5   1   486     A   x-1/2,-y+5/2,-z+2    4_477   4   1   2367    43.0    -0.8   0.351   0   0   0   0.000 
 18  B  3   1   2403     A   -x+1,y-1/2,-z+5/2    3_647   3   2   2367    34.9    -1.0   0.340   0   0   0   0.000 
 19  [LSH]B:16  7   1   486     [LSH]A:6   x,y,z    1_555   6   1   482    34.5    1.0   0.516   0   0   0   0.000 
 20  B  2   2   2403   x  B   -x-1/2,-y+2,z-1/2    2_474   2   2   2403    25.1    -2.7   0.166   0   0   0   0.000 
 21  A  1   1   2367   x  A   -x+1,y-1/2,-z+5/2    3_647   3   1   2367    10.5    -1.0   0.242   0   0   0   0.000 
 22  A  2   2   2367     [LSH]B:16   -x,y-1/2,-z+5/2    3_547   3   1   486    10.1    -0.2   0.368   0   0   0   0.000 
 23  [LSH]A:6  3   1   482     B   -x+1/2,-y+2,z-1/2    2_574   3   2   2403    10.1    0.3   0.465   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]