PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  A  142   37   17694   x  A   -y,x-y,z    2_555   132   33   17694    1322.8    -3.0   0.379   15   16   0   0.357 
 2  B  128   33   15981   x  B   -y,x-y,z    2_555   142   36   15981    1296.7    -2.9   0.302   16   14   0   0.357 
Average:    1309.8    -2.9   0.340   16   15   0   0.357 
 2   3  A  133   39   17694   x  A   -y-1,x-y,z    2_455   110   23   17694    1146.7    -11.5   0.074   11   2   0   0.355 
 3   4  A  38   13   17694     B   -x+y-1/3,-x-2/3,z+1/3    6_445   36   12   15981    366.3    2.2   0.738   8   7   0   0.000 
 4   5  A  27   5   17694     B   -y-1/3,x-y+1/3,z+1/3    5_455   26   9   15981    265.3    0.2   0.271   7   4   0   0.000 
 5   6  [TRS]A:501  7   1   257   f  A   x,y,z    1_555   38   17   17694    174.1    5.1   0.516   8   0   0   0.000 
 6   7  B  26   8   15981   x  B   -y-1,x-y,z    2_455   16   4   15981    167.6    3.8   0.884   2   3   0   0.000 
 7   8  [MPD]A:504  7   1   275   f  A   x,y,z    1_555   21   11   17694    167.4    -9.5   0.791   3   0   0   0.307 
 9  [MPD]B:503  7   1   278   f  B   x,y,z    1_555   24   12   15981    166.7    -9.5   0.785   2   0   0   0.307 
Average:    167.0    -9.5   0.788   3   0   0   0.307 
 8   10  [TRS]B:501  7   1   257   f  B   x,y,z    1_555   33   14   15981    165.4    5.0   0.437   11   0   0   0.000 
 9   11  [MPD]A:503  6   1   278   f  A   x,y,z    1_555   20   8   17694    126.4    -7.5   0.753   1   0   0   0.201 
 10   12  [MPD]B:502  7   1   279   f  B   x,y,z    1_555   19   9   15981    125.4    -7.4   0.746   1   0   0   0.231 
 11   13  [MPD]A:502  7   1   275   f  A   x,y,z    1_555   17   6   17694    106.2    -5.8   0.804   2   0   0   0.170 
 12   14  [MPD]A:502  6   1   275     A   -y-1,x-y,z    2_455   17   5   17694    95.3    -6.5   0.500   0   0   0   0.137 
 13   15  B  9   5   15981     A   x,y,z    1_555   14   6   17694    90.7    2.5   0.881   2   4   0   0.000 
 14   16  B  10   4   15981     A   -y,x-y,z    2_555   8   4   17694    68.4    2.0   0.858   0   0   0   0.000 
 15   17  [MPD]B:502  4   1   279     A   x,y,z    1_555   6   2   17694    60.5    -3.6   0.488   0   0   0   0.000 
 16   18  [MPD]A:503  4   1   278     B   x,y,z    1_555   8   2   15981    58.7    -3.5   0.535   0   0   0   0.000 
 17   19  B  8   2   15981     [MPD]B:503   -y,x-y,z    2_555   4   1   278    58.0    -3.6   0.475   0   0   0   0.107 
 20  [MPD]A:504  4   1   275     A   -y,x-y,z    2_555   8   2   17694    56.8    -3.6   0.550   0   0   0   0.107 
Average:    57.4    -3.6   0.513   0   0   0   0.107 
 18   21  [CL]A:500  1   1   125   x  A   x,y,z    1_555   6   3   17694    45.7    -6.1   0.000   0   0   0   0.153 
 22  [CL]B:500  1   1   125   x  B   x,y,z    1_555   6   3   15981    45.2    -6.2   0.000   0   0   0   0.153 
Average:    45.4    -6.1   0.000   0   0   0   0.153 
 19   23  A  3   1   17694     B   x-1/3,y+1/3,z+1/3    4_455   2   1   15981    13.4    -0.0   0.446   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]